1999 Southwest Baptist Women's Volleyball

College of Ozarks at Southwest Baptist - 9/ 7


                                   ---------- Attack ---------    ---- Pass ----
Southwest Baptist          MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Mary Evans                  1-  1   13    5  5.000    1   .308      0   0   .000
Mandy Dial                  1-  3   20    9  3.000    3   .300      0   1   .000
Stephanie Middleton         1-  3   22    7  2.333    4   .136      0   0   .000
Julie Gastel                1-  3   26    6  2.000    4   .077      0   1   .000
Sara Hunter                 1-  3   31    6  2.000   10  -.129      0   3   .000
Regan O'Neal                1-  3   12    5  1.667    2   .250      0   1   .000
Melisa Capacete             1-  3    9    2  0.667    1   .111      0   0   .000
Keri Cochran                1-  2    0    0  0.000    0   .000      0   1   .000
Morgan Ruble                1-  2    3    0  0.000    2  -.667      0   1   .000
Kasha Katrosh               1-  2    8    0  0.000    1  -.125      0   0   .000
--------------------------------------------------------------------------------
Southwest Baptist           1-  3  144   40 13.333   28   .083      0   8   .000
College of Ozarks           1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southwest Baptist           Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Mary Evans                    0    0  0.000   .000   0       7   1  1.000   0  1.000
Mandy Dial                    0    1  0.333   .000   0       0   0  0.000   0   .000
Stephanie Middleton           0    0  0.000   .000   0       0   0  0.000   0   .000
Julie Gastel                  0    0  0.000   .000   0      10   0  0.000   2   .800
Sara Hunter                   0    0  0.000   .000   0      13   0  0.000   0  1.000
Regan O'Neal                  0    0  0.000   .000   0       9   1  0.333   0  1.000
Melisa Capacete               0   31 10.333   .000   2      15   0  0.000   1   .933
Keri Cochran                  0    0  0.000   .000   0       1   0  0.000   0  1.000
Morgan Ruble                  0    0  0.000   .000   0      12   0  0.000   0  1.000
Kasha Katrosh                 0    0  0.000   .000   0       9   0  0.000   2   .778
------------------------------------------------------------------------------------
Southwest Baptist             0   32 10.667   .000   2      76   2  0.667   5   .934
College of Ozarks             0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southwest Baptist           Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Mary Evans                    0   0.000     0   1  1.000   0
Mandy Dial                    2   0.667     1   2  1.000   0
Stephanie Middleton           1   0.333     4   4  2.667   2
Julie Gastel                  6   2.000     1   2  1.000   0
Sara Hunter                   8   2.667     1   4  1.667   0
Regan O'Neal                  2   0.667     1   1  0.667   0
Melisa Capacete               1   0.333     0   2  0.667   0
Keri Cochran                  0   0.000     0   1  0.500   1
Morgan Ruble                  4   2.000     0   0  0.000   0
Kasha Katrosh                 3   1.500     0   0  0.000   0
------------------------------------------------------------
Southwest Baptist            27   9.000     8  17  5.500   3
College of Ozarks             0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Southwest Baptist 13 10 6 0 College of Ozarks 15 15 15 3 ------------------------------------- Attendance: 219