1999 Southwest Baptist Women's Volleyball
Central Missouri St. at Southwest Baptist - 10/12
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Julie Gastel 1- 3 31 9 3.000 5 .129 0 0 .000
Stephanie Middleton 1- 3 23 9 3.000 3 .261 0 0 .000
Sara Hunter 1- 2 18 5 2.500 4 .056 0 0 .000
Mary Evans 1- 3 21 5 1.667 6 -.048 0 0 .000
Mandy Dial 1- 3 12 4 1.333 2 .167 0 1 .000
Regan O'Neal 1- 2 9 1 0.500 2 -.111 0 0 .000
Melisa Capacete 1- 3 4 1 0.333 0 .250 0 0 .000
Morgan Ruble 1- 3 3 0 0.000 1 -.333 0 1 .000
Kasha Katrosh 1- 3 0 0 0.000 0 .000 0 1 .000
Keri Cochran 1- 2 0 0 0.000 0 .000 0 1 .000
Team 1
--------------------------------------------------------------------------------
Southwest Baptist 1- 3 121 34 11.333 23 .091 0 5 .000
Central Missouri St. 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Julie Gastel 0 0 0.000 .000 0 9 1 0.333 1 .889
Stephanie Middleton 0 0 0.000 .000 0 0 0 0.000 0 .000
Sara Hunter 0 0 0.000 .000 0 6 0 0.000 0 1.000
Mary Evans 0 1 0.333 .000 0 3 0 0.000 0 1.000
Mandy Dial 0 0 0.000 .000 0 0 0 0.000 0 .000
Regan O'Neal 0 0 0.000 .000 0 3 0 0.000 0 1.000
Melisa Capacete 0 27 9.000 .000 3 18 4 1.333 1 .944
Morgan Ruble 0 0 0.000 .000 0 9 0 0.000 0 1.000
Kasha Katrosh 0 0 0.000 .000 0 10 0 0.000 1 .900
Keri Cochran 0 0 0.000 .000 0 5 0 0.000 0 1.000
------------------------------------------------------------------------------------
Southwest Baptist 0 28 9.333 .000 3 63 5 1.667 3 .952
Central Missouri St. 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Julie Gastel 8 2.667 0 0 0.000 1
Stephanie Middleton 0 0.000 3 1 1.333 1
Sara Hunter 0 0.000 0 0 0.000 0
Mary Evans 0 0.000 1 1 0.667 1
Mandy Dial 0 0.000 0 1 0.333 0
Regan O'Neal 6 3.000 0 0 0.000 0
Melisa Capacete 8 2.667 0 1 0.333 2
Morgan Ruble 7 2.333 0 0 0.000 0
Kasha Katrosh 6 2.000 0 0 0.000 0
Keri Cochran 2 1.000 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 37 12.333 4 4 2.000 5
Central Missouri St. 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Southwest Baptist 6 5 14 0
Central Missouri St. 15 15 16 3
-------------------------------------
Attendance: 100