1999 Southwest Baptist Women's Volleyball

Southwest Baptist at Central Missouri St. - 9/15


                                   ---------- Attack ---------    ---- Pass ----
Southwest Baptist          MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Mary Evans                  1-  4   29   13  3.250    5   .276      0   2   .000
Sara Hunter                 1-  4   28   12  3.000    7   .179      0   3   .000
Stephanie Middleton         1-  4   21    7  1.750    3   .190      0   0   .000
Mandy Dial                  1-  4   12    7  1.750    1   .500      0   2   .000
Julie Gastel                1-  4   16    3  0.750    3   .000      0   4   .000
Melisa Capacete             1-  4    4    1  0.250    2  -.250      0   2   .000
Jayme McNabb                1-  2    0    0  0.000    0   .000      0   0   .000
Kasha Katrosh               1-  4    2    0  0.000    2 -1.000      0   1   .000
Regan O'Neal                1-  1    3    0  0.000    0   .000      0   0   .000
Morgan Ruble                1-  4    2    0  0.000    1  -.500      0   0   .000
--------------------------------------------------------------------------------
Southwest Baptist           1-  4  117   43 10.750   24   .162      0  14   .000
Central Missouri St.        1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southwest Baptist           Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Mary Evans                    0    0  0.000   .000   0      10   0  0.000   0  1.000
Sara Hunter                   0    0  0.000   .000   0      12   1  0.250   0  1.000
Stephanie Middleton           0    0  0.000   .000   0       0   0  0.000   0   .000
Mandy Dial                    0    0  0.000   .000   0       0   0  0.000   0   .000
Julie Gastel                  0    0  0.000   .000   0      10   2  0.500   0  1.000
Melisa Capacete               0   38  9.500   .000   0      10   1  0.250   1   .900
Jayme McNabb                  0    2  1.000   .000   0       0   0  0.000   0   .000
Kasha Katrosh                 0    0  0.000   .000   0       8   0  0.000   1   .875
Regan O'Neal                  0    0  0.000   .000   0       0   0  0.000   0   .000
Morgan Ruble                  0    0  0.000   .000   0      10   0  0.000   1   .900
------------------------------------------------------------------------------------
Southwest Baptist             0   40 10.000   .000   0      60   4  1.000   3   .950
Central Missouri St.          0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southwest Baptist           Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Mary Evans                    5   1.250     0   1  0.250   1
Sara Hunter                   6   1.500     0   1  0.250   0
Stephanie Middleton           1   0.250     1   3  1.000   0
Mandy Dial                    3   0.750     0   3  0.750   0
Julie Gastel                  3   0.750     0   3  0.750   0
Melisa Capacete               1   0.250     0   1  0.250   0
Jayme McNabb                  0   0.000     0   0  0.000   0
Kasha Katrosh                 2   0.500     0   0  0.000   0
Regan O'Neal                  0   0.000     0   0  0.000   0
Morgan Ruble                  4   1.000     0   0  0.000   0
------------------------------------------------------------
Southwest Baptist            25   6.250     1  12  1.750   1
Central Missouri St.          0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- Southwest Baptist 5 15 2 2 1 Central Missouri St. 15 10 15 15 3 ----------------------------------------- Attendance: 327