2000 Southwest Baptist Women's Volleyball
Southwest Baptist at Pittsburgh State - 10/18
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Morgan Ruble 1- 4 51 17 4.250 8 .176 0 0 .000
Keri Cochran 1- 4 45 16 4.000 7 .200 0 3 .000
Sara Hunter 1- 4 48 15 3.750 8 .146 0 0 .000
Leslie Phillips 1- 4 14 8 2.000 0 .571 0 0 .000
Mandy Dial 1- 4 24 6 1.500 5 .042 0 0 .000
Beth Vandivert 1- 4 12 3 0.750 6 -.250 0 0 .000
Jayme McNabb 1- 4 0 0 0.000 0 .000 0 0 .000
Laura Thayer 1- 4 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 4 194 65 16.250 34 .160 0 5 .000
Pittsburgh State 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Morgan Ruble 0 1 0.250 .000 0 0 1 0.250 0 .000
Keri Cochran 0 1 0.250 .000 0 0 0 0.000 1 .000
Sara Hunter 0 0 0.000 .000 0 0 0 0.000 0 .000
Leslie Phillips 0 46 11.500 .000 0 0 2 0.500 0 .000
Mandy Dial 0 3 0.750 .000 0 0 0 0.000 0 .000
Beth Vandivert 0 2 0.500 .000 0 0 0 0.000 0 .000
Jayme McNabb 0 0 0.000 .000 0 0 1 0.250 0 .000
Laura Thayer 0 1 0.250 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Southwest Baptist 0 54 13.500 .000 0 0 4 1.000 1 .000
Pittsburgh State 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Morgan Ruble 18 4.500 0 1 0.250 0
Keri Cochran 6 1.500 1 7 2.000 0
Sara Hunter 19 4.750 0 2 0.500 0
Leslie Phillips 19 4.750 0 4 1.000 0
Mandy Dial 3 0.750 0 7 1.750 0
Beth Vandivert 2 0.500 2 7 2.250 0
Jayme McNabb 12 3.000 0 0 0.000 0
Laura Thayer 8 2.000 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 87 21.750 3 28 4.250 0
Pittsburgh State 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southwest Baptist 11 17 15 17 3
Pittsburgh State 15 15 4 15 1
-----------------------------------------
Attendance: 125