2000 Southwest Baptist Women's Volleyball
Southwest Baptist at MSSC - 11/ 1
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Sara Hunter 1- 4 58 22 5.500 2 .345 0 1 .000
Morgan Ruble 1- 4 51 17 4.250 3 .275 0 0 .000
Keri Cochran 1- 4 27 9 2.250 1 .296 0 0 .000
Beth Vandivert 1- 4 28 7 1.750 6 .036 0 0 .000
Mandy Dial 1- 4 19 7 1.750 0 .368 0 0 .000
Leslie Phillips 1- 4 12 2 0.500 0 .167 0 0 .000
Jayme McNabb 1- 3 2 0 0.000 0 .000 0 1 .000
Laura Thayer 1- 4 0 0 0.000 0 .000 0 2 .000
Kim Eck 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 4 197 64 16.000 12 .264 0 4 .000
MSSC 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Sara Hunter 0 0 0.000 .000 0 0 1 0.250 2 .000
Morgan Ruble 0 1 0.250 .000 0 0 2 0.500 0 .000
Keri Cochran 0 0 0.000 .000 0 0 0 0.000 0 .000
Beth Vandivert 0 0 0.000 .000 0 0 0 0.000 0 .000
Mandy Dial 0 6 1.500 .000 0 0 0 0.000 0 .000
Leslie Phillips 0 48 12.000 .000 0 0 2 0.500 0 .000
Jayme McNabb 0 0 0.000 .000 0 0 1 0.333 2 .000
Laura Thayer 0 0 0.000 .000 0 0 0 0.000 3 .000
Kim Eck 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Southwest Baptist 0 55 13.750 .000 0 0 6 1.500 7 .000
MSSC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Sara Hunter 11 2.750 0 2 0.500 0
Morgan Ruble 22 5.500 0 1 0.250 0
Keri Cochran 11 2.750 4 5 2.250 0
Beth Vandivert 0 0.000 0 0 0.000 2
Mandy Dial 8 2.000 1 1 0.500 1
Leslie Phillips 22 5.500 0 1 0.250 0
Jayme McNabb 9 3.000 0 0 0.000 0
Laura Thayer 9 2.250 0 0 0.000 0
Kim Eck 2 1.000 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 94 23.500 5 10 2.500 3
MSSC 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southwest Baptist 13 15 15 15 3
MSSC 15 12 8 12 1
-----------------------------------------
Attendance: 120