2000 Southwest Baptist Women's Volleyball
Emporia State at Southwest Baptist - 10/13
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Morgan Ruble 1- 4 44 21 5.250 2 .432 0 0 .000
Sara Hunter 1- 4 40 13 3.250 8 .125 0 4 .000
Keri Cochran 1- 4 28 8 2.000 2 .214 0 1 .000
Mandy Dial 1- 4 25 6 1.500 3 .120 0 0 .000
Beth Vandivert 1- 4 31 4 1.000 4 .000 0 0 .000
Koren Clark 1- 1 2 1 1.000 1 .000 0 0 .000
Leslie Phillips 1- 4 2 1 0.250 0 .500 0 0 .000
Jayme McNabb 1- 4 0 0 0.000 0 .000 0 0 .000
Laura Thayer 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 4 172 54 13.500 20 .198 0 5 .000
Emporia State 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Morgan Ruble 0 0 0.000 .000 0 0 0 0.000 0 .000
Sara Hunter 0 0 0.000 .000 0 0 0 0.000 1 .000
Keri Cochran 0 1 0.250 .000 0 0 0 0.000 1 .000
Mandy Dial 0 4 1.000 .000 0 0 0 0.000 0 .000
Beth Vandivert 0 2 0.500 .000 0 0 0 0.000 0 .000
Koren Clark 0 0 0.000 .000 0 0 0 0.000 0 .000
Leslie Phillips 0 39 9.750 .000 0 0 0 0.000 1 .000
Jayme McNabb 0 0 0.000 .000 0 0 0 0.000 2 .000
Laura Thayer 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Southwest Baptist 0 46 11.500 .000 0 0 0 0.000 5 .000
Emporia State 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Morgan Ruble 13 3.250 0 1 0.250 3
Sara Hunter 11 2.750 1 1 0.500 2
Keri Cochran 26 6.500 2 3 1.250 2
Mandy Dial 4 1.000 2 2 1.000 1
Beth Vandivert 3 0.750 0 3 0.750 2
Koren Clark 0 0.000 0 0 0.000 0
Leslie Phillips 20 5.000 0 2 0.500 0
Jayme McNabb 9 2.250 0 0 0.000 0
Laura Thayer 3 0.750 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 89 22.250 5 12 2.750 10
Emporia State 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southwest Baptist 13 15 11 6 1
Emporia State 15 5 15 15 3
-----------------------------------------
Attendance: 75