2000 Southwest Baptist Women's Volleyball
Southwest Baptist at Colorado Sch. Mines - 8/25
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Sara Hunter 1- 4 40 15 3.750 1 .350 0 4 .000
Morgan Ruble 1- 4 44 13 3.250 6 .159 0 0 .000
Keri Cochran 1- 4 20 10 2.500 3 .350 0 3 .000
Mandy Dial 1- 4 20 7 1.750 2 .250 0 2 .000
Beth Vandivert 1- 4 12 5 1.250 0 .417 0 5 .000
Lindsey Johnston 1- 4 16 4 1.000 1 .188 0 0 .000
Leslie Phillips 1- 4 3 2 0.500 0 .667 0 0 .000
Jayme McNabb 1- 2 0 0 0.000 0 .000 0 0 .000
Laura Thayer 1- 2 0 0 0.000 0 .000 0 2 .000
Kim Eck 1- 2 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 4 155 56 14.000 13 .277 0 16 .000
Colorado Sch. Mines 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Sara Hunter 0 1 0.250 .000 0 0 3 0.750 1 .000
Morgan Ruble 0 0 0.000 .000 0 0 0 0.000 1 .000
Keri Cochran 0 0 0.000 .000 0 0 0 0.000 0 .000
Mandy Dial 0 2 0.500 .000 0 0 0 0.000 0 .000
Beth Vandivert 0 0 0.000 .000 0 0 3 0.750 3 .000
Lindsey Johnston 0 2 0.500 .000 0 0 0 0.000 0 .000
Leslie Phillips 0 25 6.250 .000 0 0 0 0.000 0 .000
Jayme McNabb 0 14 7.000 .000 0 0 2 1.000 2 .000
Laura Thayer 0 0 0.000 .000 0 0 0 0.000 0 .000
Kim Eck 0 9 4.500 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Southwest Baptist 0 53 13.250 .000 0 0 8 2.000 7 .000
Colorado Sch. Mines 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Sara Hunter 14 3.500 2 1 0.750 2
Morgan Ruble 24 6.000 0 0 0.000 0
Keri Cochran 6 1.500 0 4 1.000 5
Mandy Dial 1 0.250 2 2 1.000 4
Beth Vandivert 10 2.500 3 1 1.000 3
Lindsey Johnston 1 0.250 1 1 0.500 1
Leslie Phillips 2 0.500 0 0 0.000 0
Jayme McNabb 3 1.500 0 0 0.000 0
Laura Thayer 1 0.500 0 0 0.000 0
Kim Eck 2 1.000 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 64 16.000 8 9 3.125 15
Colorado Sch. Mines 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southwest Baptist 12 6 15 7 1
Colorado Sch. Mines 15 15 12 15 3
-----------------------------------------
Attendance: 25