2000 Southwest Baptist Women's Volleyball
CMSU at Southwest Baptist - 10/10
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Morgan Ruble 1- 3 34 11 3.667 2 .265 0 0 .000
Mandy Dial 1- 3 22 7 2.333 2 .227 0 1 .000
Beth Vandivert 1- 3 20 6 2.000 1 .250 0 1 .000
Keri Cochran 1- 3 17 6 2.000 1 .294 0 0 .000
Sara Hunter 1- 3 27 5 1.667 5 .000 0 0 .000
Jayme McNabb 1- 3 1 1 0.333 0 1.000 0 0 .000
Leslie Phillips 1- 3 4 0 0.000 0 .000 0 0 .000
Laura Thayer 1- 3 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 3 125 36 12.000 11 .200 0 4 .000
CMSU 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Morgan Ruble 0 0 0.000 .000 0 0 0 0.000 0 .000
Mandy Dial 0 3 1.000 .000 0 0 0 0.000 0 .000
Beth Vandivert 0 0 0.000 .000 0 0 0 0.000 0 .000
Keri Cochran 0 0 0.000 .000 0 0 2 0.667 0 .000
Sara Hunter 0 0 0.000 .000 0 0 0 0.000 0 .000
Jayme McNabb 0 0 0.000 .000 0 0 0 0.000 0 .000
Leslie Phillips 0 27 9.000 .000 0 0 1 0.333 1 .000
Laura Thayer 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Southwest Baptist 0 30 10.000 .000 0 0 3 1.000 1 .000
CMSU 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Morgan Ruble 16 5.333 0 0 0.000 0
Mandy Dial 2 0.667 2 1 1.000 2
Beth Vandivert 6 2.000 4 1 1.667 2
Keri Cochran 16 5.333 0 0 0.000 0
Sara Hunter 12 4.000 2 0 0.667 0
Jayme McNabb 4 1.333 0 0 0.000 0
Leslie Phillips 11 3.667 1 0 0.333 0
Laura Thayer 5 1.667 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 72 24.000 9 2 3.333 4
CMSU 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Southwest Baptist 8 5 8 0
CMSU 15 15 15 3
-------------------------------------
Attendance: 100