Central Missouri St. vs Southwest Baptist (Oct 9, 2006)
Volleyball Box Score
Volleyball Box Score
2006 SBU Volleyball Statistics
#10 Central Missouri St. vs Southwest Baptist (Oct 9, 2006 at SBU)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Butler,Brooke....... 4| 9 4 23 .217| 0| 0 2| 0| 6| 1 1 0| 0| 10.5
2 Tarka,Katie......... 4| 0 0 1 .000| 1| 0 0| 4| 26| 0 0 0| 0| 0.0
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
4 Jandrey,Ashlei...... 4| 0 0 0 .000| 24| 0 0| 0| 9| 0 0 0| 2| 0.0
5 Pankratz,Caitlin.... 4| 0 0 1 .000| 34| 0 1| 0| 12| 0 0 0| 1| 0.0
6 Williams,Jacquelin.. 4| 10 1 22 .409| 1| 0 0| 0| 0| 0 5 0| 0| 12.5
8 Robertson,Andrea.... 4| 9 1 28 .286| 3| 0 0| 0| 3| 0 2 0| 0| 10.0
10 Peterson,Carrie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Nuckolls,Lauren..... 4| 10 2 21 .381| 0| 0 2| 2| 8| 1 0 0| 0| 11.0
12 Jensen,Audrey....... 4| 12 1 27 .407| 3| 1 2| 1| 7| 0 3 0| 0| 14.5
14 Ohrman,Jillian...... 4| 15 3 37 .324| 0| 4 3| 0| 4| 1 2 0| 1| 21.0
16 Yoder,Amber......... 3| 9 1 20 .400| 1| 0 0| 0| 2| 0 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 74 13 180 .339| 67| 5 11| 7| 79| 3 14 0| 4| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 2 42 .381 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 50 .280 Central Missouri St. 30 28 30 30 21-3
3 18 2 38 .421 Southwest Baptist... 21 30 17 21 5-21
4 20 5 50 .300
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 1 0 1 1.000| 2| 2 2| 1| 16| 0 0 0| 1| 3.0
2 Jessen,Brittni...... 4| 6 3 24 .125| 1| 0 0| 0| 2| 0 3 0| 0| 7.5
5 Baser,Misti......... 4| 0 0 2 .000| 0| 1 1| 2| 15| 0 0 0| 0| 1.0
7 Denbow,Ashlee....... 4| 9 5 26 .154| 1| 0 0| 0| 3| 1 1 0| 1| 10.5
11 Stare,Whitney....... 4| 24 8 64 .250| 0| 4 1| 0| 13| 0 2 0| 0| 29.0
12 Stewart,Kelsey...... 4| 0 4 14 -.286| 0| 0 0| 0| 1| 0 3 0| 0| 1.5
25 Kenney,Chelsea...... 4| 4 2 15 .133| 43| 0 1| 1| 11| 0 1 1| 3| 4.5
33 Palmer,Kinsey....... 4| 9 6 30 .100| 2| 0 0| 1| 17| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 28 176 .142| 49| 7 5| 5| 78| 1 10 1| 5| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 49 .082 Site: SBU (Hammons Court)
2 18 7 48 .229 Date: Oct 9, 2006 Attend: 100 Time: 1:36
3 13 5 37 .216 Referees: Randy Beasley, Frank Neef
4 9 7 42 .048
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 SBU Volleyball Statistics
#10 Central Missouri St. vs Southwest Baptist (Oct 9, 2006 at SBU)
Central Missouri St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Butler,Brooke....... 4| 9 4 23 .217| 0 0 0 .000| 0 2 0 .000| 6 0| 1 1 0| 0 0 .000| 10.5
2 Tarka,Katie......... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 26 0| 0 0 0| 0 4 .000| 0.0
3 Henry,Brooke........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
4 Jandrey,Ashlei...... 4| 0 0 0 .000| 24 0 0 .000| 0 0 0 .000| 9 2| 0 0 0| 0 0 .000| 0.0
5 Pankratz,Caitlin.... 4| 0 0 1 .000| 34 0 0 .000| 0 1 0 .000| 12 1| 0 0 0| 0 0 .000| 0.0
6 Williams,Jacquelin.. 4| 10 1 22 .409| 1 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 12.5
8 Robertson,Andrea.... 4| 9 1 28 .286| 3 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 10.0
10 Peterson,Carrie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Nuckolls,Lauren..... 4| 10 2 21 .381| 0 0 0 .000| 0 2 0 .000| 8 0| 1 0 0| 0 2 .000| 11.0
12 Jensen,Audrey....... 4| 12 1 27 .407| 3 0 0 .000| 1 2 0 .000| 7 0| 0 3 0| 0 1 .000| 14.5
14 Ohrman,Jillian...... 4| 15 3 37 .324| 0 0 0 .000| 4 3 0 .000| 4 1| 1 2 0| 0 0 .000| 21.0
16 Yoder,Amber......... 3| 9 1 20 .400| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 9.5
Totals.............. 4| 74 13 180 .339| 67 0 0 .000| 5 11 0 .000| 79 4| 3 14 0| 0 7 .000| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 2 42 .381 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 50 .280 Central Missouri St. 30 28 30 30 21-3
3 18 2 38 .421 Southwest Baptist... 21 30 17 21 5-21
4 20 5 50 .300
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 1 0 1 1.000| 2 0 0 .000| 2 2 0 .000| 16 1| 0 0 0| 0 1 .000| 3.0
2 Jessen,Brittni...... 4| 6 3 24 .125| 1 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 7.5
5 Baser,Misti......... 4| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 2 .000| 1.0
7 Denbow,Ashlee....... 4| 9 5 26 .154| 1 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000| 10.5
11 Stare,Whitney....... 4| 24 8 64 .250| 0 0 0 .000| 4 1 0 .000| 13 0| 0 2 0| 0 0 .000| 29.0
12 Stewart,Kelsey...... 4| 0 4 14 -.286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 1.5
25 Kenney,Chelsea...... 4| 4 2 15 .133| 43 0 0 .000| 0 1 0 .000| 11 3| 0 1 1| 0 1 .000| 4.5
33 Palmer,Kinsey....... 4| 9 6 30 .100| 2 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000| 9.0
Totals.............. 4| 53 28 176 .142| 49 0 0 .000| 7 5 0 .000| 78 5| 1 10 1| 0 5 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 49 .082 Site: SBU (Hammons Court)
2 18 7 48 .229 Date: Oct 9, 2006 Attend: 100 Time: 1:36
3 13 5 37 .216 Referees: Randy Beasley, Frank Neef
4 9 7 42 .048
Short Box Score
Short Box Score (Match)
2006 SBU Volleyball Statistics
#10 Central Missouri St. vs Southwest Baptist (Oct 9, 2006 at SBU)
Central Missouri St. def. Southwest Baptist 30-21,28-30,30-17,30-21
Central Missouri St. (21-3) (Kills-aces-blocks) -
Ohrman,Jillian 15-4-3; Jensen,Audrey 12-1-3; Williams,Jacquelin
10-0-5; Nuckolls,Lauren 10-0-1; Robertson,Andrea 9-0-2; Yoder,Amber
9-0-1; Butler,Brooke 9-0-2; Totals 74-5-10.0. (Assists) -
Pankratz,Caitlin 34; Jandrey,Ashlei 24. (Dig leaders) - Tarka,Katie
26; Pankratz,Caitlin 12; Jandrey,Ashlei 9; Nuckolls,Lauren 8
Southwest Baptist (5-21) (Kills-aces-blocks) - Stare,Whitney
24-4-2; Palmer,Kinsey 9-0-0; Denbow,Ashlee 9-0-2; Jessen,Brittni
6-0-3; Kenney,Chelsea 4-0-1; Zane,Candace 1-2-0; Stewart,Kelsey 0-0-3;
Baser,Misti 0-1-0; Totals 53-7-6.0. (Assists) - Kenney,Chelsea 43.
(Dig leaders) - Palmer,Kinsey 17; Zane,Candace 16; Baser,Misti 15;
Stare,Whitney 13; Kenney,Chelsea 11
Site: SBU (Hammons Court)
Date: Oct 9, 2006 Attend: 100 Time: 1:36
Referees: Randy Beasley, Frank Neef