SIU Edwardsville vs Southwest Baptist (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 SBU Volleyball Statistics
#19 SIU Edwardsville vs Southwest Baptist (Sep 29, 2006 at SBU)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shurts,Ruth......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 DeGreeff,Beth....... 3| 0 0 2 .000| 2| 0 0| 2| 16| 0 0 0| 0| 0.0
4 Hubert,Kelsey....... 3| 7 1 11 .545| 0| 0 0| 0| 3| 0 3 1| 0| 8.5
6 Rahn,Emily.......... 3| 8 4 19 .211| 3| 1 2| 0| 14| 0 1 1| 0| 9.5
7 Happe,Tricia........ 3| 12 4 24 .333| 0| 0 0| 1| 1| 0 3 0| 0| 13.5
9 Jones,Jamie......... 3| 5 3 15 .133| 1| 0 0| 0| 1| 1 4 1| 0| 8.0
15 Clements,Mallory.... 3| 10 1 16 .562| 40| 2 1| 0| 5| 0 1 0| 1| 12.5
16 Goebel,Emily........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
18 Hoefeldt,Kate....... 3| 7 7 30 .000| 2| 1 3| 0| 11| 0 2 0| 0| 9.0
19 Turner,Tiffany...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 119 .235| 49| 4 6| 3| 61| 1 14 3| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 7 50 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 33 .242 SIU Edwardsville.... 30 30 30 17-3
3 12 8 36 .111 Southwest Baptist... 23 17 26 5-17
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 1 2 -.500| 0| 3 1| 2| 4| 0 0 0| 0| 3.0
2 Jessen,Brittni...... 3| 8 5 25 .120| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
4 Hammerschmidt,P..... 3| 4 5 19 -.053| 1| 0 0| 0| 0| 1 3 1| 0| 6.5
5 Baser,Misti......... 3| 0 0 3 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
7 Denbow,Ashlee....... 3| 6 3 13 .231| 1| 0 0| 0| 1| 0 2 1| 0| 7.0
9 Perry,Shyrah........ 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Stare,Whitney....... 3| 10 4 23 .261| 0| 0 2| 0| 7| 2 5 0| 0| 14.5
25 Kenney,Chelsea...... 3| 1 1 8 .000| 24| 0 3| 0| 5| 1 1 0| 0| 2.5
33 Palmer,Kinsey....... 3| 3 3 27 .000| 0| 0 2| 0| 7| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 22 120 .083| 26| 3 8| 4| 48| 4 15 2| 0| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 4 42 .214 Site: SBU (Hammons Court)
2 8 9 35 -.029 Date: Sep 29, 2006 Attend: 275 Time: 1:20
3 11 9 43 .047 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 SBU Volleyball Statistics
#19 SIU Edwardsville vs Southwest Baptist (Sep 29, 2006 at SBU)
SIU Edwardsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Shurts,Ruth......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 DeGreeff,Beth....... 3| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000| 0.0
4 Hubert,Kelsey....... 3| 7 1 11 .545| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000| 8.5
6 Rahn,Emily.......... 3| 8 4 19 .211| 3 0 0 .000| 1 2 0 .000| 14 0| 0 1 1| 0 0 .000| 9.5
7 Happe,Tricia........ 3| 12 4 24 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 1 .000| 13.5
9 Jones,Jamie......... 3| 5 3 15 .133| 1 0 0 .000| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000| 8.0
15 Clements,Mallory.... 3| 10 1 16 .562| 40 0 0 .000| 2 1 0 .000| 5 1| 0 1 0| 0 0 .000| 12.5
16 Goebel,Emily........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
18 Hoefeldt,Kate....... 3| 7 7 30 .000| 2 0 0 .000| 1 3 0 .000| 11 0| 0 2 0| 0 0 .000| 9.0
19 Turner,Tiffany...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 49 21 119 .235| 49 0 0 .000| 4 6 0 .000| 61 1| 1 14 3| 0 3 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 7 50 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 33 .242 SIU Edwardsville.... 30 30 30 17-3
3 12 8 36 .111 Southwest Baptist... 23 17 26 5-17
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 1 2 -.500| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 2 .000| 3.0
2 Jessen,Brittni...... 3| 8 5 25 .120| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 9.0
4 Hammerschmidt,P..... 3| 4 5 19 -.053| 1 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000| 6.5
5 Baser,Misti......... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000| 0.0
7 Denbow,Ashlee....... 3| 6 3 13 .231| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 7.0
9 Perry,Shyrah........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
11 Stare,Whitney....... 3| 10 4 23 .261| 0 0 0 .000| 0 2 0 .000| 7 0| 2 5 0| 0 0 .000| 14.5
25 Kenney,Chelsea...... 3| 1 1 8 .000| 24 0 0 .000| 0 3 0 .000| 5 0| 1 1 0| 0 0 .000| 2.5
33 Palmer,Kinsey....... 3| 3 3 27 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 2 0| 0 0 .000| 4.0
Totals.............. 3| 32 22 120 .083| 26 0 0 .000| 3 8 0 .000| 48 0| 4 15 2| 0 4 .000| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 4 42 .214 Site: SBU (Hammons Court)
2 8 9 35 -.029 Date: Sep 29, 2006 Attend: 275 Time: 1:20
3 11 9 43 .047 Referees:
Short Box Score
Short Box Score (Match)
2006 SBU Volleyball Statistics
#19 SIU Edwardsville vs Southwest Baptist (Sep 29, 2006 at SBU)
SIU Edwardsville def. Southwest Baptist 30-23,30-17,30-26
SIU Edwardsville (17-3) (Kills-aces-blocks) - Happe,Tricia
12-0-3; Clements,Mallory 10-2-1; Rahn,Emily 8-1-1; Hoefeldt,Kate
7-1-2; Hubert,Kelsey 7-0-3; Jones,Jamie 5-0-5; Totals 49-4-8.0.
(Assists) - Clements,Mallory 40. (Dig leaders) - DeGreeff,Beth 16;
Rahn,Emily 14; Hoefeldt,Kate 11
Southwest Baptist (5-17) (Kills-aces-blocks) - Stare,Whitney
10-0-7; Jessen,Brittni 8-0-2; Denbow,Ashlee 6-0-2; Hammerschmidt,P.
4-0-4; Palmer,Kinsey 3-0-2; Kenney,Chelsea 1-0-2; Zane,Candace 0-3-0;
Totals 32-3-11.5. (Assists) - Kenney,Chelsea 24. (Dig leaders) -
Baser,Misti 18; Stare,Whitney 7
Site: SBU (Hammons Court)
Date: Sep 29, 2006 Attend: 275 Time: 1:20
Referees: