Pitt State vs Southwest Baptist (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
2006 SBU Volleyball Statistics
Pitt State vs #10 Southwest Baptist (Sep 30, 2006 at SBU)
Pitt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vosseler, Emily..... 1| 0 0 0 .000| 9| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cartagena, Pamela... 4| 23 4 44 .432| 0| 0 0| 1| 25| 1 2 1| 0| 25.0
3 Cartagena,Pamela.... 0| 0 1 1-1.000| 1| 0 0| 1| 20| 0 0 0| 0| 0.0
5 Williams,Sammie..... 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 1 0| 1| 3.5
7 Igbinigie,Linda..... 3| 5 2 12 .250| 0| 0 0| 0| 0| 2 5 1| 0| 9.5
8 Shineman,Lindsay.... 4| 0 0 0 .000| 0| 1 0| 3| 14| 0 0 0| 0| 1.0
10 Quall,Lindsay....... 4| 11 3 29 .276| 1| 0 0| 0| 0| 1 10 1| 0| 17.0
11 Smith,Courtney...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Grelowska,Klaudia... 4| 16 1 29 .517| 1| 0 0| 0| 9| 0 1 0| 0| 16.5
13 Toman,Laura......... 4| 9 3 27 .222| 0| 0 0| 0| 5| 0 2 0| 0| 10.0
14 Redmond,Molly....... 4| 0 0 2 .000| 0| 0 0| 0| 3| 0 1 0| 0| 0.5
16 Gordon,Andrea....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Brannock,Sarah...... 4| 0 0 1 .000| 58| 0 0| 0| 7| 0 3 0| 6| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 68 15 154 .344| 70| 1 0| 5| 86| 4 25 3| 7| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 24 3 53 .396 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 36 .278 Pitt State.......... (3) 30 22 31 30 10-8
3 11 4 30 .233 Southwest Baptist... (1) 26 30 29 22 5-18
4 13 1 36 .333
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 0 0 .000| 3| 1 1| 0| 9| 0 0 0| 0| 1.0
2 Jessen,Brittni...... 4| 14 2 36 .333| 0| 0 0| 0| 4| 0 0 0| 0| 14.0
4 Hammerschmidt,P..... 4| 13 2 26 .423| 4| 0 0| 0| 4| 0 0 0| 0| 13.0
5 Baser,Misti......... 4| 0 0 1 .000| 0| 0 1| 0| 22| 0 0 0| 0| 0.0
7 Denbow,Ashlee....... 4| 4 5 15 -.067| 0| 0 0| 0| 2| 1 1 0| 0| 5.5
9 Perry,Shyrah........ 4| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
11 Stare,Whitney....... 4| 16 7 32 .281| 0| 2 4| 1| 7| 1 0 2| 0| 19.0
12 Stewart,Kelsey...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 Kenney,Chelsea...... 4| 8 1 12 .583| 51| 1 1| 0| 21| 0 1 2| 0| 9.5
33 Palmer,Kinsey....... 4| 15 5 44 .227| 1| 0 0| 0| 6| 0 0 0| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 23 167 .281| 59| 6 7| 1| 79| 2 2 4| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 4 39 .385 Site: SBU (Hammons Court)
2 18 2 40 .400 Date: Sep 30, 2006 Attend: Time: 2:00
3 14 12 42 .048 Referees:
4 13 5 45 .178
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 SBU Volleyball Statistics
Pitt State vs #10 Southwest Baptist (Sep 30, 2006 at SBU)
Pitt State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Vosseler, Emily..... 1| 0 0 0 .000| 9 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Cartagena, Pamela... 4| 23 4 44 .432| 0 0 0 .000| 0 0 0 .000| 25 0| 1 2 1| 0 1 .000| 25.0
3 Cartagena,Pamela.... 0| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 1 .000| 0.0
5 Williams,Sammie..... 1| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000| 3.5
7 Igbinigie,Linda..... 3| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 1| 0 0 .000| 9.5
8 Shineman,Lindsay.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 3 .000| 1.0
10 Quall,Lindsay....... 4| 11 3 29 .276| 1 0 0 .000| 0 0 0 .000| 0 0| 1 10 1| 0 0 .000| 17.0
11 Smith,Courtney...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
12 Grelowska,Klaudia... 4| 16 1 29 .517| 1 0 0 .000| 0 0 0 .000| 9 0| 0 1 0| 0 0 .000| 16.5
13 Toman,Laura......... 4| 9 3 27 .222| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 10.0
14 Redmond,Molly....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 0.5
16 Gordon,Andrea....... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
17 Brannock,Sarah...... 4| 0 0 1 .000| 58 0 0 .000| 0 0 0 .000| 7 6| 0 3 0| 0 0 .000| 1.5
Totals.............. 4| 68 15 154 .344| 70 0 0 .000| 1 0 0 .000| 86 7| 4 25 3| 0 5 .000| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 24 3 53 .396 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 36 .278 Pitt State.......... (3) 30 22 31 30 10-8
3 11 4 30 .233 Southwest Baptist... (1) 26 30 29 22 5-18
4 13 1 36 .333
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 0 0 .000| 3 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000| 1.0
2 Jessen,Brittni...... 4| 14 2 36 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 14.0
4 Hammerschmidt,P..... 4| 13 2 26 .423| 4 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 13.0
5 Baser,Misti......... 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 0 .000| 0.0
7 Denbow,Ashlee....... 4| 4 5 15 -.067| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 5.5
9 Perry,Shyrah........ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
11 Stare,Whitney....... 4| 16 7 32 .281| 0 0 0 .000| 2 4 0 .000| 7 0| 1 0 2| 0 1 .000| 19.0
12 Stewart,Kelsey...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Kenney,Chelsea...... 4| 8 1 12 .583| 51 0 0 .000| 1 1 0 .000| 21 0| 0 1 2| 0 0 .000| 9.5
33 Palmer,Kinsey....... 4| 15 5 44 .227| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 15.0
Totals.............. 4| 70 23 167 .281| 59 0 0 .000| 6 7 0 .000| 79 0| 2 2 4| 0 1 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 4 39 .385 Site: SBU (Hammons Court)
2 18 2 40 .400 Date: Sep 30, 2006 Attend: Time: 2:00
3 14 12 42 .048 Referees:
4 13 5 45 .178
Short Box Score
Short Box Score (Match)
2006 SBU Volleyball Statistics
Pitt State vs #10 Southwest Baptist (Sep 30, 2006 at SBU)
Pitt State def. Southwest Baptist 30-26,22-30,31-29,30-22
Pitt State (10-8) (Kills-aces-blocks) - Cartagena, Pamela
23-0-3; Grelowska,Klaudia 16-0-1; Quall,Lindsay 11-0-11; Toman,Laura
9-0-2; Igbinigie,Linda 5-0-7; Williams,Sammie 3-0-1; Gordon,Andrea
1-0-0; Brannock,Sarah 0-0-3; Redmond,Molly 0-0-1; Shineman,Lindsay
0-1-0; Totals 68-1-16.5. (Assists) - Brannock,Sarah 58. (Dig leaders)
- Cartagena, Pamela 25; Cartagena,Pamela 20; Shineman,Lindsay 14;
Grelowska,Klaudia 9
Southwest Baptist (5-18) (Kills-aces-blocks) - Stare,Whitney
16-2-1; Palmer,Kinsey 15-0-0; Jessen,Brittni 14-0-0; Hammerschmidt,P.
13-0-0; Kenney,Chelsea 8-1-1; Denbow,Ashlee 4-0-2; Perry,Shyrah 0-2-0;
Zane,Candace 0-1-0; Totals 70-6-3.0. (Assists) - Kenney,Chelsea 51.
(Dig leaders) - Baser,Misti 22; Kenney,Chelsea 21; Zane,Candace 9
Site: SBU (Hammons Court)
Date: Sep 30, 2006 Attend: Time: 2:00
Referees: