Southwest Baptist vs Northwest Missouri (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 SBU Volleyball Statistics
Southwest Baptist vs Northwest Missouri (Oct 06, 2006 at NWMSU)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 0 2 .000| 2| 1 1| 1| 8| 0 0 0| 0| 1.0
2 Jessen,Brittni...... 3| 11 5 26 .231| 0| 0 0| 0| 3| 0 1 0| 0| 11.5
5 Baser,Misti......... 3| 0 0 2 .000| 2| 1 0| 1| 18| 0 0 0| 0| 1.0
6 Kenney,Kalena....... 3| 1 1 6 .000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Denbow,Ashlee....... 3| 5 4 15 .067| 0| 0 0| 0| 0| 0 0 0| 1| 5.0
9 Perry,Shyrah........ 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
11 Stare,Whitney....... 3| 7 7 25 .000| 3| 1 4| 3| 9| 0 2 0| 0| 9.0
12 Stewart,Kelsey...... 2| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 1| 0| 3.0
14 Baker,Whitney....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Oatman,Joy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 Kenney,Chelsea...... 3| 4 5 17 -.059| 27| 0 1| 0| 14| 0 1 1| 0| 4.5
33 Palmer,Kinsey....... 3| 6 5 23 .043| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 27 126 .079| 36| 4 6| 6| 60| 0 4 2| 1| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 44 .023 Southwest Baptist... (0) 28 12 22 9-13
3 12 8 41 .098 Northwest Missouri.. (3) 30 30 30 5-19
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bremer,Priscilla.... 3| 7 3 16 .250| 0| 0 3| 1| 5| 1 1 0| 1| 8.5
3 Trowbridge,Sarah.... 3| 18 1 43 .395| 0| 1 1| 0| 13| 0 1 0| 0| 19.5
4 Wojtowicz,Nicole.... 3| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0| 0.0
6 Hankins,Molly....... 3| 0 0 3 .000| 46| 0 1| 0| 4| 0 1 1| 0| 0.5
9 Muckey,Alex......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Mitchell,Ashley..... 1| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Hyland,Allison...... 3| 4 0 16 .250| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
13 Stilwell,Katie...... 3| 1 0 1 1.000| 0| 2 1| 1| 11| 0 0 0| 0| 3.0
17 Bohnker,Amy......... 2| 5 0 8 .625| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
22 Heston,MacKenzie.... 3| 12 4 31 .258| 0| 3 4| 1| 14| 0 2 1| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 9 129 .310| 48| 6 10| 4| 52| 1 6 2| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 45 .289 Site: NWMSU
2 18 1 42 .405 Date: Oct 06, 2006 Attend: 477 Time: 1:15
3 15 5 42 .238 Referees: Ryan Tighe, Karl Koopman
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 SBU Volleyball Statistics
Southwest Baptist vs Northwest Missouri (Oct 06, 2006 at NWMSU)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 0 2 .000| 2 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
2 Jessen,Brittni...... 3| 11 5 26 .231| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 11.5
5 Baser,Misti......... 3| 0 0 2 .000| 2 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000| 1.0
6 Kenney,Kalena....... 3| 1 1 6 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Denbow,Ashlee....... 3| 5 4 15 .067| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 5.0
9 Perry,Shyrah........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
11 Stare,Whitney....... 3| 7 7 25 .000| 3 0 0 .000| 1 4 0 .000| 9 0| 0 2 0| 0 3 .000| 9.0
12 Stewart,Kelsey...... 2| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 3.0
14 Baker,Whitney....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
15 Oatman,Joy.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Kenney,Chelsea...... 3| 4 5 17 -.059| 27 0 0 .000| 0 1 0 .000| 14 0| 0 1 1| 0 0 .000| 4.5
33 Palmer,Kinsey....... 3| 6 5 23 .043| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 37 27 126 .079| 36 0 0 .000| 4 6 0 .000| 60 1| 0 4 2| 0 6 .000| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 44 .023 Southwest Baptist... (0) 28 12 22 9-13
3 12 8 41 .098 Northwest Missouri.. (3) 30 30 30 5-19
Northwest Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bremer,Priscilla.... 3| 7 3 16 .250| 0 0 0 .000| 0 3 0 .000| 5 1| 1 1 0| 0 1 .000| 8.5
3 Trowbridge,Sarah.... 3| 18 1 43 .395| 0 0 0 .000| 1 1 0 .000| 13 0| 0 1 0| 0 0 .000| 19.5
4 Wojtowicz,Nicole.... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
6 Hankins,Molly....... 3| 0 0 3 .000| 46 0 0 .000| 0 1 0 .000| 4 0| 0 1 1| 0 0 .000| 0.5
9 Muckey,Alex......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Mitchell,Ashley..... 1| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Hyland,Allison...... 3| 4 0 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
13 Stilwell,Katie...... 3| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 1 .000| 3.0
17 Bohnker,Amy......... 2| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
22 Heston,MacKenzie.... 3| 12 4 31 .258| 0 0 0 .000| 3 4 0 .000| 14 0| 0 2 1| 0 1 .000| 16.0
Totals.............. 3| 49 9 129 .310| 48 0 0 .000| 6 10 0 .000| 52 1| 1 6 2| 0 4 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 45 .289 Site: NWMSU
2 18 1 42 .405 Date: Oct 06, 2006 Attend: 477 Time: 1:15
3 15 5 42 .238 Referees: Ryan Tighe, Karl Koopman
Short Box Score
Short Box Score (Match)
2006 SBU Volleyball Statistics
Southwest Baptist vs Northwest Missouri (Oct 06, 2006 at NWMSU)
Northwest Missouri def. Southwest Baptist 30-28,30-12,30-22
Southwest Baptist (9-13) (Kills-aces-blocks) - Jessen,Brittni
11-0-1; Stare,Whitney 7-1-2; Palmer,Kinsey 6-0-0; Denbow,Ashlee 5-0-0;
Kenney,Chelsea 4-0-1; Stewart,Kelsey 3-0-0; Kenney,Kalena 1-0-0;
Perry,Shyrah 0-1-0; Baser,Misti 0-1-0; Zane,Candace 0-1-0; Totals
37-4-2.0. (Assists) - Kenney,Chelsea 27. (Dig leaders) - Baser,Misti
18; Kenney,Chelsea 14; Stare,Whitney 9; Zane,Candace 8
Northwest Missouri (5-19) (Kills-aces-blocks) -
Trowbridge,Sarah 18-1-1; Heston,MacKenzie 12-3-2; Bremer,Priscilla
7-0-2; Bohnker,Amy 5-0-1; Hyland,Allison 4-0-0; Mitchell,Ashley 2-0-0;
Stilwell,Katie 1-2-0; Hankins,Molly 0-0-1; Totals 49-6-4.0. (Assists)
- Hankins,Molly 46. (Dig leaders) - Heston,MacKenzie 14;
Trowbridge,Sarah 13; Stilwell,Katie 11
Site: NWMSU
Date: Oct 06, 2006 Attend: 477 Time: 1:15
Referees: Ryan Tighe, Karl Koopman