#25 Kenney,Chelsea
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 5 1 15 .267 22 1 4 0 8 0 2 2 2.0 1 7.0 .047
Aug 26, 2005 vs Lambuth............. 5 4 0 14 .286 36 2 4 0 12 0 1 2 1.0 3 6.5 .162
Aug 27, 2005 vs Missouri Valley..... 3 4 1 8 .375 39 0 4 0 7 1 3 2 4.0 0 6.5 .298
Aug 27, 2005 vs Huston Tilloston.... 4 13 3 23 .435 31 6 4 0 6 1 0 1 1.0 0 20.0 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 3 2 14 .071 50 1 2 0 8 0 1 0 1.0 0 4.5 .210
Sep 01, 2005 at Harding............. 3 4 0 7 .571 23 0 1 0 6 0 4 0 4.0 2 6.0 .077
Sep 02, 2005 vs Valdosta............ 5 4 1 16 .188 39 0 2 0 12 0 3 0 3.0 3 5.5 .142
Sep 02, 2005 vs Central Arkansas.... 4 6 2 17 .235 34 1 0 0 12 0 2 1 2.0 2 8.0 .065
Sep 03, 2005 vs Henderson........... 3 4 1 12 .250 22 1 2 0 8 0 1 0 1.0 1 5.5 .120
Sep 06, 2005 at Pittsburg State..... 3 3 2 11 .091 38 2 2 0 7 0 0 1 0.0 2 5.0 .207
Sep 10, 2005 vs Wayland Baptist..... 4 10 5 28 .179 45 2 2 0 13 1 3 0 4.0 0 14.5 .125
Sep 10, 2005 at Abilene Christian... 3 4 1 16 .188 17 2 3 0 3 0 1 0 1.0 0 6.5 .084
Sep 10, 2005 vs Angelo State........ 3 1 3 14 -.143 32 1 2 0 5 0 2 1 2.0 0 3.0 .050
Sep 13, 2005 at Missouri Southern... 4 4 1 15 .200 40 3 4 0 15 0 3 2 3.0 1 8.5 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 1 0 10 .100 43 1 2 0 8 0 3 0 3.0 0 3.5 .135
Sep 17, 2005 vs Henderson........... 3 4 1 10 .300 35 0 1 0 9 0 3 0 3.0 1 5.5 .220
Sep 17, 2005 at Christian Brothers.. 3 8 2 12 .500 24 1 1 0 7 0 1 0 1.0 4 9.5 .106
Sep 21, 2005 at Central Missouri.... 3 2 4 10 -.200 35 0 2 0 9 0 0 0 0.0 4 2.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 3 2 10 .100 25 0 1 1 5 0 2 0 2.0 0 4.0 .077
Sep 24, 2005 EMPORIA STATE.......... 4 2 3 11 -.091 29 0 2 0 16 0 2 1 2.0 0 3.0 .000
Sep 29, 2005 at Truman.............. 3 3 6 19 -.158 7 0 1 0 10 0 2 0 2.0 1 4.0 -.036
Sep 30, 2005 at Northwest Missouri.. 3 3 1 8 .250 34 0 2 0 14 0 1 0 1.0 1 3.5 .193
Oct 01, 2005 at Missouri Western.... 4 6 0 12 .500 37 2 3 0 4 1 1 0 2.0 3 9.5 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 3 2 8 .125 25 1 1 0 9 0 1 0 1.0 0 4.5 .105
Oct 05, 2005 at Drury University.... 4 2 3 17 -.059 54 0 3 0 11 1 3 0 4.0 3 4.5 .102
Oct 11, 2005 MISSOURI SOUTHERN...... 4 11 0 27 .407 40 1 2 0 15 0 3 0 3.0 0 13.5 .128
Oct 13, 2005 PITTSBURG STATE........ 4 7 2 16 .312 51 0 2 0 13 1 2 0 3.0 0 9.0 .221
Oct 18, 2005 CENTRAL MISSOURI....... 3 3 2 14 .071 30 0 1 0 6 1 2 0 3.0 0 5.0 .093
Oct 21, 2005 at Washburn Univ....... 3 3 2 14 .071 24 1 2 0 6 0 0 0 0.0 1 4.0 .047
Oct 22, 2005 at Emporia State....... 3 4 3 16 .062 31 0 3 0 6 0 1 0 1.0 4 4.5 .090
Oct 27, 2005 TRUMAN................. 3 2 2 16 .000 27 0 2 0 9 0 0 2 0.0 0 2.0 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 5 4 3 11 .091 52 1 4 0 9 0 1 0 1.0 0 5.5 .137
Oct 29, 2005 MISSOURI WESTERN....... 3 1 3 13 -.154 37 0 1 1 4 0 1 0 1.0 0 1.5 .162
Nov 01, 2005 at John Brown.......... 3 4 1 10 .300 44 2 0 0 7 0 1 0 1.0 3 6.5 .330
Totals..............................119 145 65 474 .169 1152 32 72 2 299 7 56 15 63.0 40 212.0 .134
Games played: 119
Kills per game: 1.22
Assists per game: 9.68
Service aces per game: 0.27
Digs per game: 2.51
Blocks per game: 0.53
Points per game: 1.78