2005 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 04, 2005)
                                          All matches



                              #13 Clymore,Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 vs Houston Baptist.....  3    5    2   14   .214    0    0    0    0    0    1    0    0   1.0    0    6.0   .047
Aug 26, 2005 vs Lambuth.............  5    7    4   23   .130    0    0    0    0    0    3    1    0   4.0    0   10.5   .162
Aug 27, 2005 vs Missouri Valley.....  3    5    0   15   .333    0    0    0    0    0    1    1    0   2.0    0    6.5   .298
Aug 27, 2005 vs Huston Tilloston....  4   11    1   22   .455    0    0    0    0    2    1    3    1   4.0    0   13.5   .262
Aug 30, 2005 DRURY UNIVERSITY.......  4    6    3   22   .136    0    0    0    0    0    1    3    0   4.0    0    8.5   .210
Sep 01, 2005 at Harding.............  3    5    4   19   .053    0    0    0    0    1    0    2    1   2.0    0    6.0   .077
Sep 02, 2005 vs Valdosta............  5    6    6   21   .000    0    0    0    0    0    2    7    1   9.0    0   11.5   .142
Sep 02, 2005 vs Central Arkansas....  4    6    8   24  -.083    0    0    0    0    1    0    2    0   2.0    0    7.0   .065
Sep 03, 2005 vs Henderson...........  3    4    0   11   .364    0    0    0    1    0    0    4    0   4.0    0    6.0   .120
Sep 06, 2005 at Pittsburg State.....  3    4    7   16  -.188    0    0    0    0    0    0    0    0   0.0    0    4.0   .207
Sep 10, 2005 vs Wayland Baptist.....  4   13    3   25   .400    0    0    0    0    1    0    1    0   1.0    0   13.5   .125
Sep 10, 2005 at Abilene Christian...  3    1    3   10  -.200    0    0    0    0    0    1    1    0   2.0    0    2.5   .084
Sep 10, 2005 vs Angelo State........  3    6    9   29  -.103    0    0    0    0    0    1    3    0   4.0    0    8.5   .050
Sep 13, 2005 at Missouri Southern...  4   14    6   26   .308    0    0    0    0    0    0    5    0   5.0    0   16.5   .187
Sep 15, 2005 ARKANSAS TECH..........  4    6    5   22   .045    0    0    0    0    0    1    2    0   3.0    0    8.0   .135
Sep 17, 2005 vs Henderson...........  3    9    1   15   .533    1    0    0    0    0    2    2    1   4.0    0   12.0   .220
Sep 17, 2005 at Christian Brothers..  3    6    3   19   .158    1    0    0    0    0    1    3    0   4.0    0    8.5   .106
Sep 21, 2005 at Central Missouri....  3    7    5   17   .118    0    0    0    0    7    1    0    0   1.0    0    8.0   .087
Sep 23, 2005 WASHBURN UNIV..........  3    4    5   17  -.059    0    0    0    0    2    0    1    1   1.0    0    4.5   .077
Sep 24, 2005 EMPORIA STATE..........  4    6    5   22   .045    1    0    0    0    0    1    3    0   4.0    0    8.5   .000
Sep 29, 2005 at Truman..............  3    4    6   16  -.125    2    0    0    0    0    0    3    1   3.0    0    5.5  -.036
Sep 30, 2005 at Northwest Missouri..  3    6    4   20   .100    0    0    0    0    0    0    1    1   1.0    0    6.5   .193
Oct 01, 2005 at Missouri Western....  4   12    5   27   .259    0    0    0    0    1    1    0    0   1.0    0   13.0   .237
Oct 05, 2005 at Drury University....  4    8    4   32   .125    1    0    0    0    0    0    5    1   5.0    0   10.5   .102
Oct 11, 2005 MISSOURI SOUTHERN......  4   10    6   41   .098    0    0    0    0    2    0    2    0   2.0    0   11.0   .128
Oct 13, 2005 PITTSBURG STATE........  4   18    6   29   .414    0    0    0    0    2    3    3    0   6.0    0   22.5   .221
Oct 18, 2005 CENTRAL MISSOURI.......  3   10    7   30   .100    1    0    0    0    3    3    2    1   5.0    0   14.0   .093
Oct 21, 2005 at Washburn Univ.......  3    7    3   21   .190    1    0    0    0    0    0    1    0   1.0    0    7.5   .047
Oct 22, 2005 at Emporia State.......  3    8   10   34  -.059    1    0    0    0    1    0    1    0   1.0    0    8.5   .090
Oct 27, 2005 TRUMAN.................  3    7    5   26   .077    0    0    0    0    0    0    2    1   2.0    0    8.0   .105
Oct 28, 2005 NORTHWEST MISSOURI.....  5   14    5   33   .273    0    0    0    0    0    1    2    2   3.0    0   16.0   .137
Oct 29, 2005 MISSOURI WESTERN.......  3   13    2   26   .423    0    0    0    0    4    1    1    2   2.0    0   14.5   .162
Nov 01, 2005 at John Brown..........  3    9    1   21   .381    0    0    0    1    1    1    2    0   3.0    0   11.0   .330

Totals..............................116  257  144  745   .152    9    0    0    2   28   27   69   14  96.0    0  318.5   .134

Games played: 116
Kills per game: 2.22
Assists per game: 0.08
Digs per game: 0.24
Blocks per game: 0.83
Points per game: 2.75