2005 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 04, 2005)
                                          All matches



                               #11 Stare,Whitney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 vs Houston Baptist.....  3    8    4   32   .125    0    0    0    0    7    0    3    0   3.0    0    9.5   .047
Aug 26, 2005 vs Lambuth.............  5   14    3   34   .324    0    2    1    1   11    2    3    1   5.0    0   19.5   .162
Aug 27, 2005 vs Missouri Valley.....  3   14    6   34   .235    0    0    0    1    4    1    2    0   3.0    0   16.0   .298
Aug 27, 2005 vs Huston Tilloston....  4   13    8   29   .172    0    0    0    1    3    1    2    0   3.0    0   15.0   .262
Aug 30, 2005 DRURY UNIVERSITY.......  4   22    5   41   .415    1    0    0    1    6    1    0    0   1.0    0   23.0   .210
Sep 01, 2005 at Harding.............  3    7    6   19   .053    2    0    0    2   14    1    7    0   8.0    0   11.5   .077
Sep 02, 2005 vs Valdosta............  5   12    6   28   .214    0    0    0    1   14    0    3    1   3.0    0   13.5   .142
Sep 02, 2005 vs Central Arkansas....  4   13    6   37   .189    2    0    1    2   12    1    4    0   5.0    0   16.0   .065
Sep 03, 2005 vs Henderson...........  3    6    4   17   .118    0    1    0    1    6    2    3    1   5.0    0   10.5   .120
Sep 06, 2005 at Pittsburg State.....  3   12    4   24   .333    1    0    0    2    4    2    0    0   2.0    0   14.0   .207
Sep 10, 2005 vs Wayland Baptist.....  4   17    8   43   .209    2    1    1    0   13    1    6    0   7.0    0   22.0   .125
Sep 10, 2005 at Abilene Christian...  3    7    4   25   .120    1    1    0    0    5    0    3    0   3.0    0    9.5   .084
Sep 10, 2005 vs Angelo State........  3    9    7   25   .080    0    2    1    1   10    0    3    0   3.0    0   12.5   .050
Sep 13, 2005 at Missouri Southern...  4   19    7   36   .333    0    0    0    3    7    0    3    2   3.0    0   20.5   .187
Sep 15, 2005 ARKANSAS TECH..........  4   17    8   41   .220    0    1    2    2    7    4    3    1   7.0    0   23.5   .135
Sep 17, 2005 vs Henderson...........  3   16    6   34   .294    0    2    1    0    1    0    2    1   2.0    0   19.0   .220
Sep 17, 2005 at Christian Brothers..  3    7    7   29   .000    1    1    0    0    8    0    3    1   3.0    0    9.5   .106
Sep 21, 2005 at Central Missouri....  3   12    5   33   .212    0    0    2    0    8    0    0    0   0.0    0   12.0   .087
Sep 23, 2005 WASHBURN UNIV..........  3    9    5   34   .118    0    0    3    0    2    2    2    0   4.0    0   12.0   .077
Sep 24, 2005 EMPORIA STATE..........  4   16    7   46   .196    0    1    3    1    5    1    3    0   4.0    0   19.5   .000
Sep 29, 2005 at Truman..............  3    9    4   28   .179    1    0    1    0    6    1    2    1   3.0    0   11.0  -.036
Sep 30, 2005 at Northwest Missouri..  3   16    2   30   .467    0    1    1    2    8    0    1    0   1.0    1   17.5   .193
Oct 01, 2005 at Missouri Western....  4   12    5   28   .250    0    1    3    0    8    0    4    1   4.0    2   15.0   .237
Oct 04, 2005 ROCKHURST UNIV.........  3   10    4   21   .286    0    0    2    1    5    0    2    0   2.0    0   11.0   .105
Oct 05, 2005 at Drury University....  4   25    6   49   .388    1    0    3    1    8    0    2    1   2.0    0   26.0   .102
Oct 11, 2005 MISSOURI SOUTHERN......  4   20   11   47   .191    1    1    2    1   12    0    4    0   4.0    0   23.0   .128
Oct 13, 2005 PITTSBURG STATE........  4   20    5   43   .349    4    1    2    0    8    1    0    1   1.0    0   22.0   .221
Oct 18, 2005 CENTRAL MISSOURI.......  3   10    7   27   .111    1    2    2    0    7    1    1    0   2.0    0   13.5   .093
Oct 21, 2005 at Washburn Univ.......  3    7    9   27  -.074    3    1    3    1    8    1    2    0   3.0    1   10.0   .047
Oct 22, 2005 at Emporia State.......  3   16    1   30   .500    0    1    2    1    4    0    1    0   1.0    0   17.5   .090
Oct 27, 2005 TRUMAN.................  3    9    2   24   .292    0    0    3    2    8    0    1    0   1.0    0    9.5   .105
Oct 28, 2005 NORTHWEST MISSOURI.....  5   18   14   52   .077    2    1    4    3    6    0    0    1   0.0    0   19.0   .137
Oct 29, 2005 MISSOURI WESTERN.......  3   16    6   35   .286    0    1    3    0    5    2    2    0   4.0    0   20.0   .162
Nov 01, 2005 at John Brown..........  3   18    1   36   .472    0    1    1    2    7    0    2    0   2.0    1   20.0   .330

Totals..............................119  456  193 1118   .235   23   23   47   33  247   25   79   13 104.0    5  543.5   .134

Games played: 119
Kills per game: 3.83
Assists per game: 0.19
Service aces per game: 0.19
Digs per game: 2.08
Blocks per game: 0.87
Points per game: 4.57