#10 Sutyak,Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 4 1 10 .300 0 0 0 1 0 0 0 0 0.0 0 4.0 .047
Aug 26, 2005 vs Lambuth............. 5 3 1 18 .111 1 0 0 0 1 1 3 1 4.0 0 5.5 .162
Aug 27, 2005 vs Missouri Valley..... 3 6 1 14 .357 0 0 0 0 1 2 0 1 2.0 0 8.0 .298
Aug 27, 2005 vs Huston Tilloston.... 4 5 2 13 .231 1 0 0 0 1 0 5 0 5.0 0 7.5 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 10 2 16 .500 3 0 0 0 1 0 1 0 1.0 0 10.5 .210
Sep 01, 2005 at Harding............. 3 3 2 10 .100 3 0 0 0 1 0 3 0 3.0 1 4.5 .077
Sep 02, 2005 vs Valdosta............ 5 1 2 13 -.077 0 0 0 0 1 0 5 0 5.0 0 3.5 .142
Sep 02, 2005 vs Central Arkansas.... 4 5 4 19 .053 2 0 0 0 1 1 1 0 2.0 0 6.5 .065
Sep 03, 2005 vs Henderson........... 3 3 0 10 .300 0 0 0 0 1 0 3 0 3.0 0 4.5 .120
Sep 06, 2005 at Pittsburg State..... 3 7 2 13 .385 1 0 0 0 0 0 0 0 0.0 1 7.0 .207
Sep 10, 2005 vs Wayland Baptist..... 4 6 2 14 .286 5 0 0 0 2 0 1 0 1.0 0 6.5 .125
Sep 10, 2005 at Abilene Christian... 3 3 2 15 .067 1 0 0 0 2 0 2 1 2.0 0 4.0 .084
Sep 10, 2005 vs Angelo State........ 3 5 2 16 .188 1 0 0 0 1 0 3 1 3.0 0 6.5 .050
Sep 13, 2005 at Missouri Southern... 4 5 1 15 .267 0 0 0 0 1 0 3 2 3.0 1 6.5 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 4 4 14 .000 3 0 0 0 0 0 2 0 2.0 0 5.0 .135
Sep 17, 2005 vs Henderson........... 3 5 3 12 .167 1 0 0 0 2 0 4 0 4.0 0 7.0 .220
Sep 17, 2005 at Christian Brothers.. 3 6 3 20 .150 0 0 0 0 2 0 1 0 1.0 0 6.5 .106
Sep 21, 2005 at Central Missouri.... 3 9 2 26 .269 0 0 0 0 1 1 0 0 1.0 1 10.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 7 0 13 .538 0 0 0 0 0 0 2 0 2.0 0 8.0 .077
Sep 24, 2005 EMPORIA STATE.......... 4 5 5 23 .000 0 0 0 0 1 0 3 0 3.0 0 6.5 .000
Sep 29, 2005 at Truman.............. 3 4 3 20 .050 1 0 1 0 2 0 2 1 2.0 0 5.0 -.036
Sep 30, 2005 at Northwest Missouri.. 3 7 7 24 .000 0 1 0 0 4 0 0 1 0.0 0 8.0 .193
Oct 01, 2005 at Missouri Western.... 4 9 2 26 .269 0 0 5 0 1 0 0 0 0.0 1 9.0 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 7 0 17 .412 0 0 0 0 0 0 0 0 0.0 0 7.0 .105
Oct 05, 2005 at Drury University.... 3 5 4 19 .053 0 1 1 0 2 0 1 1 1.0 0 6.5 .102
Oct 13, 2005 PITTSBURG STATE........ 4 8 3 27 .185 0 0 0 0 1 1 1 0 2.0 0 9.5 .221
Oct 18, 2005 CENTRAL MISSOURI....... 3 8 6 20 .100 0 0 0 0 4 0 1 0 1.0 0 8.5 .093
Oct 21, 2005 at Washburn Univ....... 3 3 5 17 -.118 0 0 0 0 1 0 1 0 1.0 0 3.5 .047
Oct 22, 2005 at Emporia State....... 1 1 2 8 -.125 0 0 0 0 0 0 0 1 0.0 0 1.0 .090
Oct 27, 2005 TRUMAN................. 3 8 6 29 .069 0 0 0 0 0 0 0 0 0.0 0 8.0 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 4 12 5 35 .200 0 3 1 0 1 0 1 1 1.0 0 15.5 .137
Oct 29, 2005 MISSOURI WESTERN....... 3 5 3 15 .133 0 2 0 1 2 0 0 0 0.0 0 7.0 .162
Nov 01, 2005 at John Brown.......... 3 2 3 14 -.071 0 4 1 1 1 0 0 0 0.0 0 6.0 .330
Totals..............................111 181 90 575 .158 23 11 9 3 39 6 49 11 55.0 5 222.5 .134
Games played: 111
Kills per game: 1.63
Assists per game: 0.21
Service aces per game: 0.10
Digs per game: 0.35
Blocks per game: 0.50
Points per game: 2.00