2005 SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 04, 2005)
                                          All matches



                                # 9 Perry,Shyrah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2005 vs Houston Baptist.....  1    0    1    1 -1.000    0    0    1    0    6    0    0    0   0.0    0    0.0   .047
Aug 26, 2005 vs Lambuth.............  5    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0    0.0   .162
Aug 27, 2005 vs Huston Tilloston....  2    0    1    1 -1.000    0    0    1    0    3    0    0    0   0.0    0    0.0   .262
Sep 01, 2005 at Harding.............  1    0    0    1   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .077
Sep 02, 2005 vs Valdosta............  3    0    1    1 -1.000    1    1    1    1    7    0    0    0   0.0    0    1.0   .142
Sep 02, 2005 vs Central Arkansas....  4    1    0    1  1.000    1    2    1    3   10    0    0    0   0.0    0    3.0   .065
Sep 03, 2005 vs Henderson...........  2    0    1    1 -1.000    0    0    0    2    4    0    0    0   0.0    0    0.0   .120
Sep 06, 2005 at Pittsburg State.....  3    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0    0.0   .207
Sep 10, 2005 vs Wayland Baptist.....  4    0    2    3  -.667    1    0    2    2   13    0    0    0   0.0    0    0.0   .125
Sep 10, 2005 vs Angelo State........  3    0    0    1   .000    0    0    1    1    8    0    0    0   0.0    0    0.0   .050
Sep 13, 2005 at Missouri Southern...  2    1    0    4   .250    1    0    0    1    5    0    0    0   0.0    0    1.0   .187
Sep 17, 2005 vs Henderson...........  3    0    1    1 -1.000    1    0    0    0    5    0    0    0   0.0    0    0.0   .220
Sep 17, 2005 at Christian Brothers..  3    0    1    2  -.500    0    1    0    0    2    0    0    0   0.0    0    1.0   .106
Sep 21, 2005 at Central Missouri....  3    0    0    2   .000    1    3    0    0    4    0    0    0   0.0    1    3.0   .087
Sep 23, 2005 WASHBURN UNIV..........  3    0    0    1   .000    1    0    1    0    8    0    0    0   0.0    0    0.0   .077
Sep 24, 2005 EMPORIA STATE..........  4    0    0    1   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .000
Sep 29, 2005 at Truman..............  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0  -.036
Sep 30, 2005 at Northwest Missouri..  3    0    0    0   .000    1    0    0    3    6    0    0    0   0.0    0    0.0   .193
Oct 01, 2005 at Missouri Western....  4    0    0    0   .000    1    0    1    1    9    0    0    0   0.0    0    0.0   .237
Oct 04, 2005 ROCKHURST UNIV.........  3    0    0    0   .000    0    0    1    1    4    0    0    0   0.0    0    0.0   .105
Oct 05, 2005 at Drury University....  4    0    1    1 -1.000    0    0    0    1   12    0    0    0   0.0    0    0.0   .102
Oct 11, 2005 MISSOURI SOUTHERN......  4    0    0    1   .000    1    0    0    1   10    0    0    0   0.0    0    0.0   .128
Oct 13, 2005 PITTSBURG STATE........  4    0    2    3  -.667    0    0    1    0    6    0    0    0   0.0    0    0.0   .221
Oct 18, 2005 CENTRAL MISSOURI.......  3    0    0    0   .000    1    0    0    2    6    0    0    0   0.0    0    0.0   .093
Oct 21, 2005 at Washburn Univ.......  2    0    0    1   .000    1    0    0    2    4    0    0    0   0.0    1    0.0   .047
Oct 22, 2005 at Emporia State.......  2    0    0    0   .000    0    0    2    0    3    0    0    0   0.0    0    0.0   .090
Oct 27, 2005 TRUMAN.................  3    0    1    2  -.500    0    0    0    1    4    0    0    0   0.0    0    0.0   .105
Oct 28, 2005 NORTHWEST MISSOURI.....  5    1    0    1  1.000    0    0    0    2    7    0    0    0   0.0    0    1.0   .137
Oct 29, 2005 MISSOURI WESTERN.......  3    0    0    1   .000    1    0    1    0    7    0    0    0   0.0    0    0.0   .162
Nov 01, 2005 at John Brown..........  3    0    1    1 -1.000    0    0    0    1    9    0    0    0   0.0    0    0.0   .330

Totals.............................. 91    3   13   32  -.312   13    7   15   29  186    0    0    0   0.0    2   10.0   .134

Games played: 91
Kills per game: 0.03
Assists per game: 0.14
Service aces per game: 0.08
Digs per game: 2.04
Blocks per game: 0.00
Points per game: 0.11