# 7 Denbow,Ashlee
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 1 5 17 -.235 0 0 2 0 1 0 1 0 1.0 0 1.5 .047
Aug 26, 2005 vs Lambuth............. 5 12 7 36 .139 0 0 0 0 2 1 0 0 1.0 0 13.0 .162
Aug 27, 2005 vs Missouri Valley..... 3 11 4 24 .292 0 0 0 0 2 0 0 1 0.0 0 11.0 .298
Aug 27, 2005 vs Huston Tilloston.... 4 4 8 17 -.235 0 0 0 0 0 0 0 1 0.0 0 4.0 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 11 6 31 .161 0 0 0 0 1 0 0 0 0.0 0 11.0 .210
Sep 01, 2005 at Harding............. 3 8 8 28 .000 0 0 0 0 0 0 0 0 0.0 0 8.0 .077
Sep 02, 2005 vs Valdosta............ 5 12 7 38 .132 0 0 0 0 7 1 1 0 2.0 0 13.5 .142
Sep 02, 2005 vs Central Arkansas.... 4 11 12 40 -.025 0 0 0 0 5 0 1 0 1.0 0 11.5 .065
Sep 03, 2005 vs Henderson........... 3 8 8 26 .000 1 0 0 0 2 0 2 0 2.0 0 9.0 .120
Sep 06, 2005 at Pittsburg State..... 3 14 5 30 .300 0 0 0 0 2 0 0 0 0.0 0 14.0 .207
Sep 10, 2005 vs Wayland Baptist..... 4 6 9 30 -.100 0 0 0 0 2 0 2 0 2.0 0 7.0 .125
Sep 10, 2005 at Abilene Christian... 3 5 2 20 .150 0 0 0 0 3 0 1 0 1.0 0 5.5 .084
Sep 10, 2005 vs Angelo State........ 3 10 7 28 .107 0 0 0 0 4 0 1 0 1.0 0 10.5 .050
Sep 13, 2005 at Missouri Southern... 4 5 4 25 .040 0 0 0 0 0 0 2 1 2.0 0 6.0 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 13 12 33 .030 1 0 0 0 2 0 0 0 0.0 0 13.0 .135
Sep 17, 2005 vs Henderson........... 3 6 5 20 .050 0 0 0 0 0 0 1 2 1.0 0 6.5 .220
Sep 17, 2005 at Christian Brothers.. 3 3 3 17 .000 0 0 0 0 1 1 2 0 3.0 0 5.0 .106
Sep 21, 2005 at Central Missouri.... 3 7 6 20 .050 1 0 0 0 1 0 0 0 0.0 0 7.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 6 5 17 .059 0 0 0 0 3 0 0 0 0.0 0 6.0 .077
Sep 24, 2005 EMPORIA STATE.......... 4 5 7 24 -.083 0 0 0 0 0 0 0 0 0.0 0 5.0 .000
Sep 30, 2005 at Northwest Missouri.. 3 6 5 17 .059 1 0 0 0 0 0 0 1 0.0 0 6.0 .193
Oct 01, 2005 at Missouri Western.... 4 9 7 28 .071 0 0 0 0 1 0 2 0 2.0 0 10.0 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 3 6 19 -.158 0 0 0 0 3 0 0 0 0.0 0 3.0 .105
Oct 05, 2005 at Drury University.... 4 8 14 40 -.150 0 0 0 0 5 0 1 0 1.0 0 8.5 .102
Oct 11, 2005 MISSOURI SOUTHERN...... 4 7 4 32 .094 1 0 0 0 1 2 2 1 4.0 0 10.0 .128
Oct 13, 2005 PITTSBURG STATE........ 4 5 5 33 .000 2 0 3 0 4 0 0 0 0.0 0 5.0 .221
Oct 18, 2005 CENTRAL MISSOURI....... 3 6 4 19 .105 0 0 0 0 1 0 0 0 0.0 0 6.0 .093
Oct 21, 2005 at Washburn Univ....... 3 4 3 14 .071 0 0 0 0 2 0 1 0 1.0 0 4.5 .047
Oct 22, 2005 at Emporia State....... 3 4 6 22 -.091 0 0 0 0 2 0 1 0 1.0 0 4.5 .090
Oct 27, 2005 TRUMAN................. 2 3 3 12 .000 0 0 0 0 0 0 0 0 0.0 0 3.0 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 5 12 10 48 .042 0 0 0 0 4 0 0 0 0.0 0 12.0 .137
Oct 29, 2005 MISSOURI WESTERN....... 3 7 6 31 .032 0 0 0 0 4 0 1 0 1.0 0 7.5 .162
Nov 01, 2005 at John Brown.......... 3 8 2 9 .667 0 0 0 0 2 0 2 0 2.0 0 9.0 .330
Totals..............................115 240 205 845 .041 7 0 5 0 67 5 24 7 29.0 0 257.0 .134
Games played: 115
Kills per game: 2.09
Assists per game: 0.06
Digs per game: 0.58
Blocks per game: 0.25
Points per game: 2.23