# 5 Baser,Misti
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 0 0 0 .000 0 0 1 1 10 0 0 0 0.0 0 0.0 .047
Aug 26, 2005 vs Lambuth............. 5 0 0 5 .000 0 0 2 1 26 0 0 0 0.0 0 0.0 .162
Aug 27, 2005 vs Missouri Valley..... 3 1 0 1 1.000 0 1 2 1 22 0 0 0 0.0 0 2.0 .298
Aug 27, 2005 vs Huston Tilloston.... 4 0 0 1 .000 0 1 2 1 18 0 0 0 0.0 0 1.0 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 0 1 1 -1.000 1 1 2 0 38 0 0 0 0.0 0 1.0 .210
Sep 01, 2005 at Harding............. 3 0 0 4 .000 0 1 3 1 13 0 0 0 0.0 0 1.0 .077
Sep 02, 2005 vs Valdosta............ 5 2 0 7 .286 1 3 2 3 24 0 0 0 0.0 0 5.0 .142
Sep 02, 2005 vs Central Arkansas.... 4 0 2 2 -1.000 1 1 1 2 13 0 0 0 0.0 0 1.0 .065
Sep 03, 2005 vs Henderson........... 3 1 1 4 .000 0 0 3 7 13 0 0 0 0.0 0 1.0 .120
Sep 06, 2005 at Pittsburg State..... 3 0 0 1 .000 1 2 0 1 9 0 0 0 0.0 0 2.0 .207
Sep 10, 2005 vs Wayland Baptist..... 4 1 1 8 .000 2 1 3 1 35 0 0 0 0.0 0 2.0 .125
Sep 10, 2005 at Abilene Christian... 3 0 1 5 -.200 0 1 0 2 13 0 0 0 0.0 0 1.0 .084
Sep 10, 2005 vs Angelo State........ 3 0 0 3 .000 0 1 0 2 23 0 0 0 0.0 0 1.0 .050
Sep 13, 2005 at Missouri Southern... 4 0 0 3 .000 1 1 2 3 19 0 0 0 0.0 1 1.0 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 0 1 2 -.500 0 3 2 1 16 0 0 0 0.0 0 3.0 .135
Sep 17, 2005 vs Henderson........... 3 1 1 2 .000 0 2 1 3 11 0 0 0 0.0 0 3.0 .220
Sep 17, 2005 at Christian Brothers.. 3 0 1 2 -.500 1 1 1 0 18 0 0 0 0.0 0 1.0 .106
Sep 21, 2005 at Central Missouri.... 3 0 1 2 -.500 0 0 1 1 19 0 0 0 0.0 0 0.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 0 0 3 .000 1 0 0 2 10 0 0 0 0.0 0 0.0 .077
Sep 24, 2005 EMPORIA STATE.......... 4 0 0 3 .000 2 0 3 2 21 0 0 0 0.0 0 0.0 .000
Sep 29, 2005 at Truman.............. 3 0 0 1 .000 3 1 0 4 8 0 0 0 0.0 0 1.0 -.036
Sep 30, 2005 at Northwest Missouri.. 3 0 0 0 .000 1 0 0 1 16 0 0 0 0.0 0 0.0 .193
Oct 01, 2005 at Missouri Western.... 4 1 0 1 1.000 0 1 0 0 10 0 0 0 0.0 0 2.0 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 0 0 2 .000 1 0 0 1 17 0 0 0 0.0 0 0.0 .105
Oct 05, 2005 at Drury University.... 4 1 0 3 .333 2 0 1 1 23 0 0 0 0.0 0 1.0 .102
Oct 11, 2005 MISSOURI SOUTHERN...... 4 0 0 1 .000 5 0 0 4 23 0 0 0 0.0 0 0.0 .128
Oct 13, 2005 PITTSBURG STATE........ 4 0 0 1 .000 0 0 0 6 21 0 0 0 0.0 0 0.0 .221
Oct 18, 2005 CENTRAL MISSOURI....... 3 1 0 4 .250 0 0 0 1 13 0 0 0 0.0 0 1.0 .093
Oct 21, 2005 at Washburn Univ....... 3 0 0 3 .000 0 0 0 2 12 0 0 0 0.0 0 0.0 .047
Oct 22, 2005 at Emporia State....... 3 0 0 2 .000 0 0 1 2 14 0 0 0 0.0 0 0.0 .090
Oct 27, 2005 TRUMAN................. 3 0 0 1 .000 0 2 0 1 13 0 0 0 0.0 0 2.0 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 5 1 0 1 1.000 2 0 0 2 25 0 0 0 0.0 0 1.0 .137
Oct 29, 2005 MISSOURI WESTERN....... 3 0 0 3 .000 0 1 0 2 25 0 0 0 0.0 0 1.0 .162
Nov 01, 2005 at John Brown.......... 3 0 0 1 .000 0 0 1 4 21 0 0 0 0.0 0 0.0 .330
Totals..............................119 10 10 83 .000 25 25 34 66 612 0 0 0 0.0 1 35.0 .134
Games played: 119
Kills per game: 0.08
Assists per game: 0.21
Service aces per game: 0.21
Digs per game: 5.14
Points per game: 0.29