# 3 Cox,Piper
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 2 5 16 -.188 0 0 1 0 2 0 0 0 0.0 0 2.0 .047
Aug 26, 2005 vs Lambuth............. 5 5 5 24 .000 0 3 0 0 4 0 0 1 0.0 0 8.0 .162
Aug 27, 2005 vs Missouri Valley..... 3 6 1 18 .278 0 0 0 0 6 0 0 0 0.0 0 6.0 .298
Aug 27, 2005 vs Huston Tilloston.... 3 7 1 12 .500 0 2 0 0 2 0 0 0 0.0 0 9.0 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 11 7 49 .082 1 0 2 1 6 0 1 0 1.0 0 11.5 .210
Sep 01, 2005 at Harding............. 3 7 4 24 .125 0 0 2 0 2 0 3 0 3.0 1 8.5 .077
Sep 02, 2005 vs Valdosta............ 5 15 5 36 .278 0 1 1 0 4 0 1 0 1.0 0 16.5 .142
Sep 02, 2005 vs Central Arkansas.... 4 7 5 26 .077 0 1 1 0 6 0 2 0 2.0 0 9.0 .065
Sep 03, 2005 vs Henderson........... 3 5 3 16 .125 0 0 0 0 8 0 3 0 3.0 0 6.5 .120
Sep 06, 2005 at Pittsburg State..... 3 9 5 20 .200 0 1 0 0 2 0 0 0 0.0 0 10.0 .207
Sep 10, 2005 vs Wayland Baptist..... 4 7 8 30 -.033 1 1 2 0 6 0 1 0 1.0 0 8.5 .125
Sep 10, 2005 at Abilene Christian... 3 4 2 14 .143 0 1 0 0 3 0 0 0 0.0 0 5.0 .084
Sep 10, 2005 vs Angelo State........ 3 6 2 25 .160 0 0 0 0 2 0 0 0 0.0 0 6.0 .050
Sep 13, 2005 at Missouri Southern... 4 3 3 28 .000 1 0 1 0 4 0 0 0 0.0 0 3.0 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 14 3 31 .355 0 0 2 0 2 0 0 0 0.0 0 14.0 .135
Sep 17, 2005 vs Henderson........... 3 5 2 19 .158 0 1 0 1 2 0 0 0 0.0 0 6.0 .220
Sep 17, 2005 at Christian Brothers.. 3 6 4 20 .100 2 0 0 0 3 0 0 0 0.0 0 6.0 .106
Sep 21, 2005 at Central Missouri.... 3 2 4 15 -.133 0 0 0 0 3 0 0 0 0.0 0 2.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 2 5 19 -.158 1 0 0 0 4 0 1 0 1.0 0 2.5 .077
Sep 24, 2005 EMPORIA STATE.......... 4 0 7 29 -.241 0 1 0 0 4 0 1 1 1.0 0 1.5 .000
Sep 29, 2005 at Truman.............. 3 1 3 16 -.125 1 0 0 0 2 0 1 0 1.0 1 1.5 -.036
Sep 30, 2005 at Northwest Missouri.. 3 4 1 12 .250 0 0 0 0 1 0 1 0 1.0 1 4.5 .193
Oct 01, 2005 at Missouri Western.... 4 4 1 17 .176 1 0 0 0 0 0 1 0 1.0 0 4.5 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 4 5 26 -.038 1 0 0 0 1 0 0 0 0.0 0 4.0 .105
Oct 05, 2005 at Drury University.... 4 11 7 28 .143 1 0 0 1 8 0 1 0 1.0 1 11.5 .102
Oct 11, 2005 MISSOURI SOUTHERN...... 4 7 7 27 .000 1 1 1 0 3 0 0 0 0.0 0 8.0 .128
Oct 13, 2005 PITTSBURG STATE........ 4 2 1 10 .100 1 0 0 0 1 0 0 0 0.0 0 2.0 .221
Oct 18, 2005 CENTRAL MISSOURI....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .093
Oct 21, 2005 at Washburn Univ....... 3 6 3 31 .097 0 0 1 0 4 0 1 0 1.0 0 6.5 .047
Oct 22, 2005 at Emporia State....... 3 2 1 12 .083 0 0 1 0 2 0 0 0 0.0 0 2.0 .090
Oct 27, 2005 TRUMAN................. 3 4 2 13 .154 2 0 0 0 3 0 1 0 1.0 0 4.5 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 1 1 1 4 .000 0 0 0 0 1 0 0 0 0.0 0 1.0 .137
Nov 01, 2005 at John Brown.......... 3 3 1 5 .400 0 0 0 0 0 0 1 0 1.0 0 3.5 .330
Totals..............................110 172 114 674 .086 14 13 15 3 101 0 20 2 20.0 4 195.0 .134
Games played: 110
Kills per game: 1.56
Assists per game: 0.13
Service aces per game: 0.12
Digs per game: 0.92
Blocks per game: 0.18
Points per game: 1.77