# 1 Zane,Candace
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 26, 2005 vs Houston Baptist..... 3 0 0 1 .000 0 0 1 1 4 0 0 0 0.0 0 0.0 .047
Aug 26, 2005 vs Lambuth............. 5 0 0 0 .000 1 2 3 0 11 0 0 0 0.0 0 2.0 .162
Aug 27, 2005 vs Missouri Valley..... 3 0 0 0 .000 0 2 1 0 16 0 0 0 0.0 0 2.0 .298
Aug 27, 2005 vs Huston Tilloston.... 3 0 0 0 .000 8 5 5 0 6 0 0 0 0.0 0 5.0 .262
Aug 30, 2005 DRURY UNIVERSITY....... 4 0 0 1 .000 0 2 4 1 8 0 0 0 0.0 0 2.0 .210
Sep 01, 2005 at Harding............. 3 0 1 5 -.200 4 2 2 0 8 0 0 0 0.0 0 2.0 .077
Sep 02, 2005 vs Valdosta............ 5 0 0 8 .000 3 3 2 1 14 0 0 0 0.0 0 3.0 .142
Sep 02, 2005 vs Central Arkansas.... 4 1 0 3 .333 2 2 1 2 11 0 0 0 0.0 0 3.0 .065
Sep 03, 2005 vs Henderson........... 3 0 1 3 -.333 2 3 0 1 2 0 0 0 0.0 0 3.0 .120
Sep 06, 2005 at Pittsburg State..... 3 0 0 0 .000 7 0 0 0 3 0 0 0 0.0 1 0.0 .207
Sep 10, 2005 at Abilene Christian... 3 0 0 0 .000 3 0 2 0 2 0 0 0 0.0 0 0.0 .084
Sep 10, 2005 vs Angelo State........ 3 0 0 0 .000 2 3 1 1 5 0 0 0 0.0 0 3.0 .050
Sep 13, 2005 at Missouri Southern... 4 0 0 3 .000 4 2 2 2 8 0 0 0 0.0 0 2.0 .187
Sep 15, 2005 ARKANSAS TECH.......... 4 0 0 1 .000 2 0 3 1 5 0 0 0 0.0 0 0.0 .135
Sep 17, 2005 vs Henderson........... 3 1 1 4 .000 3 2 1 3 7 0 0 0 0.0 0 3.0 .220
Sep 17, 2005 at Christian Brothers.. 3 1 0 2 .500 0 1 2 1 9 0 0 0 0.0 0 2.0 .106
Sep 21, 2005 at Central Missouri.... 3 0 1 1 -1.000 1 0 3 1 3 0 0 0 0.0 0 0.0 .087
Sep 23, 2005 WASHBURN UNIV.......... 3 0 0 3 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .077
Sep 24, 2005 EMPORIA STATE.......... 4 0 0 3 .000 0 1 0 1 12 0 0 0 0.0 0 1.0 .000
Sep 29, 2005 at Truman.............. 3 0 4 8 -.500 6 0 1 0 1 0 0 1 0.0 0 0.0 -.036
Sep 30, 2005 at Northwest Missouri.. 3 0 0 3 .000 1 0 1 0 3 0 0 0 0.0 0 0.0 .193
Oct 01, 2005 at Missouri Western.... 4 0 0 0 .000 1 1 2 0 8 0 0 0 0.0 1 1.0 .237
Oct 04, 2005 ROCKHURST UNIV......... 3 4 1 9 .333 0 0 1 0 6 0 1 0 1.0 0 4.5 .105
Oct 05, 2005 at Drury University.... 4 1 2 7 -.143 2 0 2 0 13 0 1 0 1.0 0 1.5 .102
Oct 11, 2005 MISSOURI SOUTHERN...... 4 0 3 12 -.250 4 2 5 0 11 0 1 0 1.0 0 2.5 .128
Oct 13, 2005 PITTSBURG STATE........ 4 0 0 1 .000 1 4 0 1 6 0 0 0 0.0 0 4.0 .221
Oct 18, 2005 CENTRAL MISSOURI....... 3 0 0 1 .000 1 1 0 2 5 0 0 0 0.0 0 1.0 .093
Oct 21, 2005 at Washburn Univ....... 3 1 0 1 1.000 0 0 0 1 6 0 0 0 0.0 0 1.0 .047
Oct 22, 2005 at Emporia State....... 3 2 2 7 .000 2 1 1 2 11 0 0 0 0.0 0 3.0 .090
Oct 27, 2005 TRUMAN................. 3 2 0 8 .250 2 1 0 0 7 0 2 0 2.0 0 4.0 .105
Oct 28, 2005 NORTHWEST MISSOURI..... 5 3 2 10 .100 3 4 2 1 18 0 0 0 0.0 0 7.0 .137
Oct 29, 2005 MISSOURI WESTERN....... 3 0 1 6 -.167 4 2 1 0 9 0 1 1 1.0 0 2.5 .162
Nov 01, 2005 at John Brown.......... 3 0 1 3 -.333 0 1 0 0 9 0 0 0 0.0 0 1.0 .330
Totals..............................114 16 20 114 -.035 69 47 49 23 253 0 6 2 6.0 2 66.0 .134
Games played: 114
Kills per game: 0.14
Assists per game: 0.61
Service aces per game: 0.41
Digs per game: 2.22
Blocks per game: 0.05
Points per game: 0.58