Missouri Western vs Southwest Baptist (Oct 29, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Missouri Western vs Southwest Baptist (Oct 29, 2005 at Bolivar, Missouri)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rose,Padyn.......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
2 Schlake,Jamie....... 3| 1 0 3 .333| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Berg,Alyssa......... 3| 13 5 27 .296| 0 0 0 .000| 0 4 18 .778| 5 0| 0 2 0| 0 0 .000| 14.0
6 Malone,Melissa...... 3| 15 5 40 .250| 0 0 9 .000| 0 1 11 .909| 12 0| 0 1 0| 7 2 .778| 15.5
8 Hand,Therese........ 3| 2 1 11 .091| 39 2 104 .375| 1 0 13 1.000| 7 0| 0 0 0| 0 0 .000| 3.0
11 Delagardele,Hallie.. 3| 11 4 27 .259| 1 0 4 .250| 1 1 21 .952| 9 0| 0 0 0| 20 1 .952| 12.0
13 Roy,Brooke.......... 3| 0 0 1 .000| 0 0 4 .000| 1 1 13 .923| 15 0| 0 0 0| 19 3 .864| 1.0
14 Broderick,Marian.... 3| 1 2 12 -.083| 5 0 12 .417| 1 0 13 1.000| 6 0| 0 1 0| 17 0 1.000| 2.5
15 Blickenstaff,Ashley. 3| 9 2 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 10.0
Totals.............. 3| 52 19 142 .232| 46 2 137 .336| 4 7 89 .921| 54 0| 1 4 0| 65 6 .915| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 7 53 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 47 .277 Missouri Western.... 30 30 30 17-12/7-7 MIAA
3 16 6 42 .238 Southwest Baptist... 28 23 25 4-29/0-16 MIAA
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 1 6 -.167| 4 1 10 .400| 2 1 15 .933| 9 0| 0 1 1| 18 0 1.000| 2.5
5 Baser,Misti......... 3| 0 0 3 .000| 0 0 6 .000| 1 0 12 1.000| 25 0| 0 0 0| 25 2 .926| 1.0
7 Denbow,Ashlee....... 3| 7 6 31 .032| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
9 Perry,Shyrah........ 3| 0 0 1 .000| 1 1 3 .333| 0 1 10 .900| 7 0| 0 0 0| 17 0 1.000| 0.0
10 Sutyak,Ashley....... 3| 5 3 15 .133| 0 0 1 .000| 2 0 15 1.000| 2 0| 0 0 0| 0 1 .000| 7.0
11 Stare,Whitney....... 3| 16 6 35 .286| 0 0 9 .000| 1 3 17 .824| 5 0| 2 2 0| 17 0 1.000| 20.0
13 Clymore,Jennifer.... 3| 13 2 26 .423| 0 0 1 .000| 0 0 0 .000| 4 0| 1 1 2| 0 0 .000| 14.5
25 Kenney,Chelsea...... 3| 1 3 13 -.154| 37 5 110 .336| 0 1 8 .875| 4 0| 0 1 0| 0 1 .000| 1.5
Totals.............. 3| 42 21 130 .162| 42 7 140 .300| 6 6 77 .922| 60 0| 3 6 3| 77 4 .951| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 8 52 .173 Site: Bolivar, Missouri (Meyer Sports Center)
2 13 9 46 .087 Date: Oct 29, 2005 Attend: 347 Time: 1:30
3 12 4 32 .250 Referees: