Truman vs Southwest Baptist (Oct 27, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
#8 Truman vs Southwest Baptist (Oct 27, 2005 at Bolivar, Missouri)
Truman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Holliday,Amanda..... 3| 0 0 0 .000| 0 0 4 .000| 0 0 10 1.000| 17 0| 0 0 0| 23 1 .958| 0.0
2 Baker,Alex.......... 2| 5 0 6 .833| 2 0 4 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
3 Wackerman,Kelsey.... 3| 17 0 26 .654| 15 1 27 .556| 2 3 14 .786| 8 0| 0 1 0| 1 1 .500| 19.5
5 Walter,Micaela...... 3| 11 0 17 .647| 0 0 5 .000| 1 2 23 .913| 3 0| 2 0 0| 0 0 .000| 14.0
9 Medina,Eli.......... 2| 9 2 23 .304| 0 1 3 .000| 0 0 8 1.000| 2 0| 0 0 0| 5 0 1.000| 9.0
11 Boehler,Whitney..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Graham,Tiffany...... 3| 6 0 14 .429| 2 0 4 .500| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 8.0
14 Shearman,Sarah...... 3| 9 0 18 .500| 1 1 5 .200| 0 1 22 .955| 12 0| 0 0 0| 15 1 .938| 9.0
15 Wagener,Christine... 3| 0 0 5 .000| 35 2 71 .493| 0 1 11 .909| 16 0| 0 0 0| 0 0 .000| 0.0
19 Remley,Megan........ 1| 0 1 6 -.167| 0 0 1 .000| 1 1 2 .500| 0 0| 0 0 2| 0 0 .000| 1.0
25 Jones,Melanie....... 1| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 2 0 1.000| 4.5
Totals.............. 3| 61 4 124 .460| 55 5 124 .444| 4 8 93 .914| 67 0| 3 4 2| 46 3 .939| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 2 54 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 36 .417 Truman.............. 34 30 30 23-4/11-3 MIAA
3 23 1 34 .647 Southwest Baptist... 32 9 13 4-27/0-13 MIAA
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 2 0 8 .250| 2 0 6 .333| 1 0 9 1.000| 7 0| 0 2 0| 19 0 1.000| 4.0
3 Cox,Piper........... 3| 4 2 13 .154| 2 0 6 .333| 0 0 8 1.000| 3 0| 0 1 0| 0 0 .000| 4.5
5 Baser,Misti......... 3| 0 0 1 .000| 0 0 4 .000| 2 0 10 1.000| 13 0| 0 0 0| 19 1 .950| 2.0
7 Denbow,Ashlee....... 2| 3 3 12 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
8 Yates,Emily......... 1| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000| 0.0
9 Perry,Shyrah........ 3| 0 1 2 -.500| 0 0 2 .000| 0 0 9 1.000| 4 0| 0 0 0| 13 1 .929| 0.0
10 Sutyak,Ashley....... 3| 8 6 29 .069| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 8.0
11 Stare,Whitney....... 3| 9 2 24 .292| 0 0 7 .000| 0 3 6 .500| 8 0| 0 1 0| 22 2 .917| 9.5
13 Clymore,Jennifer.... 3| 7 5 26 .077| 0 1 2 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 8.0
15 Oatman,Joy.......... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Kenney,Chelsea...... 3| 2 2 16 .000| 27 1 102 .265| 0 2 9 .778| 9 0| 0 0 2| 1 0 1.000| 2.0
Totals.............. 3| 35 21 133 .105| 33 2 134 .246| 3 5 55 .909| 45 0| 0 6 3| 81 4 .953| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 3 55 .309 Site: Bolivar, Missouri (Meyer Sports Center)
2 8 11 38 -.079 Date: Oct 27, 2005 Attend: 134 Time: 1:10
3 7 7 40 .000 Referees: Greg Perkins, Brian Heaton