Pittsburg State vs Southwest Baptist (Oct 13, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Pittsburg State vs Southwest Baptist (Oct 13, 2005 at Bolivar, Missouri)
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Wohlgemuth,Sarah.... 4| 2 0 8 .250| 63 3 134 .470| 2 0 18 1.000| 8 0| 0 0 0| 0 0 .000| 4.0
5 Williams,Sammie..... 4| 20 9 47 .234| 0 0 2 .000| 0 1 18 .944| 8 0| 0 1 0| 2 0 1.000| 20.5
6 Reed,Kyla........... 4| 0 0 0 .000| 0 0 2 .000| 1 1 20 .950| 3 0| 0 0 0| 9 0 1.000| 1.0
7 Igbinigie,Linda..... 4| 30 7 44 .523| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 2| 0 0 .000| 32.0
8 Shineman,Lindsay.... 3| 5 5 11 .000| 2 0 7 .286| 0 0 7 1.000| 2 0| 0 0 0| 22 0 1.000| 5.0
10 Quall,Lindsay....... 4| 3 1 11 .182| 0 0 5 .000| 3 1 29 .966| 12 0| 2 0 0| 0 0 .000| 8.0
11 Radell,Pam.......... 4| 0 0 0 .000| 2 0 7 .286| 1 2 23 .913| 17 0| 0 0 0| 42 1 .977| 1.0
12 Peach,Darcy......... 3| 2 0 10 .200| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 0 0| 11 2 .846| 2.0
13 Toman,Laura......... 4| 14 4 36 .278| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 0 0 .000| 14.5
14 Fisher,Lacey........ 1| 1 0 5 .200| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 2 .500| 1.0
17 Brannock,Sarah...... 2| 0 0 0 .000| 4 1 8 .500| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 77 26 172 .297| 71 4 168 .423| 7 5 125 .960| 58 0| 4 2 2| 88 5 .946| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 24 4 53 .377 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 11 40 .125 Pittsburg State..... 39 26 30 30 9-14 / 3-5 MIAA
3 19 3 31 .516 Southwest Baptist... 37 30 10 22 4-23 / 0-10 MIAA
4 18 8 48 .208
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 0 1 .000| 1 0 4 .250| 4 0 20 1.000| 6 0| 0 0 0| 22 1 .957| 4.0
3 Cox,Piper........... 4| 2 1 10 .100| 1 2 10 .100| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
5 Baser,Misti......... 4| 0 0 1 .000| 0 0 6 .000| 0 0 12 1.000| 21 0| 0 0 0| 46 6 .885| 0.0
7 Denbow,Ashlee....... 4| 5 5 33 .000| 2 1 6 .333| 0 3 15 .800| 4 0| 0 0 0| 0 0 .000| 5.0
8 Yates,Emily......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 1 0 1.000| 0.0
9 Perry,Shyrah........ 4| 0 2 3 -.667| 0 0 2 .000| 0 1 17 .941| 6 0| 0 0 0| 14 0 1.000| 0.0
10 Sutyak,Ashley....... 4| 8 3 27 .185| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 9.5
11 Stare,Whitney....... 4| 20 5 43 .349| 4 0 11 .364| 1 2 21 .905| 8 0| 1 0 1| 30 0 1.000| 22.0
13 Clymore,Jennifer.... 4| 18 6 29 .414| 0 0 0 .000| 0 0 0 .000| 2 0| 3 3 0| 0 0 .000| 22.5
25 Kenney,Chelsea...... 4| 7 2 16 .312| 51 7 139 .367| 0 2 14 .857| 13 0| 1 2 0| 0 0 .000| 9.0
Totals.............. 4| 60 24 163 .221| 59 10 180 .328| 5 8 101 .921| 63 0| 6 6 1|113 7 .942| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 25 6 48 .396 Site: Bolivar, Missouri (Meyer Sports Center)
2 17 5 42 .286 Date: Oct 13, 2005 Attend: 183 Time: 1:45
3 7 6 34 .029 Referees: Randy Beasley, Gary Liddle
4 11 7 39 .103