Rockhurst Univ. vs Southwest Baptist (Oct 04, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Rockhurst Univ. vs Southwest Baptist (Oct 04, 2005 at Bolivar, Missouri)
Rockhurst Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 7 2 21 .238| 0 0 1 .000| 2 1 13 .923| 8 0| 0 2 0| 12 1 .923| 10.0
3 Schwandt, Sarah..... 3| 0 0 0 .000| 2 0 4 .500| 0 0 17 1.000| 13 0| 0 0 0| 8 0 1.000| 0.0
4 Walls, Shameka...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Wolf, Mandi......... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
6 Larson, Alison...... 3| 1 0 3 .333| 0 0 0 .000| 0 0 16 1.000| 4 0| 1 0 0| 0 0 .000| 2.0
7 Borsari, Fabiana.... 3| 8 3 17 .294| 1 1 3 .333| 0 1 16 .938| 5 0| 0 0 0| 12 0 1.000| 8.0
10 Rech, Tammie........ 3| 10 1 18 .500| 1 0 5 .200| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 10.5
11 Hydorn, Amanda...... 3| 0 0 0 .000| 2 0 5 .400| 1 1 14 .929| 5 0| 0 0 0| 5 0 1.000| 1.0
12 Schroff, Karla...... 3| 8 1 19 .368| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000| 10.0
13 Hays, Lauren........ 1| 4 1 7 .429| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 1 0| 3 0 1.000| 4.5
14 Boese, Audrey....... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
15 Fowler, Rachel...... 3| 10 1 16 .562| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 11.5
24 Jennings, Kecia..... 3| 6 0 8 .750| 41 3 91 .451| 0 0 10 1.000| 6 0| 0 1 0| 0 0 .000| 6.5
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 56 9 117 .402| 49 4 113 .434| 3 3 88 .966| 49 0| 3 8 1| 44 1 .978| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 7 49 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 17 0 29 .586 Rockhurst Univ...... 30 30 30 16-3
3 17 2 39 .385 Southwest Baptist... 24 13 12 4-20
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 4 1 9 .333| 0 0 5 .000| 0 1 6 .833| 6 0| 0 1 0| 22 0 1.000| 4.5
3 Cox,Piper........... 3| 4 5 26 -.038| 1 1 3 .333| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000| 4.0
5 Baser,Misti......... 3| 0 0 2 .000| 1 1 5 .200| 0 0 9 1.000| 17 0| 0 0 0| 26 1 .963| 0.0
7 Denbow,Ashlee....... 3| 3 6 19 -.158| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 3.0
8 Yates,Emily......... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
9 Perry,Shyrah........ 3| 0 0 0 .000| 0 0 1 .000| 0 1 5 .800| 4 0| 0 0 0| 15 1 .938| 0.0
10 Sutyak,Ashley....... 3| 7 0 17 .412| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 7.0
11 Stare,Whitney....... 3| 10 4 21 .286| 0 1 4 .000| 0 2 9 .778| 5 0| 0 2 0| 15 1 .938| 11.0
15 Oatman,Joy.......... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Kenney,Chelsea...... 3| 3 2 8 .125| 25 2 98 .255| 1 1 12 .917| 9 0| 0 1 0| 0 0 .000| 4.5
Totals.............. 3| 31 20 105 .105| 27 6 118 .229| 1 5 50 .900| 45 0| 0 4 0| 82 3 .965| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 6 42 .190 Site: Bolivar, Missouri (Meyer Sports Center)
2 10 10 32 .000 Date: Oct 04, 2005 Attend: 224 Time: 1:15
3 7 4 31 .097 Referees: Brad Beach, Gary Kufahl