Southwest Baptist vs Truman (Sep 29, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Southwest Baptist vs #1 Truman (Sep 29, 2005 at Kirksville, Mo.)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 0 4 8 -.500| 6 0 7 .857| 0 1 10 .900| 1 0| 0 0 1| 3 0 1.000| 0.0
3 Cox,Piper........... 3| 1 3 16 -.125| 1 0 1 1.000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000| 1.5
5 Baser,Misti......... 3| 0 0 1 .000| 3 1 33 .091| 1 0 8 1.000| 8 0| 0 0 0| 40 4 .909| 1.0
8 Yates,Emily......... 1| 0 0 0 .000| 0 0 6 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 0 1.000| 0.0
9 Perry,Shyrah........ 2| 0 0 0 .000| 0 0 10 .000| 0 0 5 1.000| 0 0| 0 0 0| 10 1 .909| 0.0
10 Sutyak,Ashley....... 3| 4 3 20 .050| 1 0 4 .250| 0 1 6 .833| 2 0| 0 2 1| 2 0 1.000| 5.0
11 Stare,Whitney....... 3| 9 4 28 .179| 1 0 15 .067| 0 1 8 .875| 6 0| 1 2 1| 13 0 1.000| 11.0
13 Clymore,Jennifer.... 3| 4 6 16 -.125| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 5.5
15 Oatman,Joy.......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
25 Kenney,Chelsea...... 3| 3 6 19 -.158| 7 0 12 .583| 0 1 6 .833| 10 1| 0 2 0| 0 0 .000| 4.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
Totals.............. 3| 22 26 110 -.036| 21 1 90 .233| 1 4 45 .911| 31 2| 1 10 4| 75 6 .926| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 6 32 -.031 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Southwest Baptist... 12 19 13 4-17, 0-6 MIAA
3 8 12 43 -.093 Truman.............. 30 30 30 17-1, 6-0 MIAA
Truman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Holliday,Amanda..... 2| 0 0 0 .000| 1 0 7 .143| 0 0 2 1.000| 8 0| 0 0 0| 10 0 1.000| 0.0
2 Baker,Alex.......... 2| 6 1 7 .714| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 6.0
3 Wackerman,Kelsey.... 3| 11 2 18 .500| 14 0 17 .824| 0 2 18 .889| 5 0| 0 2 0| 0 0 .000| 12.0
4 Hornof,Megan........ 1| 1 1 4 .000| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
5 Walter,Micaela...... 1| 0 0 1 .000| 1 0 1 1.000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Joyer,Marti......... 1| 0 0 0 .000| 0 0 5 .000| 0 1 7 .857| 3 0| 0 0 0| 7 1 .875| 0.0
7 Hanselmann,Dana..... 3| 5 2 14 .214| 0 0 0 .000| 2 1 14 .929| 1 0| 0 2 0| 0 0 .000| 8.0
9 Medina,Eli.......... 2| 0 0 6 .000| 0 0 5 .000| 2 0 12 1.000| 9 0| 0 1 0| 8 0 1.000| 2.5
11 Boehler,Whitney..... 1| 2 1 4 .250| 0 0 2 .000| 1 1 9 .889| 3 0| 0 0 0| 2 0 1.000| 3.0
12 Graham,Tiffany...... 2| 3 4 11 -.091| 1 0 2 .500| 0 0 0 .000| 2 0| 1 2 1| 1 0 1.000| 5.0
14 Shearman,Sarah...... 2| 13 1 18 .667| 0 0 6 .000| 0 1 5 .800| 5 0| 0 1 1| 7 0 1.000| 13.5
15 Wagener,Christine... 3| 0 0 1 .000| 23 0 24 .958| 1 1 17 .941| 3 1| 0 0 0| 0 0 .000| 1.0
18 Leavitt,Erin........ 1| 1 0 1 1.000| 4 0 5 .800| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
19 Remley,Megan........ 1| 4 0 6 .667| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 4.5
25 Jones,Melanie....... 1| 5 0 8 .625| 0 0 3 .000| 0 0 2 1.000| 1 0| 0 1 0| 5 0 1.000| 5.5
Totals.............. 3| 51 12 99 .394| 47 0 81 .580| 6 8 89 .910| 45 1| 1 10 3| 40 1 .976| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 31 .516 Site: Kirksville, Mo. (Pershing Arena)
2 18 6 40 .300 Date: Sep 29, 2005 Attend: 185 Time: 0:58
3 14 3 28 .393 Referees: Charles Liston, Guy Williams