Southwest Baptist vs Missouri Southern (Sep 13, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Southwest Baptist vs Missouri Southern (Sep 13, 2005 at Joplin, Mo.)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 0 3 .000| 4 0 14 .286| 2 2 14 .857| 8 0| 0 0 0| 0 2 .000| 2.0
3 Cox,Piper........... 4| 3 3 28 .000| 1 0 5 .200| 0 1 19 .947| 4 0| 0 0 0| 0 0 .000| 3.0
5 Baser,Misti......... 4| 0 0 3 .000| 1 0 1 1.000| 1 2 18 .889| 19 1| 0 0 0| 0 3 .000| 1.0
7 Denbow,Ashlee....... 4| 5 4 25 .040| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 6.0
8 Yates,Emily......... 3| 0 0 0 .000| 0 1 1 .000| 0 2 8 .750| 8 0| 0 0 0| 0 4 .000| 0.0
9 Perry,Shyrah........ 2| 1 0 4 .250| 1 0 1 1.000| 0 0 5 1.000| 5 0| 0 0 0| 0 1 .000| 1.0
10 Sutyak,Ashley....... 4| 5 1 15 .267| 0 0 4 .000| 0 0 0 .000| 1 1| 0 3 2| 0 0 .000| 6.5
11 Stare,Whitney....... 4| 19 7 36 .333| 0 0 2 .000| 0 0 17 1.000| 7 0| 0 3 2| 0 3 .000| 20.5
13 Clymore,Jennifer.... 4| 14 6 26 .308| 0 0 2 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 16.5
25 Kenney,Chelsea...... 4| 4 1 15 .200| 40 0 118 .339| 3 4 16 .750| 15 1| 0 3 2| 0 0 .000| 8.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 80 1 .988| 0.0
Totals.............. 4| 51 22 155 .187| 47 1 148 .318| 6 11 97 .887| 67 3| 0 16 7| 80 14 .851| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 6 44 .318 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 30 .333 Southwest Baptist... 30 30 19 17 4-10, 0-2 MIAA
3 8 8 39 .000 Missouri Southern... 24 32 30 30 6-5, 1-0 MIAA
4 11 6 42 .119
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 2 1 8 .125| 50 2 143 .350| 3 0 24 1.000| 8 3| 0 3 0| 0 0 .000| 6.5
2 Barnicle,Amy........ 4| 0 0 2 .000| 1 0 3 .333| 1 1 15 .933| 10 0| 0 0 0| 0 1 .000| 1.0
3 Wright,Ashley....... 4| 9 6 32 .094| 0 0 0 .000| 0 1 5 .800| 0 0| 0 2 0| 0 0 .000| 10.0
4 Wilson,Teyoni....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Hill,Ashley......... 4| 16 9 46 .152| 0 0 2 .000| 3 0 16 1.000| 12 0| 0 0 0| 0 1 .000| 19.0
7 Norman,Megan........ 4| 0 0 2 .000| 0 0 3 .000| 2 4 18 .778| 17 0| 0 0 0| 0 1 .000| 2.0
8 Hoffmeister,Sarah... 4| 13 2 42 .262| 1 0 3 .333| 4 3 22 .864| 16 0| 1 0 0| 0 1 .000| 18.0
10 Mehrer,Ashley....... 4| 15 2 26 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 15.5
11 Baugh,Cherie........ 2| 3 2 6 .167| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 3.0
12 Bates,Lauren........ 3| 0 0 0 .000| 1 0 3 .333| 1 1 15 .933| 1 0| 0 0 0| 0 0 .000| 1.0
14 Klaus,Erin.......... 3| 7 2 11 .455| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 7.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 78 2 .975| 0.0
Totals.............. 4| 65 24 175 .234| 54 2 163 .331| 14 10 115 .913| 65 3| 1 6 2| 78 6 .929| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 42 .238 Site: Joplin, Mo. (Young Gym)
2 18 12 44 .136 Date: Sep 13, 2005 Attend: 302 Time: 1:44
3 17 6 46 .239 Referees: Pat Duncan, Kurt Newbert
4 17 3 43 .326