Wayland Baptist vs Southwest Baptist (Sep 10, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Wayland Baptist vs Southwest Baptist (Sep 10, 2005 at Abilene, TX)
Wayland Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Randi Trew.......... 4| 11 11 55 .000| 3 0 6 .500| 2 3 20 .850| 14 0| 0 2 0| 8 0 1.000| 14.0
3 Jada Teafatiller.... 2| 2 1 6 .167| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 2.0
4 LaVoris Buckner..... 3| 1 1 6 .000| 0 1 1 .000| 0 0 7 1.000| 1 0| 0 0 0| 9 1 .900| 1.0
7 Bethany Lewis....... 4| 3 5 17 -.118| 0 0 2 .000| 0 1 18 .944| 5 0| 2 3 0| 0 0 .000| 6.5
8 MaryGrace Moore..... 4| 13 8 44 .114| 0 0 5 .000| 1 0 19 1.000| 22 0| 0 1 0| 27 0 1.000| 14.5
9 T'Leah Eicke........ 4| 1 0 3 .333| 1 0 5 .200| 0 0 10 1.000| 21 0| 0 0 0| 41 4 .911| 1.0
11 Abby Loerwald....... 4| 2 1 10 .100| 36 7 161 .224| 0 0 21 1.000| 9 0| 0 0 0| 0 0 .000| 2.0
15 Analicia Estrada.... 3| 4 2 18 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
16 Hailey Clark........ 4| 4 5 24 -.042| 0 1 4 .000| 0 0 7 1.000| 6 0| 0 0 0| 10 1 .909| 4.0
Totals.............. 4| 41 34 183 .038| 40 9 185 .216| 3 4 103 .961| 79 0| 2 6 0| 96 6 .941| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 38 .000 Wayland Baptist..... 30 18 21 31
3 6 10 42 -.095 Southwest Baptist... 20 30 30 33
4 14 12 62 .032
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cox,Piper........... 4| 7 8 30 -.033| 1 0 3 .333| 1 2 20 .900| 6 0| 0 1 0| 1 0 1.000| 8.5
5 Baser,Misti......... 4| 1 1 8 .000| 2 0 10 .200| 1 3 23 .870| 35 0| 0 0 0| 36 1 .973| 2.0
7 Denbow,Ashlee....... 4| 6 9 30 -.100| 0 1 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
8 Yates,Emily......... 4| 1 0 3 .333| 1 0 6 .167| 1 0 14 1.000| 16 0| 0 0 0| 24 0 1.000| 2.0
9 Perry,Shyrah........ 4| 0 2 3 -.667| 1 1 9 .111| 0 2 21 .905| 13 0| 0 0 0| 17 2 .895| 0.0
10 Sutyak,Ashley....... 4| 6 2 14 .286| 5 0 11 .455| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
11 Stare,Whitney....... 4| 17 8 43 .209| 2 0 8 .250| 1 1 16 .938| 13 0| 1 6 0| 17 0 1.000| 22.0
13 Clymore,Jennifer.... 4| 13 3 25 .400| 0 1 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 13.5
25 Kenney,Chelsea...... 4| 10 5 28 .179| 45 4 135 .333| 2 2 18 .889| 13 0| 1 3 0| 0 0 .000| 14.5
Totals.............. 4| 61 38 184 .125| 57 7 186 .306| 6 10 112 .911|101 0| 2 14 0| 95 3 .969| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 8 47 .149 Site: Abilene, TX (Moody Coliseum)
2 15 7 37 .216 Date: Sep 10, 2005 Attend: Time:
3 16 13 42 .071 Referees:
4 15 10 58 .086