Drury University vs Southwest Baptist (Aug 30, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 SBU Volleyball
Drury University vs Southwest Baptist (Aug 30, 2005 at Bolivar,Missouri)
Drury University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Thoreson, Tedi...... 4| 1 0 4 .250| 55 1 135 .407| 0 1 18 .944| 11 0| 0 1 0| 0 0 .000| 1.5
3 Galer, Leslie....... 3| 1 2 5 -.200| 1 0 1 1.000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
4 Peddicord, Julia.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Burns, Jessica...... 4| 2 0 2 1.000| 0 0 2 .000| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000| 2.5
7 Warhol, Megan....... 4| 13 4 44 .205| 0 0 3 .000| 1 0 15 1.000| 12 0| 0 1 0| 0 0 .000| 14.5
9 Chappell, Amanda.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
10 Thompson, Maggie.... 4| 0 0 1 .000| 0 0 5 .000| 1 1 19 .947| 13 0| 0 0 0| 0 3 .000| 1.0
11 Mock, Kailey........ 4| 8 3 22 .227| 0 0 7 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 8.5
14 Creach, Molly....... 4| 15 8 39 .179| 1 0 2 .500| 0 1 14 .929| 2 0| 1 1 0| 1 0 1.000| 16.5
15 Reynolds, Megan..... 4| 0 1 2 -.500| 0 0 2 .000| 2 0 19 1.000| 9 0| 0 0 0| 0 0 .000| 2.0
17 Ellis, Rachel....... 4| 22 9 52 .250| 1 0 4 .250| 2 5 20 .750| 16 0| 0 2 0| 0 1 .000| 25.0
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 75 0 1.000| 0.0
Totals.............. 4| 62 27 171 .205| 58 1 161 .360| 6 9 112 .920| 66 0| 1 8 0| 76 4 .950| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 14 45 -.067 Drury University.... 30 27 30 30 2-3
3 19 6 48 .271 Southwest Baptist... 27 30 22 27 2-3
4 19 4 41 .366
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 0 1 .000| 0 1 4 .000| 2 4 18 .778| 8 0| 0 0 0| 0 1 .000| 2.0
3 Cox,Piper........... 4| 11 7 49 .082| 1 0 1 1.000| 0 2 14 .857| 6 0| 0 1 0| 0 1 .000| 11.5
5 Baser,Misti......... 4| 0 1 1-1.000| 1 1 3 .333| 1 2 24 .917| 38 0| 0 0 0| 0 0 .000| 1.0
7 Denbow,Ashlee....... 4| 11 6 31 .161| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 11.0
8 Yates,Emily......... 4| 0 0 1 .000| 1 0 4 .250| 0 3 14 .786| 11 0| 0 0 0| 0 3 .000| 0.0
10 Sutyak,Ashley....... 4| 10 2 16 .500| 3 0 6 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 10.5
11 Stare,Whitney....... 4| 22 5 41 .415| 1 0 3 .333| 0 0 13 1.000| 6 0| 1 0 0| 0 1 .000| 23.0
13 Clymore,Jennifer.... 4| 6 3 22 .136| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 8.5
25 Kenney,Chelsea...... 4| 3 2 14 .071| 50 2 143 .350| 1 2 20 .900| 8 0| 0 1 0| 0 0 .000| 4.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 85 0 1.000| 0.0
Totals.............. 4| 63 26 176 .210| 57 4 164 .348| 4 13 104 .875| 79 0| 2 6 0| 85 6 .934| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 49 .204 Site: Bolivar,Missouri (Meyer Sports Center)
2 15 7 46 .174 Date: Aug 30, 2005 Attend: 457 Time: 1:55
3 12 9 44 .068 Referees: Bob Bayless, Gary Liddle
4 18 2 37 .432 First SBU volleyball match in Meyer Sports Center
...SBU's next home match is Sept. 15 vs. Ark. Tech