Southwest Baptist
Cumulative Season Statistics
Overall Team Statistics
Southwest Baptist University Volleyball
Southwest Baptist Overall Team Statistics (as of Nov 08, 2004)
All matches
Overall record: 1-30 Conf: 0-17 Home: 0-9 Away: 0-14 Neutral: 1-7
TEAM STATISTICS SBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1173 1471
Errors...................... 713 589
Total Attacks............... 4136 3952
Attack Pct.................. .111 .223
Kills/Game.................. 11.0 13.7
SET...........................
Assists..................... 1042 1269
Attempts.................... 1648 1670
Assist Pct.................. .632 .760
Assists/Game................ 9.7 11.9
SERVE.........................
Aces........................ 123 187
Errors...................... 231 212
Attempts.................... 1030 1307
Serve Pct................... .776 .838
Aces/Game................... 1.1 1.7
SERVE RECEPTIONS..............
Errors...................... 205 116
Errors/Game................. 1.9 1.1
Attempts.................... 1142 883
Reception Pct............... .820 .869
DEFENSE.......................
Digs........................ 1653 1630
Digs/Game................... 15.4 15.2
BLOCKING......................
Block Solo.................. 77 65
Block Assist................ 301 266
Total Blocks................ 227.5 198.0
Blocks Per Game............. 2.1 1.9
Block Errors................ 68 58
BALL HANDLING ERRORS.......... 72 71
ATTENDANCE....................
Total....................... 1461 3263
Dates/Avg Per Date.......... 9/162 14/233
Neutral site #/Avg.......... 8/86
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Southwest Baptist... 0 0 1 0 0 - 1
Opponents........... 0 0 21 4 5 - 30
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southwest Baptist... 4 5 6 2 0 - 17
Opponents........... 27 26 25 7 5 - 90
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southwest Baptist... 679 731 702 208 47 - 2367
Opponents........... 907 920 912 265 75 - 3079
Overall Individual Statistics
Southwest Baptist University Volleyball
Southwest Baptist Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 1-30 Conf: 0-17 Home: 0-9 Away: 0-14 Neutral: 1-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Madrid,Jenny 107 31- 347 3.24 158 1042 .181 24 0.22 49 .490 1 0.01 5 7 .286
6 Elliott,Leah 100 30- 156 1.56 75 532 .152 11 0.11 33 .333 21 0.21 20 184 .891
10 Crawford,Tamara 100 30- 147 1.47 72 483 .155 3 0.03 10 .300 0 0.00 0 0 .000
25 Kenney,Chelsea 107 31- 146 1.36 80 519 .127 774 7.23 955 .810 22 0.21 62 170 .635
11 Bassett,Jennifer 82 29- 132 1.61 97 485 .072 11 0.13 42 .262 9 0.11 18 88 .795
7 Denbow,Ashlee 70 21- 104 1.49 90 390 .036 4 0.06 4 1.000 0 0.00 5 13 .615
15 Hammons,Tawny 69 23- 89 1.29 77 344 .035 3 0.04 20 .150 4 0.06 4 15 .733
9 Cox,Piper 25 11- 17 0.68 11 82 .073 1 0.04 8 .125 0 0.00 0 9 1.000
3 Smiley,Stephanie 14 8- 10 0.71 16 59 -.102 0 0.00 3 .000 2 0.14 3 16 .812
2 Yattaw,Morgan 13 7- 10 0.77 5 42 .119 10 0.77 25 .400 0 0.00 0 10 1.000
5 Baser,Misti 103 30- 7 0.07 11 59 -.068 17 0.17 104 .163 4 0.04 33 149 .779
1 Zane,Candace 87 26- 7 0.08 7 41 .000 161 1.85 270 .596 34 0.39 33 154 .786
4 Stewart,Jessie 88 27- 1 0.01 8 24 -.292 7 0.08 47 .149 15 0.17 23 105 .781
8 Yates,Emily 81 27- 0 0.00 6 29 -.207 14 0.17 66 .212 9 0.11 19 65 .708
12 Shores,Tasha 16 8- 0 0.00 0 5 .000 2 0.12 12 .167 2 0.12 6 45 .867
SOUTHWEST BAPTIST... 107 31- 1173 10.96 713 4136 .111 1042 9.74 1648 .632 123 1.15 231 1030 .776
Opponents........... 107 31- 1471 13.75 589 3952 .223 1269 11.86 1670 .760 187 1.75 212 1307 .838
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
13 Madrid,Jenny 107 7 46 .848 107 1.00 20 72 92 0.86 14 4
6 Elliott,Leah 100 3 6 .500 71 0.71 25 78 103 1.03 13 7
10 Crawford,Tamara 100 3 5 .400 12 0.12 12 55 67 0.67 6 2
25 Kenney,Chelsea 107 10 25 .600 276 2.58 8 41 49 0.46 20 33
11 Bassett,Jennifer 82 19 56 .661 120 1.46 6 13 19 0.23 1 2
7 Denbow,Ashlee 70 1 3 .667 58 0.83 1 18 19 0.27 4 2
15 Hammons,Tawny 69 4 35 .886 45 0.65 3 14 17 0.25 7 3
9 Cox,Piper 25 1 0 .000 15 0.60 1 5 6 0.24 1 0
2 Yattaw,Morgan 13 0 1 1.000 8 0.62 0 2 2 0.15 0 1
3 Smiley,Stephanie 14 5 15 .667 20 1.43 1 2 3 0.21 1 1
5 Baser,Misti 103 58 165 .648 418 4.06 0 0 0 0.00 0 6
1 Zane,Candace 87 13 35 .629 151 1.74 0 0 0 0.00 0 5
4 Stewart,Jessie 88 35 161 .783 188 2.14 0 0 0 0.00 0 1
12 Shores,Tasha 16 5 38 .868 30 1.88 0 0 0 0.00 0 0
8 Yates,Emily 81 36 42 .143 134 1.65 0 1 1 0.01 1 5
TEAM 5
SOUTHWEST BAPTIST... 107 205 1142 .820 1653 15.45 77 301 227.5 2.13 68 72
Opponents........... 107 116 883 .869 1630 15.23 65 266 198.0 1.85 58 71
Category Leaders
Southwest Baptist University Volleyball
Southwest Baptist Category Leaders (as of Nov 08, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Madrid,Jenny 107 347 3.24 158 1042 .181
10 Crawford,Tamara 100 147 1.47 72 483 .155
6 Elliott,Leah 100 156 1.56 75 532 .152
25 Kenney,Chelsea 107 146 1.36 80 519 .127
2 Yattaw,Morgan 13 10 0.77 5 42 .119
9 Cox,Piper 25 17 0.68 11 82 .073
11 Bassett,Jennifer 82 132 1.61 97 485 .072
7 Denbow,Ashlee 70 104 1.49 90 390 .036
15 Hammons,Tawny 69 89 1.29 77 344 .035
12 Shores,Tasha 16 0 0.00 0 5 .000
1 Zane,Candace 87 7 0.08 7 41 .000
5 Baser,Misti 103 7 0.07 11 59 -.068
3 Smiley,Stephanie 14 10 0.71 16 59 -.102
8 Yates,Emily 81 0 0.00 6 29 -.207
4 Stewart,Jessie 88 1 0.01 8 24 -.292
SOUTHWEST BAPTIST... 107 1173 10.96 713 4136 .111
Opponents........... 107 1471 13.75 589 3952 .223
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
25 Kenney,Chelsea 107 774 7.23 955 .810
1 Zane,Candace 87 161 1.85 270 .596
2 Yattaw,Morgan 13 10 0.77 25 .400
13 Madrid,Jenny 107 24 0.22 49 .490
8 Yates,Emily 81 14 0.17 66 .212
5 Baser,Misti 103 17 0.17 104 .163
11 Bassett,Jennifer 82 11 0.13 42 .262
12 Shores,Tasha 16 2 0.12 12 .167
6 Elliott,Leah 100 11 0.11 33 .333
4 Stewart,Jessie 88 7 0.08 47 .149
7 Denbow,Ashlee 70 4 0.06 4 1.000
15 Hammons,Tawny 69 3 0.04 20 .150
9 Cox,Piper 25 1 0.04 8 .125
10 Crawford,Tamara 100 3 0.03 10 .300
3 Smiley,Stephanie 14 0 0.00 3 .000
SOUTHWEST BAPTIST... 107 1042 9.74 1648 .632
Opponents........... 107 1269 11.86 1670 .760
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Elliott,Leah 100 25 78 103.0 1.03 13
13 Madrid,Jenny 107 20 72 92.0 0.86 14
10 Crawford,Tamara 100 12 55 67.0 0.67 6
25 Kenney,Chelsea 107 8 41 49.0 0.46 20
7 Denbow,Ashlee 70 1 18 19.0 0.27 4
15 Hammons,Tawny 69 3 14 17.0 0.25 7
9 Cox,Piper 25 1 5 6.0 0.24 1
11 Bassett,Jennifer 82 6 13 19.0 0.23 1
3 Smiley,Stephanie 14 1 2 3.0 0.21 1
2 Yattaw,Morgan 13 0 2 2.0 0.15 0
8 Yates,Emily 81 0 1 1.0 0.01 1
4 Stewart,Jessie 88 0 0 0.0 0.00 0
SOUTHWEST BAPTIST... 107 77 301 227.5 2.13 68
Opponents........... 107 65 266 198.0 1.85 58
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Madrid,Jenny 107 347 3.24
11 Bassett,Jennifer 82 132 1.61
6 Elliott,Leah 100 156 1.56
7 Denbow,Ashlee 70 104 1.49
10 Crawford,Tamara 100 147 1.47
25 Kenney,Chelsea 107 146 1.36
15 Hammons,Tawny 69 89 1.29
2 Yattaw,Morgan 13 10 0.77
3 Smiley,Stephanie 14 10 0.71
9 Cox,Piper 25 17 0.68
1 Zane,Candace 87 7 0.08
5 Baser,Misti 103 7 0.07
4 Stewart,Jessie 88 1 0.01
12 Shores,Tasha 16 0 0.00
8 Yates,Emily 81 0 0.00
SOUTHWEST BAPTIST... 107 1173 10.96
Opponents........... 107 1471 13.75
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Zane,Candace 87 34 33 154 .786 0.39
6 Elliott,Leah 100 21 20 184 .891 0.21
25 Kenney,Chelsea 107 22 62 170 .635 0.21
4 Stewart,Jessie 88 15 23 105 .781 0.17
3 Smiley,Stephanie 14 2 3 16 .812 0.14
12 Shores,Tasha 16 2 6 45 .867 0.12
8 Yates,Emily 81 9 19 65 .708 0.11
11 Bassett,Jennifer 82 9 18 88 .795 0.11
15 Hammons,Tawny 69 4 4 15 .733 0.06
5 Baser,Misti 103 4 33 149 .779 0.04
13 Madrid,Jenny 107 1 5 7 .286 0.01
9 Cox,Piper 25 0 0 9 1.000 0.00
2 Yattaw,Morgan 13 0 0 10 1.000 0.00
7 Denbow,Ashlee 70 0 5 13 .615 0.00
SOUTHWEST BAPTIST... 107 123 231 1030 .776 1.15
Opponents........... 107 187 212 1307 .838 1.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Baser,Misti 103 418 4.06 6
25 Kenney,Chelsea 107 276 2.58 33
4 Stewart,Jessie 88 188 2.14 1
12 Shores,Tasha 16 30 1.88 0
1 Zane,Candace 87 151 1.74 5
8 Yates,Emily 81 134 1.65 5
11 Bassett,Jennifer 82 120 1.46 2
3 Smiley,Stephanie 14 20 1.43 1
13 Madrid,Jenny 107 107 1.00 4
7 Denbow,Ashlee 70 58 0.83 2
6 Elliott,Leah 100 71 0.71 7
15 Hammons,Tawny 69 45 0.65 3
2 Yattaw,Morgan 13 8 0.62 1
9 Cox,Piper 25 15 0.60 0
10 Crawford,Tamara 100 12 0.12 2
SOUTHWEST BAPTIST... 107 1653 15.45 72
Opponents........... 107 1630 15.23 71
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Yattaw,Morgan 13 0 0.00 1 1.000
TM TEAM 107 5 0.05 509 .990
15 Hammons,Tawny 69 4 0.06 35 .886
12 Shores,Tasha 16 5 0.31 38 .868
13 Madrid,Jenny 107 7 0.07 46 .848
4 Stewart,Jessie 88 35 0.40 161 .783
3 Smiley,Stephanie 14 5 0.36 15 .667
7 Denbow,Ashlee 70 1 0.01 3 .667
11 Bassett,Jennifer 82 19 0.23 56 .661
5 Baser,Misti 103 58 0.56 165 .648
1 Zane,Candace 87 13 0.15 35 .629
25 Kenney,Chelsea 107 10 0.09 25 .600
6 Elliott,Leah 100 3 0.03 6 .500
10 Crawford,Tamara 100 3 0.03 5 .400
8 Yates,Emily 81 36 0.44 42 .143
9 Cox,Piper 25 1 0.04 0 .000
SOUTHWEST BAPTIST... 107 205 1.92 1142 .820
Opponents........... 107 116 1.08 883 .869
Volleyball Statistics
Southwest Baptist University Volleyball
Southwest Baptist Volleyball Statistics (as of Nov 08, 2004)
All matches
Overall record: 1-30 Conf: 0-17 Home: 0-9 Away: 0-14 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Madrid,Jenny........ 107 347 3.24 158 1042 .181 24 0.22 58 200 3.45 88 574 .195 8 0.14
6 Elliott,Leah........ 100 156 1.56 75 532 .152 11 0.11 58 93 1.60 42 324 .157 6 0.10
10 Crawford,Tamara..... 100 147 1.47 72 483 .155 3 0.03 51 77 1.51 31 241 .191 1 0.02
25 Kenney,Chelsea...... 107 146 1.36 80 519 .127 774 7.23 58 67 1.16 22 220 .205 460 7.93
11 Bassett,Jennifer.... 82 132 1.61 97 485 .072 11 0.13 44 74 1.68 54 296 .068 7 0.16
7 Denbow,Ashlee....... 70 104 1.49 90 390 .036 4 0.06 39 44 1.13 51 219 -.032 3 0.08
15 Hammons,Tawny....... 69 89 1.29 77 344 .035 3 0.04 38 55 1.45 29 177 .147 2 0.05
9 Cox,Piper........... 25 17 0.68 11 82 .073 1 0.04 16 9 0.56 7 52 .038 1 0.06
3 Smiley,Stephanie.... 14 10 0.71 16 59 -.102 0 0.00 5 3 0.60 6 25 -.120 0 0.00
2 Yattaw,Morgan....... 13 10 0.77 5 42 .119 10 0.77 4 1 0.25 1 3 .000 0 0.00
5 Baser,Misti......... 103 7 0.07 11 59 -.068 17 0.17 55 4 0.07 6 24 -.083 10 0.18
1 Zane,Candace........ 87 7 0.08 7 41 .000 161 1.85 52 6 0.12 5 24 .042 54 1.04
4 Stewart,Jessie...... 88 1 0.01 8 24 -.292 7 0.08 45 1 0.02 4 12 -.250 5 0.11
8 Yates,Emily......... 81 0 0.00 6 29 -.207 14 0.17 35 0 0.00 2 8 -.250 3 0.09
12 Shores,Tasha........ 16 0 0.00 0 5 .000 2 0.12 10 0 0.00 0 3 .000 2 0.20
SOUTHWEST BAPTIST... 107 1173 10.96 713 4136 .111 1042 9.74 58 634 10.93 348 2202 .130 562 9.69
Opponents........... 107 1471 13.75 589 3952 .223 1269 11.86 58 885 15.26 320 2296 .246 767 13.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Madrid,Jenny........ 1 0.01 7 107 1.00 20 72 92 0.86 1 0.02 3 48 0.83 11 37 48 0.83
Elliott,Leah........ 21 0.21 3 71 0.71 25 78 103 1.03 12 0.21 1 47 0.81 19 35 54 0.93
Crawford,Tamara..... 0 0.00 3 12 0.12 12 55 67 0.67 0 0.00 0 5 0.10 8 28 36 0.71
Kenney,Chelsea...... 22 0.21 10 276 2.58 8 41 49 0.46 8 0.14 2 135 2.33 6 18 24 0.41
Bassett,Jennifer.... 9 0.11 19 120 1.46 6 13 19 0.23 6 0.14 6 67 1.52 4 5 9 0.20
Denbow,Ashlee....... 0 0.00 1 58 0.83 1 18 19 0.27 0 0.00 0 39 1.00 1 7 8 0.21
Hammons,Tawny....... 4 0.06 4 45 0.65 3 14 17 0.25 2 0.05 0 18 0.47 2 11 13 0.34
Cox,Piper........... 0 0.00 1 15 0.60 1 5 6 0.24 0 0.00 0 9 0.56 1 2 3 0.19
Smiley,Stephanie.... 2 0.14 5 20 1.43 1 2 3 0.21 0 0.00 2 11 2.20 1 0 1 0.20
Yattaw,Morgan....... 0 0.00 0 8 0.62 0 2 2 0.15 0 0.00 0 0 0.00 0 0 0 0.00
Baser,Misti......... 4 0.04 58 418 4.06 0 0 0 0.00 1 0.02 25 218 3.96 0 0 0 0.00
Zane,Candace........ 34 0.39 13 151 1.74 0 0 0 0.00 19 0.37 10 88 1.69 0 0 0 0.00
Stewart,Jessie...... 15 0.17 35 188 2.14 0 0 0 0.00 4 0.09 13 84 1.87 0 0 0 0.00
Yates,Emily......... 9 0.11 36 134 1.65 0 1 1 0.01 1 0.03 15 43 1.23 0 1 1 0.03
Shores,Tasha........ 2 0.12 5 30 1.88 0 0 0 0.00 2 0.20 3 16 1.60 0 0 0 0.00
TEAM................ 5 5
SOUTHWEST BAPTIST... 123 1.15 205 1653 15.45 77 301 227.5 2.13 56 0.97 85 828 14.28 53 144 125.0 2.16
Opponents........... 187 1.75 116 1630 15.23 65 266 198.0 1.85 85 1.47 56 877 15.12 47 131 112.5 1.94
Combined Team Statistics
Southwest Baptist University Volleyball
Southwest Baptist Combined Team Statistics (as of Nov 08, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUtrAL
ALL MATCHES......... ( 1-30) ( 0-9 ) ( 0-14) ( 1-7 )
CONFERENCE.......... ( 0-17) ( 0-7 ) ( 0-8 ) ( 0-2 )
NON-CONFERENCE...... ( 1-13) ( 0-2 ) ( 0-6 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Madrid,Jenny 107 347 3.24 158 1042 .181 24 0.22 1 5 0.01 7 107 1.00 20 72 92 0.86 14 4
6 Elliott,Leah 100 156 1.56 75 532 .152 11 0.11 21 20 0.21 3 71 0.71 25 78 103 1.03 13 7
10 Crawford,Tamara 100 147 1.47 72 483 .155 3 0.03 0 0 0.00 3 12 0.12 12 55 67 0.67 6 2
25 Kenney,Chelsea 107 146 1.36 80 519 .127 774 7.23 22 62 0.21 10 276 2.58 8 41 49 0.46 20 33
11 Bassett,Jennifer 82 132 1.61 97 485 .072 11 0.13 9 18 0.11 19 120 1.46 6 13 19 0.23 1 2
7 Denbow,Ashlee 70 104 1.49 90 390 .036 4 0.06 0 5 0.00 1 58 0.83 1 18 19 0.27 4 2
15 Hammons,Tawny 69 89 1.29 77 344 .035 3 0.04 4 4 0.06 4 45 0.65 3 14 17 0.25 7 3
9 Cox,Piper 25 17 0.68 11 82 .073 1 0.04 0 0 0.00 1 15 0.60 1 5 6 0.24 1 0
3 Smiley,Stephanie 14 10 0.71 16 59 -.102 0 0.00 2 3 0.14 5 20 1.43 1 2 3 0.21 1 1
2 Yattaw,Morgan 13 10 0.77 5 42 .119 10 0.77 0 0 0.00 0 8 0.62 0 2 2 0.15 0 1
5 Baser,Misti 103 7 0.07 11 59 -.068 17 0.17 4 33 0.04 58 418 4.06 0 0 0 0.00 0 6
1 Zane,Candace 87 7 0.08 7 41 .000 161 1.85 34 33 0.39 13 151 1.74 0 0 0 0.00 0 5
4 Stewart,Jessie 88 1 0.01 8 24 -.292 7 0.08 15 23 0.17 35 188 2.14 0 0 0 0.00 0 1
8 Yates,Emily 81 0 0.00 6 29 -.207 14 0.17 9 19 0.11 36 134 1.65 0 1 1 0.01 1 5
12 Shores,Tasha 16 0 0.00 0 5 .000 2 0.12 2 6 0.12 5 30 1.88 0 0 0 0.00 0 0
TEAM 5
SOUTHWEST BAPTIST... 107 1173 10.96 713 4136 .111 1042 9.74 123 231 1.15 205 1653 15.45 77 301 227.5 2.13 68 72
Opponents........... 107 1471 13.75 589 3952 .223 1269 11.86 187 212 1.75 116 1630 15.23 65 266 198.0 1.85 58 71
TEAM STATISTICS SBU OPP
--------------------------------------
ATTACK..............
Kills............. 1173 1471
Errors............ 713 589
Total Attacks..... 4136 3952
Attack Pct........ .111 .223
Kills/Game........ 11.0 13.7
SET.................
Assists........... 1042 1269
Attempts.......... 1648 1670
Assist Pct........ .632 .760
Assists/Game...... 9.7 11.9
SERVE...............
Aces.............. 123 187
Errors............ 231 212
Attempts.......... 1030 1307
Serve Pct......... .776 .838
Aces/Game......... 1.1 1.7
SERVE RECEPTIONS....
Errors............ 205 116
Errors/Game....... 1.9 1.1
Attempts.......... 1142 883
Reception Pct..... .820 .869
DEFENSE.............
Digs.............. 1653 1630
Digs/Game......... 15.4 15.2
BLOCKING............
Block Solo........ 77 65
Block Assist...... 301 266
Total Blocks...... 227.5 198.0
Blocks Per Game... 2.1 1.9
Block Errors...... 68 58
BALL HANDLING ERRORS 72 71
ATTENDANCE..........
Total............. 1461 3263
Dates/Avg Per Date 9/162 14/233
Neutral site #/Avg 8/86
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Slippery Rock Uni L 0-3 24-30,19-30,28-30 -
Aug 27 MINN STATE MOORhead L 0-3 17-30,25-30,17-30 50
Aug 28 at Colorado Christian L 1-3 19-30,28-30,30-26,15-30 50
Aug 28 vs Fort Lewis College W 3-0 30-22,30-26,30-25 30
Aug. 31 at John Brown Univ. L 0-3 24-30,15-30,33-35 60
Sep 03 vs West Alabama L 2-3 15-30,30-27,33-31,29-31,13-15 111
Sep 03 at Central Arkansas L 0-3 21-30,19-30,24-30 174
Sep 04 vs Alabama-Huntsville L 0-3 23-30,24-30,18-30 98
Sep 04 vs Southern Arkansas L 2-3 30-23,24-30,33-31,19-30,7-15 77
* Sep 07 at Pittsburg State L 0-3 27-30,18-30,24-30 1080
Sep 9 at Evangel Univ. L 2-3 18-30,30-28,30-26,17-30,10-15 325
* Sep 14 vs Missouri Southern L 1-3 30-24,27-30,18-30,18-30 215
Sep 18 vs Henderson State L 0-3 27-30,20-30,22-30 50
* Sep 21 vs Central Missouri St. L 0-3 12-30,16-30,14-30 107
* Sep 24 at #17 Washburn Universit L 0-3 19-30,22-30,17-30 525
* Sep 25 at Emporia State L 0-3 20-30,20-30,19-30 178
* Sep 30 #3 trUMAN STATE L 0-3 13-30,18-30,19-30 145
* Oct 01 NW MISSOURI STATE L 1-3 24-30,30-28,24-30,22-30 247
* Oct 02 MISSOURI WESTERN L 0-3 23-30,25-30,28-30 226
Oct 05 DRURY UNIVERSITY L 0-3 16-30,26-30,18-30 207
* Oct 12 at Missouri Southern L 2-3 30-28,28-30,23-30,30-28,11-15 107
* Oct 15 PITTSBURG STATE L 0-3 27-30,28-30,27-30 167
* Oct 16 BEMIDJI STATE L 2-3 27-30,27-30,30-18,30-26,6-15 86
* Oct 20 at #8 Central Missouri St L 0-3 18-30,18-30,20-30 150
* Oct 22 #15 WASHBURN UNIVERSIT L 0-3 27-30,18-30,15-30 107
* Oct 23 EMPORIA STATE L 1-3 18-30,33-31,17-30,28-30 226
* Oct 28 at #3 Truman State L 0-3 20-30,14-30,12-30 175
* Oct 29 at NW Missouri State L 0-3 28-30,23-30,21-30 160
* Oct 30 at Missouri Western L 0-3 22-30,26-30,21-30 54
Nov 04 at Drury University L 0-3 14-30,27-30,24-30 100
Nov 06 at Rockhurst University L 0-3 16-30,23-30,13-30 125