Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               #25 Kenney,Chelsea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 27, 2004 vs Slippery Rock Uni...  3    6    3   21   .143   16    0    6    2   11    0    2    0   2.0    0   .049
Aug 27, 2004 MINN STATE MOORhead....  3    6    2   22   .182   15    0    1    0    9    0    2    0   2.0    1  -.033
Aug 28, 2004 at Colorado Christian..  4    9   13   44  -.091   23    0    2    1   13    2    1    3   3.0    2   .047
Aug 28, 2004 vs Fort Lewis College..  3   11    4   30   .233   17    1    3    0    8    0    5    0   5.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    7    2   20   .250   15    0    3    3    7    0    3    3   3.0    0   .219
Sep 03, 2004 vs West Alabama........  5    9    8   37   .027   24    2    5    1   16    0    0    0   0.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    5    6   21  -.048   17    2    0    0   13    0    1    0   1.0    1   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    6    4   17   .118   18    1    1    0    9    0    1    0   1.0    0   .076
Sep 04, 2004 vs Southern Arkansas...  5   10    3   28   .250   32    0    0    0   16    0    2    0   2.0    0   .153
Sep 07, 2004 at Pittsburg State.....  3    9    4   29   .172   25    0    2    0    8    1    1    1   2.0    2   .090
Sep 9, 2004  at Evangel Univ........  5    3    4   19  -.053   40    4    5    0    9    0    1    1   1.0    1   .074
Sep 14, 2004 vs Missouri Southern...  4    2    1    8   .125   35    1    3    0    5    2    2    1   4.0    1   .180
Sep 18, 2004 vs Henderson State.....  3    2    2   10   .000   30    3    2    0   14    0    1    0   1.0    1   .082
Sep 21, 2004 vs Central Missouri St.  3    1    0    2   .500   11    0    3    0    5    0    0    4   0.0    1   .000
Sep 24, 2004 at Washburn University.  3    6    1   11   .455   26    1    2    0   12    0    1    0   1.0    2   .150
Sep 25, 2004 at Emporia State.......  3    3    0   10   .300   26    0    3    0    2    0    1    0   1.0    0   .178
Sep 30, 2004 trUMAN STATE...........  3    3    0    7   .429   15    0    2    0    7    0    1    0   1.0    0   .114
Oct 01, 2004 NW MISSOURI STATE......  4    6    4   20   .100   30    1    3    1    8    1    1    0   2.0    1   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    1    2   15  -.067   23    1    2    0   12    0    0    0   0.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  3    2    2    9   .000   22    1    0    1    2    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  5    9    3   27   .222   27    1    4    0    7    0    0    2   0.0    4   .172
Oct 15, 2004 PITTSBURG STATE........  3    6    2   15   .267   43    0    2    0   10    0    0    0   0.0    3   .233
Oct 16, 2004 BEMIDJI STATE..........  5    1    1    5   .000   45    2    1    0    9    2    2    2   4.0    2   .152
Oct 20, 2004 at Central Missouri St.  3    2    0   14   .143   26    0    0    0    5    0    1    1   1.0    3   .052
Oct 22, 2004 WASHBURN UNIVERSITY....  3    4    1    8   .375   25    0    0    0    6    0    1    0   1.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  4    6    1   25   .200   29    1    2    1   16    0    3    1   3.0    1   .099
Oct 28, 2004 at Truman State........  3    4    0   12   .333   20    0    0    0    9    0    2    0   2.0    0   .089
Oct 29, 2004 at NW Missouri State...  3    2    0    5   .400   27    0    0    0    4    0    1    1   1.0    2   .162
Oct 30, 2004 at Missouri Western....  3    2    2    7   .000   27    0    2    0   10    0    1    0   1.0    3   .084
Nov 04, 2004 at Drury University....  3    2    1   10   .100   26    0    2    0   11    0    0    0   0.0    2   .131
Nov 06, 2004 at Rockhurst University  3    1    4   11  -.273   19    0    1    0    3    0    4    0   4.0    0   .000

Totals..............................107  146   80  519   .127  774   22   62   10  276    8   41   20  49.0   33   .111

Games played: 107
Kills per game: 1.36
Assists per game: 7.23
Service aces per game: 0.21
Digs per game: 2.58
Blocks per game: 0.46