Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               #15 Hammons,Tawny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 27, 2004 vs Slippery Rock Uni...  2    2    7   16  -.312    0    0    0    1    0    0    0    1   0.0    0   .049
Aug 27, 2004 MINN STATE MOORhead....  3    7    8   23  -.043    0    0    0    0    3    0    0    0   0.0    0  -.033
Aug 28, 2004 at Colorado Christian..  4    4    6   23  -.087    0    0    1    1    5    0    1    0   1.0    0   .047
Aug 28, 2004 vs Fort Lewis College..  3    1    7   25  -.240    1    1    1    0    6    0    0    0   0.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    1    3    8  -.250    0    0    0    0    1    0    0    0   0.0    0   .219
Sep 03, 2004 vs West Alabama........  1    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .121
Sep 04, 2004 vs Southern Arkansas...  5    7    6   28   .036    0    0    0    1    4    0    0    0   0.0    0   .153
Sep 9, 2004  at Evangel Univ........  5    4    4   18   .000    0    0    0    0    4    1    2    0   3.0    0   .074
Sep 14, 2004 vs Missouri Southern...  4    7    1   13   .462    1    0    0    0    4    0    1    0   1.0    0   .180
Sep 21, 2004 vs Central Missouri St.  2    0    0    3   .000    0    0    1    0    0    1    1    2   2.0    1   .000
Sep 24, 2004 at Washburn University.  3    4    0   10   .400    0    0    0    0    0    0    1    0   1.0    0   .150
Sep 25, 2004 at Emporia State.......  2    0    2    9  -.222    0    0    0    0    1    0    0    0   0.0    0   .178
Oct 05, 2004 DRURY UNIVERSITY.......  2    4    3   10   .100    0    1    0    1    1    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  2    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .172
Oct 15, 2004 PITTSBURG STATE........  1    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .233
Oct 16, 2004 BEMIDJI STATE..........  5   12    3   25   .360    1    0    0    0    1    1    3    1   4.0    1   .152
Oct 20, 2004 at Central Missouri St.  3    4    3   15   .067    0    0    0    0    0    0    0    0   0.0    0   .052
Oct 22, 2004 WASHBURN UNIVERSITY....  3    7    4   15   .200    0    0    0    0    0    0    0    0   0.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  4    6    3   29   .103    0    0    0    0    5    0    1    2   1.0    0   .099
Oct 28, 2004 at Truman State........  3    5    5   21   .000    0    0    0    0    3    0    0    0   0.0    0   .089
Oct 29, 2004 at NW Missouri State...  3    3    2    9   .111    0    0    0    0    3    0    2    0   2.0    0   .162
Oct 30, 2004 at Missouri Western....  3    6    4   19   .105    0    2    1    0    1    0    1    1   1.0    1   .084
Nov 04, 2004 at Drury University....  3    4    3   12   .083    0    0    0    0    2    0    0    0   0.0    0   .131

Totals.............................. 69   89   77  344   .035    3    4    4    4   45    3   14    7  17.0    3   .111

Games played: 69
Kills per game: 1.29
Assists per game: 0.04
Service aces per game: 0.06
Digs per game: 0.65
Blocks per game: 0.25