#13 Madrid,Jenny
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 27, 2004 vs Slippery Rock Uni... 3 9 7 26 .077 0 0 0 0 3 0 3 0 3.0 0 .049
Aug 27, 2004 MINN STATE MOORhead.... 3 7 6 24 .042 0 0 0 0 4 1 1 1 2.0 0 -.033
Aug 28, 2004 at Colorado Christian.. 4 9 0 27 .333 1 0 0 0 3 0 4 1 4.0 0 .047
Aug 28, 2004 vs Fort Lewis College.. 3 8 4 25 .160 0 0 0 0 2 0 1 1 1.0 0 .105
Aug. 31,2004 at John Brown Univ..... 3 10 1 23 .391 3 0 0 0 0 1 3 1 4.0 0 .219
Sep 03, 2004 vs West Alabama........ 5 12 7 53 .094 4 0 0 0 7 1 6 1 7.0 0 .121
Sep 03, 2004 at Central Arkansas.... 3 10 4 33 .182 1 0 0 0 5 2 1 0 3.0 0 .085
Sep 04, 2004 vs Alabama-Huntsville.. 3 8 6 24 .083 0 0 0 0 8 0 2 0 2.0 0 .076
Sep 04, 2004 vs Southern Arkansas... 5 15 6 43 .209 3 0 0 0 5 1 5 0 6.0 0 .153
Sep 07, 2004 at Pittsburg State..... 3 10 9 31 .032 0 1 0 0 3 0 2 0 2.0 0 .090
Sep 9, 2004 at Evangel Univ........ 5 14 5 37 .243 0 0 3 0 4 1 2 1 3.0 0 .074
Sep 14, 2004 vs Missouri Southern... 4 14 2 42 .286 1 0 1 0 2 0 4 2 4.0 2 .180
Sep 18, 2004 vs Henderson State..... 3 9 8 43 .023 2 0 0 0 4 0 1 0 1.0 0 .082
Sep 21, 2004 vs Central Missouri St. 3 4 3 31 .032 0 0 0 0 3 0 1 0 1.0 0 .000
Sep 24, 2004 at Washburn University. 3 8 10 35 -.057 0 0 0 0 3 0 3 0 3.0 0 .150
Sep 25, 2004 at Emporia State....... 3 14 2 23 .522 0 0 0 0 3 1 2 0 3.0 0 .178
Sep 30, 2004 trUMAN STATE........... 3 10 6 39 .103 0 0 0 0 3 2 0 0 2.0 0 .114
Oct 01, 2004 NW MISSOURI STATE...... 4 20 3 43 .395 1 0 0 1 6 2 1 0 3.0 1 .153
Oct 02, 2004 MISSOURI WESTERN....... 3 11 3 25 .320 1 0 0 1 1 1 3 1 4.0 0 .136
Oct 05, 2004 DRURY UNIVERSITY....... 3 15 3 34 .353 0 0 0 2 2 2 1 0 3.0 0 .160
Oct 12, 2004 at Missouri Southern... 5 13 8 40 .125 1 0 0 1 2 0 5 1 5.0 1 .172
Oct 15, 2004 PITTSBURG STATE........ 3 19 5 35 .400 0 0 0 0 3 2 2 0 4.0 0 .233
Oct 16, 2004 BEMIDJI STATE.......... 5 20 8 54 .222 1 0 0 0 2 1 3 2 4.0 0 .152
Oct 20, 2004 at Central Missouri St. 3 9 5 27 .148 1 0 0 0 2 0 1 1 1.0 0 .052
Oct 22, 2004 WASHBURN UNIVERSITY.... 3 8 6 20 .100 0 0 0 0 3 0 2 0 2.0 0 .086
Oct 23, 2004 EMPORIA STATE.......... 4 11 3 44 .182 1 0 0 0 4 2 1 0 3.0 0 .099
Oct 28, 2004 at Truman State........ 3 7 4 22 .136 0 0 0 0 0 0 2 0 2.0 0 .089
Oct 29, 2004 at NW Missouri State... 3 13 8 32 .156 0 0 0 0 2 0 3 0 3.0 0 .162
Oct 30, 2004 at Missouri Western.... 3 9 3 31 .194 1 0 0 0 6 0 2 1 2.0 0 .084
Nov 04, 2004 at Drury University.... 3 15 7 48 .167 2 0 1 1 11 0 2 0 2.0 0 .131
Nov 06, 2004 at Rockhurst University 3 6 6 28 .000 0 0 0 1 1 0 3 0 3.0 0 .000
Totals..............................107 347 158 1042 .181 24 1 5 7 107 20 72 14 92.0 4 .111
Games played: 107
Kills per game: 3.24
Assists per game: 0.22
Service aces per game: 0.01
Digs per game: 1.00
Blocks per game: 0.86