#11 Bassett,Jennifer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 27, 2004 vs Slippery Rock Uni... 3 4 4 18 .000 0 0 2 2 5 0 3 0 3.0 0 .049
Aug 27, 2004 MINN STATE MOORhead.... 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0.0 0 -.033
Aug 28, 2004 at Colorado Christian.. 4 10 8 35 .057 0 1 0 1 7 0 1 0 1.0 0 .047
Aug 28, 2004 vs Fort Lewis College.. 3 8 3 18 .278 0 1 0 0 5 0 0 0 0.0 0 .105
Aug. 31,2004 at John Brown Univ..... 3 2 2 8 .000 0 0 0 2 0 0 0 0 0.0 0 .219
Sep 03, 2004 vs West Alabama........ 5 13 4 29 .310 1 0 0 1 9 0 1 0 1.0 0 .121
Sep 03, 2004 at Central Arkansas.... 3 4 2 11 .182 0 0 0 0 5 2 1 0 3.0 0 .085
Sep 04, 2004 vs Alabama-Huntsville.. 3 3 7 19 -.211 0 0 0 0 4 0 1 0 1.0 0 .076
Sep 07, 2004 at Pittsburg State..... 3 7 5 19 .105 1 1 1 0 6 0 0 0 0.0 0 .090
Sep 9, 2004 at Evangel Univ........ 5 2 3 5 -.200 1 0 0 3 8 0 1 0 1.0 0 .074
Sep 14, 2004 vs Missouri Southern... 4 3 4 17 -.059 0 0 2 0 2 1 2 0 3.0 2 .180
Sep 18, 2004 vs Henderson State..... 3 8 5 26 .115 2 0 0 4 4 0 0 1 0.0 0 .082
Sep 21, 2004 vs Central Missouri St. 2 1 1 8 .000 0 0 0 0 1 1 0 0 1.0 0 .000
Sep 25, 2004 at Emporia State....... 3 5 3 18 .111 1 0 2 0 9 0 0 0 0.0 0 .178
Sep 30, 2004 trUMAN STATE........... 2 0 0 9 .000 0 0 0 0 1 0 0 0 0.0 0 .114
Oct 01, 2004 NW MISSOURI STATE...... 4 9 5 26 .154 0 0 0 1 10 1 1 0 2.0 0 .153
Oct 02, 2004 MISSOURI WESTERN....... 3 8 4 36 .111 1 0 1 0 2 0 1 0 1.0 0 .136
Oct 05, 2004 DRURY UNIVERSITY....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .160
Oct 12, 2004 at Missouri Southern... 5 10 2 27 .296 2 1 4 2 5 0 1 0 1.0 0 .172
Oct 15, 2004 PITTSBURG STATE........ 3 10 5 36 .139 1 0 0 0 7 0 0 0 0.0 0 .233
Oct 16, 2004 BEMIDJI STATE.......... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .152
Oct 20, 2004 at Central Missouri St. 3 6 6 24 .000 1 0 1 0 7 0 0 0 0.0 0 .052
Oct 22, 2004 WASHBURN UNIVERSITY.... 3 4 6 22 -.091 0 1 0 0 2 0 0 0 0.0 0 .086
Oct 23, 2004 EMPORIA STATE.......... 2 0 3 10 -.300 0 1 0 1 6 1 0 0 1.0 0 .099
Oct 28, 2004 at Truman State........ 2 3 2 9 .111 0 0 1 0 0 0 0 0 0.0 0 .089
Oct 29, 2004 at NW Missouri State... 3 7 5 26 .077 0 1 1 1 8 0 0 0 0.0 0 .162
Oct 30, 2004 at Missouri Western.... 1 1 2 6 -.167 0 1 1 1 1 0 0 0 0.0 0 .084
Nov 04, 2004 at Drury University.... 1 2 1 7 .143 0 0 0 0 0 0 0 0 0.0 0 .131
Nov 06, 2004 at Rockhurst University 2 2 1 7 .143 0 1 2 0 5 0 0 0 0.0 0 .000
Totals.............................. 82 132 97 485 .072 11 9 18 19 120 6 13 1 19.0 2 .111
Games played: 82
Kills per game: 1.61
Assists per game: 0.13
Service aces per game: 0.11
Digs per game: 1.46
Blocks per game: 0.23