#10 Crawford,Tamara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 27, 2004 vs Slippery Rock Uni... 3 6 2 17 .235 0 0 0 2 0 0 1 0 1.0 0 .049
Aug 27, 2004 MINN STATE MOORhead.... 3 1 3 12 -.167 0 0 0 1 1 0 1 0 1.0 0 -.033
Aug 28, 2004 at Colorado Christian.. 4 3 6 19 -.158 0 0 0 0 1 0 4 0 4.0 0 .047
Aug 28, 2004 vs Fort Lewis College.. 3 6 4 21 .095 0 0 0 0 0 1 0 0 1.0 0 .105
Aug. 31,2004 at John Brown Univ..... 3 7 0 9 .778 0 0 0 0 0 0 2 2 2.0 0 .219
Sep 03, 2004 vs West Alabama........ 5 7 3 22 .182 0 0 0 0 0 1 2 0 3.0 0 .121
Sep 03, 2004 at Central Arkansas.... 3 2 2 10 .000 0 0 0 0 1 0 1 0 1.0 0 .085
Sep 04, 2004 vs Alabama-Huntsville.. 3 3 2 14 .071 0 0 0 0 1 0 3 0 3.0 0 .076
Sep 04, 2004 vs Southern Arkansas... 5 5 3 18 .111 0 0 0 0 1 0 6 0 6.0 0 .153
Sep 07, 2004 at Pittsburg State..... 3 6 0 12 .500 0 0 0 0 1 0 3 0 3.0 0 .090
Sep 9, 2004 at Evangel Univ........ 5 9 8 40 .025 0 0 0 0 1 0 1 0 1.0 0 .074
Sep 14, 2004 vs Missouri Southern... 4 5 0 15 .333 1 0 0 0 0 2 2 0 4.0 1 .180
Sep 18, 2004 vs Henderson State..... 3 6 4 17 .118 0 0 0 0 0 2 2 0 4.0 0 .082
Sep 21, 2004 vs Central Missouri St. 2 0 2 7 -.286 0 0 0 0 0 0 0 0 0.0 0 .000
Sep 24, 2004 at Washburn University. 3 8 1 23 .304 0 0 0 0 1 1 1 1 2.0 0 .150
Sep 25, 2004 at Emporia State....... 3 3 4 14 -.071 0 0 0 0 0 0 1 0 1.0 0 .178
Sep 30, 2004 trUMAN STATE........... 3 3 0 13 .231 0 0 0 0 0 0 1 1 1.0 0 .114
Oct 01, 2004 NW MISSOURI STATE...... 4 5 4 21 .048 0 0 0 0 1 0 4 0 4.0 0 .153
Oct 02, 2004 MISSOURI WESTERN....... 3 6 2 11 .364 0 0 0 0 0 3 4 0 7.0 0 .136
Oct 05, 2004 DRURY UNIVERSITY....... 3 5 0 11 .455 1 0 0 0 1 0 1 0 1.0 0 .160
Oct 12, 2004 at Missouri Southern... 4 6 3 19 .158 0 0 0 0 0 0 1 0 1.0 0 .172
Oct 15, 2004 PITTSBURG STATE........ 3 7 2 16 .312 0 0 0 0 0 1 2 0 3.0 0 .233
Oct 20, 2004 at Central Missouri St. 3 4 4 13 .000 0 0 0 0 0 0 1 0 1.0 0 .052
Oct 22, 2004 WASHBURN UNIVERSITY.... 3 4 3 13 .077 0 0 0 0 0 1 2 0 3.0 0 .086
Oct 23, 2004 EMPORIA STATE.......... 4 9 1 24 .333 0 0 0 0 1 0 2 0 2.0 1 .099
Oct 28, 2004 at Truman State........ 3 1 3 14 -.143 0 0 0 0 0 0 1 0 1.0 0 .089
Oct 29, 2004 at NW Missouri State... 3 5 1 13 .308 0 0 0 0 0 0 2 2 2.0 0 .162
Oct 30, 2004 at Missouri Western.... 3 5 1 13 .308 0 0 0 0 1 0 1 0 1.0 0 .084
Nov 04, 2004 at Drury University.... 3 5 2 20 .150 1 0 0 0 0 0 2 0 2.0 0 .131
Nov 06, 2004 at Rockhurst University 3 5 2 12 .250 0 0 0 0 0 0 1 0 1.0 0 .000
Totals..............................100 147 72 483 .155 3 0 0 3 12 12 55 6 67.0 2 .111
Games played: 100
Kills per game: 1.47
Assists per game: 0.03
Digs per game: 0.12
Blocks per game: 0.67