Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 8 Yates,Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 27, 2004 vs Slippery Rock Uni...  1    0    0    1   .000    4    0    0    0    3    0    0    0   0.0    0   .049
Aug 27, 2004 MINN STATE MOORhead....  3    0    0    3   .000    6    1    1    0    3    0    0    1   0.0    2  -.033
Aug 28, 2004 at Colorado Christian..  4    0    0    2   .000    0    1    2    1   11    0    0    0   0.0    0   .047
Aug 28, 2004 vs Fort Lewis College..  3    0    0    0   .000    0    0    1    0    9    0    0    0   0.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    0    0    1   .000    0    0    2    1    6    0    0    0   0.0    0   .219
Sep 03, 2004 vs West Alabama........  5    0    0    0   .000    1    3    2    1    8    0    0    0   0.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    0    0    1   .000    0    0    2    5    3    0    0    0   0.0    0   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    0    1    1 -1.000    0    0    1    4    4    0    0    0   0.0    0   .076
Sep 04, 2004 vs Southern Arkansas...  5    0    0    0   .000    0    0    2    4    5    0    0    0   0.0    0   .153
Sep 07, 2004 at Pittsburg State.....  3    0    0    1   .000    1    0    0    1    5    0    0    0   0.0    0   .090
Sep 9, 2004  at Evangel Univ........  5    0    1    6  -.167    0    1    0    0   15    0    0    0   0.0    1   .074
Sep 14, 2004 vs Missouri Southern...  4    0    0    0   .000    0    0    2    2    6    0    0    0   0.0    1   .180
Sep 18, 2004 vs Henderson State.....  3    0    1    1 -1.000    0    1    1    1    3    0    0    0   0.0    0   .082
Sep 21, 2004 vs Central Missouri St.  3    0    1    3  -.333    1    1    0    3    7    0    0    0   0.0    0   .000
Sep 24, 2004 at Washburn University.  3    0    0    0   .000    1    0    0    1    3    0    1    0   1.0    0   .150
Sep 25, 2004 at Emporia State.......  1    0    0    1   .000    0    0    0    2    0    0    0    0   0.0    0   .178
Sep 30, 2004 trUMAN STATE...........  3    0    0    0   .000    0    0    1    2    4    0    0    0   0.0    0   .114
Oct 01, 2004 NW MISSOURI STATE......  4    0    0    0   .000    0    0    1    1    3    0    0    0   0.0    0   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  3    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    1   .172
Oct 15, 2004 PITTSBURG STATE........  3    0    1    1 -1.000    0    0    0    1    4    0    0    0   0.0    0   .233
Oct 22, 2004 WASHBURN UNIVERSITY....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .099
Oct 30, 2004 at Missouri Western....  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .084
Nov 04, 2004 at Drury University....  3    0    1    4  -.250    0    1    1    2   15    0    0    0   0.0    0   .131
Nov 06, 2004 at Rockhurst University  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .000

Totals.............................. 81    0    6   29  -.207   14    9   19   36  134    0    1    1   1.0    5   .111

Games played: 81
Kills per game: 0.00
Assists per game: 0.17
Service aces per game: 0.11
Digs per game: 1.65
Blocks per game: 0.01