Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               # 7 Denbow,Ashlee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 vs West Alabama........  5    9    7   31   .065    1    0    1    0    2    0    2    0   2.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    6    5   16   .062    0    0    0    1    3    0    0    0   0.0    0   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    7    4   18   .167    0    0    0    0    4    0    1    1   1.0    0   .076
Sep 04, 2004 vs Southern Arkansas...  5   12    5   32   .219    0    0    0    0    3    0    3    0   3.0    0   .153
Sep 07, 2004 at Pittsburg State.....  3    4    4   20   .000    0    0    0    0    5    0    1    0   1.0    0   .090
Sep 9, 2004  at Evangel Univ........  5   11    9   29   .069    0    0    2    0    4    0    4    0   4.0    0   .074
Sep 14, 2004 vs Missouri Southern...  4    3    6   23  -.130    0    0    0    0    3    0    0    1   0.0    0   .180
Sep 18, 2004 vs Henderson State.....  3    9    3   18   .333    0    0    0    0    2    0    1    0   1.0    1   .082
Sep 21, 2004 vs Central Missouri St.  3    5    6   18  -.056    0    0    0    0    1    1    2    1   3.0    1   .000
Sep 24, 2004 at Washburn University.  3    3    4   20  -.050    1    0    0    0    1    0    0    0   0.0    0   .150
Sep 25, 2004 at Emporia State.......  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .178
Sep 30, 2004 trUMAN STATE...........  3    3    2   22   .045    0    0    0    0    3    0    0    0   0.0    0   .114
Oct 01, 2004 NW MISSOURI STATE......  3    1    5   17  -.235    0    0    0    0    1    0    1    0   1.0    0   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    2    2   14   .000    0    0    0    0    6    0    1    1   1.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  2    1    3    7  -.286    0    0    0    0    1    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  5   11    6   30   .167    0    0    0    0    5    0    2    0   2.0    0   .172
Oct 15, 2004 PITTSBURG STATE........  3    4    2   16   .125    1    0    0    0    4    0    0    0   0.0    0   .233
Oct 16, 2004 BEMIDJI STATE..........  5    5    7   21  -.095    1    0    1    0    5    0    0    0   0.0    0   .152
Oct 30, 2004 at Missouri Western....  3    2    6   15  -.267    0    0    1    0    5    0    0    0   0.0    0   .084
Nov 04, 2004 at Drury University....  3    4    3   13   .077    0    0    0    0    0    0    0    0   0.0    0   .131
Nov 06, 2004 at Rockhurst University  2    1    0    7   .143    0    0    0    0    0    0    0    0   0.0    0   .000

Totals.............................. 70  104   90  390   .036    4    0    5    1   58    1   18    4  19.0    2   .111

Games played: 70
Kills per game: 1.49
Assists per game: 0.06
Digs per game: 0.83
Blocks per game: 0.27