Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 6 Elliott,Leah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 27, 2004 vs Slippery Rock Uni...  3    3    1   11   .182    0    0    0    0    4    0    6    0   6.0    1   .049
Aug 27, 2004 MINN STATE MOORhead....  3    3    3   19   .000    0    0    0    0    1    0    2    1   2.0    0  -.033
Aug 28, 2004 at Colorado Christian..  4   13    5   30   .267    1    0    2    0    2    0    3    0   3.0    0   .047
Aug 28, 2004 vs Fort Lewis College..  3    6    2   21   .190    0    1    3    0    1    3    6    0   9.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    4    1   12   .250    1    1    2    0    0    0    5    1   5.0    0   .219
Sep 03, 2004 vs West Alabama........  5    7    2   22   .227    1    0    1    0    6    2    5    0   7.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    2    1   13   .077    0    0    0    1    3    1    1    0   2.0    0   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    8    1   19   .368    0    0    0    0    3    0    2    1   2.0    1   .076
Sep 04, 2004 vs Southern Arkansas...  5    7    2   16   .312    2    2    1    1    1    0    5    0   5.0    0   .153
Sep 07, 2004 at Pittsburg State.....  3    5    7   19  -.105    1    0    0    0    0    0    1    0   1.0    0   .090
Sep 14, 2004 vs Missouri Southern...  4    7    2   21   .238    1    1    3    0    0    3    5    2   8.0    2   .180
Sep 18, 2004 vs Henderson State.....  3    4    6   14  -.143    0    2    0    0    2    0    1    1   1.0    0   .082
Sep 21, 2004 vs Central Missouri St.  3    5    3   15   .133    0    0    0    0    2    2    2    3   4.0    0   .000
Sep 24, 2004 at Washburn University.  3    5    0   11   .455    0    0    0    0    1    1    3    0   4.0    0   .150
Sep 25, 2004 at Emporia State.......  3    5    2   16   .188    0    0    2    0    3    1    2    1   3.0    0   .178
Sep 30, 2004 trUMAN STATE...........  3    3    1   24   .083    0    0    1    0    3    2    1    0   3.0    2   .114
Oct 01, 2004 NW MISSOURI STATE......  4    5    2   15   .200    0    0    0    0    4    2    0    0   2.0    0   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    3    1   15   .133    0    0    0    1    3    1    1    1   2.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  3    2    3   11  -.091    0    2    0    0    0    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  5    8    3   20   .250    1    1    0    0    3    2    6    1   8.0    0   .172
Oct 15, 2004 PITTSBURG STATE........  3    9    4   24   .208    0    0    1    0    3    0    0    0   0.0    0   .233
Oct 16, 2004 BEMIDJI STATE..........  5   10    4   30   .200    0    3    0    0    0    2    3    1   5.0    0   .152
Oct 20, 2004 at Central Missouri St.  3    5    3   19   .105    0    0    0    0    5    0    1    0   1.0    0   .052
Oct 22, 2004 WASHBURN UNIVERSITY....  3    3    2   13   .077    1    2    0    0    1    1    1    0   2.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  4    7    4   34   .088    1    2    0    0    8    2    3    0   5.0    0   .099
Oct 28, 2004 at Truman State........  3    7    1   22   .273    1    1    1    0    2    0    3    0   3.0    0   .089
Oct 29, 2004 at NW Missouri State...  3    3    1   11   .182    0    0    2    0    5    0    2    0   2.0    0   .162
Oct 30, 2004 at Missouri Western....  3    3    2   15   .067    0    2    1    0    4    0    1    0   1.0    1   .084
Nov 04, 2004 at Drury University....  1    2    0    4   .500    0    0    0    0    0    0    1    0   1.0    0   .131
Nov 06, 2004 at Rockhurst University  3    2    6   16  -.250    0    1    0    0    1    0    6    0   6.0    0   .000

Totals..............................100  156   75  532   .152   11   21   20    3   71   25   78   13 103.0    7   .111

Games played: 100
Kills per game: 1.56
Assists per game: 0.11
Service aces per game: 0.21
Digs per game: 0.71
Blocks per game: 1.03