Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 5 Baser,Misti

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 27, 2004 vs Slippery Rock Uni...  3    0    1    3  -.333    0    0    1    1    7    0    0    0   0.0    0   .049
Aug 27, 2004 MINN STATE MOORhead....  3    0    0    3   .000    0    0    0    2    3    0    0    0   0.0    0  -.033
Aug 28, 2004 at Colorado Christian..  4    0    0    4   .000    0    0    2    0   13    0    0    0   0.0    0   .047
Aug 28, 2004 vs Fort Lewis College..  3    0    0    0   .000    0    0    2    0   15    0    0    0   0.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    0    0    0   .000    0    1    2    3    3    0    0    0   0.0    0   .219
Sep 03, 2004 vs West Alabama........  5    1    1    5   .000    0    0    0    1   26    0    0    0   0.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    0    0    0   .000    1    1    1    4   13    0    0    0   0.0    0   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    0    0    4   .000    2    0    0    0   16    0    0    0   0.0    0   .076
Sep 04, 2004 vs Southern Arkansas...  5    0    2    4  -.500    1    0    2    7   21    0    0    0   0.0    1   .153
Sep 07, 2004 at Pittsburg State.....  3    0    0    0   .000    2    0    2    1   14    0    0    0   0.0    0   .090
Sep 9, 2004  at Evangel Univ........  5    0    0    0   .000    1    0    1    3   29    0    0    0   0.0    0   .074
Sep 14, 2004 vs Missouri Southern...  4    0    0    0   .000    1    0    2    0   17    0    0    0   0.0    1   .180
Sep 18, 2004 vs Henderson State.....  3    2    0    4   .500    0    1    2    2   19    0    0    0   0.0    0   .082
Sep 21, 2004 vs Central Missouri St.  3    1    0    1  1.000    0    0    0    3   11    0    0    0   0.0    2   .000
Sep 24, 2004 at Washburn University.  3    0    0    1   .000    1    0    0    3   15    0    0    0   0.0    0   .150
Sep 25, 2004 at Emporia State.......  3    1    0    2   .500    1    0    2    4   12    0    0    0   0.0    0   .178
Oct 01, 2004 NW MISSOURI STATE......  4    0    0    3   .000    0    0    1    2   16    0    0    0   0.0    0   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    1    1    5   .000    0    0    1    0   11    0    0    0   0.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  3    0    1    1 -1.000    1    0    1    7   12    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  5    0    2    2 -1.000    1    0    1    2   29    0    0    0   0.0    1   .172
Oct 15, 2004 PITTSBURG STATE........  3    1    0    1  1.000    1    1    3    0   14    0    0    0   0.0    0   .233
Oct 16, 2004 BEMIDJI STATE..........  5    0    0    1   .000    0    0    1    2   23    0    0    0   0.0    1   .152
Oct 20, 2004 at Central Missouri St.  3    0    2    2 -1.000    1    0    1    0    8    0    0    0   0.0    0   .052
Oct 22, 2004 WASHBURN UNIVERSITY....  3    0    0    0   .000    0    0    1    3    5    0    0    0   0.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  4    0    0    4   .000    0    0    1    1   10    0    0    0   0.0    0   .099
Oct 28, 2004 at Truman State........  3    0    0    0   .000    2    0    1    1   12    0    0    0   0.0    0   .089
Oct 29, 2004 at NW Missouri State...  3    0    1    2  -.500    0    0    1    3   14    0    0    0   0.0    0   .162
Oct 30, 2004 at Missouri Western....  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .084
Nov 04, 2004 at Drury University....  2    0    0    1   .000    0    0    0    1   10    0    0    0   0.0    0   .131
Nov 06, 2004 at Rockhurst University  3    0    0    6   .000    1    0    1    2   13    0    0    0   0.0    0   .000

Totals..............................103    7   11   59  -.068   17    4   33   58  418    0    0    0   0.0    6   .111

Games played: 103
Kills per game: 0.07
Assists per game: 0.17
Service aces per game: 0.04
Digs per game: 4.06