Southwest Baptist University Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 1 Zane,Candace

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 28, 2004 at Colorado Christian..  4    0    0    3   .000   20    2    3    0    7    0    0    0   0.0    2   .047
Aug 28, 2004 vs Fort Lewis College..  3    0    0    2   .000   19    1    2    0    9    0    0    0   0.0    0   .105
Aug. 31,2004 at John Brown Univ.....  3    0    0    0   .000   12    0    1    0    5    0    0    0   0.0    0   .219
Sep 03, 2004 vs West Alabama........  5    1    1    4   .000   20    5    2    0   10    0    0    0   0.0    0   .121
Sep 03, 2004 at Central Arkansas....  3    0    0    1   .000    8    0    1    0    3    0    0    0   0.0    0   .085
Sep 04, 2004 vs Alabama-Huntsville..  3    0    0    2   .000   11    1    1    0    8    0    0    0   0.0    0   .076
Sep 04, 2004 vs Southern Arkansas...  5    0    1    4  -.250   15    6    3    0   10    0    0    0   0.0    0   .153
Sep 07, 2004 at Pittsburg State.....  3    1    0    2   .500   11    0    1    0    2    0    0    0   0.0    0   .090
Sep 21, 2004 vs Central Missouri St.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    1   .000
Sep 24, 2004 at Washburn University.  3    0    1    1 -1.000    1    0    2    1    6    0    0    0   0.0    0   .150
Sep 25, 2004 at Emporia State.......  3    1    1    3   .000    1    1    2    0    7    0    0    0   0.0    0   .178
Sep 30, 2004 trUMAN STATE...........  3    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0   .114
Oct 01, 2004 NW MISSOURI STATE......  4    0    1    1 -1.000   11    0    1    0    5    0    0    0   0.0    0   .153
Oct 02, 2004 MISSOURI WESTERN.......  3    0    0    1   .000    1    1    0    0   13    0    0    0   0.0    0   .136
Oct 05, 2004 DRURY UNIVERSITY.......  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .160
Oct 12, 2004 at Missouri Southern...  5    1    0    1  1.000   23    4    0    0    2    0    0    0   0.0    1   .172
Oct 15, 2004 PITTSBURG STATE........  3    0    0    1   .000    1    2    3    0   10    0    0    0   0.0    1   .233
Oct 16, 2004 BEMIDJI STATE..........  5    0    0    0   .000    2    2    1    0    7    0    0    0   0.0    0   .152
Oct 20, 2004 at Central Missouri St.  3    0    0    0   .000    1    1    1    1    4    0    0    0   0.0    0   .052
Oct 22, 2004 WASHBURN UNIVERSITY....  3    1    1    2   .000    0    1    0    1    5    0    0    0   0.0    0   .086
Oct 23, 2004 EMPORIA STATE..........  4    0    1    8  -.125    0    4    0    1   11    0    0    0   0.0    0   .099
Oct 28, 2004 at Truman State........  3    0    0    2   .000    2    0    2    2    5    0    0    0   0.0    0   .089
Oct 29, 2004 at NW Missouri State...  3    0    0    0   .000    0    0    1    3    3    0    0    0   0.0    0   .162
Oct 30, 2004 at Missouri Western....  3    1    0    1  1.000    0    3    2    1    5    0    0    0   0.0    0   .084
Nov 04, 2004 at Drury University....  3    0    0    1   .000    1    0    1    2    4    0    0    0   0.0    0   .131
Nov 06, 2004 at Rockhurst University  3    0    0    0   .000    1    0    2    1    4    0    0    0   0.0    0   .000

Totals.............................. 87    7    7   41   .000  161   34   33   13  151    0    0    0   0.0    5   .111

Games played: 87
Kills per game: 0.08
Assists per game: 1.85
Service aces per game: 0.39
Digs per game: 1.74