Southwest Baptist vs Missouri Southern (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University Volleyball
Southwest Baptist vs Missouri Southern (Oct 12, 2004 at Joplin, Mo.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Elliott,Leah........ 5| 8 3 20 .250| 1| 1 0| 0| 3| 2 6 1| 0
7 Denbow,Ashlee....... 5| 11 6 30 .167| 0| 0 0| 0| 5| 0 2 0| 0
10 Crawford,Tamara..... 4| 6 3 19 .158| 0| 0 0| 0| 0| 0 1 0| 0
11 Bassett,Jennifer.... 5| 10 2 27 .296| 2| 1 4| 2| 5| 0 1 0| 0
13 Madrid,Jenny........ 5| 13 8 40 .125| 1| 0 0| 1| 2| 0 5 1| 1
25 Kenney,Chelsea...... 5| 9 3 27 .222| 27| 1 4| 0| 7| 0 0 2| 4
1 Zane,Candace........ 5| 1 0 1 1.000| 23| 4 0| 0| 2| 0 0 0| 1
5 Baser,Misti......... 5| 0 2 2-1.000| 1| 0 1| 2| 29| 0 0 0| 1
8 Yates,Emily......... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 1
12 Shores,Tasha........ 5| 0 0 2 .000| 0| 1 2| 1| 10| 0 0 0| 0
15 Hammons,Tawny....... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 28 174 .172| 55| 8 11| 7| 67| 2 16 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 36 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 8 40 .125 Southwest Baptist... 30 28 23 30 11 1-20, 0-9 MIAA
3 14 5 45 .200 Missouri Southern... 28 30 30 28 15 11-11, 4-5 MIAA
4 13 5 34 .235
5 4 4 19 .000
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wright,Ashley....... 5| 8 6 29 .069| 1| 0 0| 0| 2| 0 2 1| 0
7 Jaynes,Sara......... 5| 18 2 43 .372| 2| 1 2| 1| 13| 0 1 0| 0
8 Hoffmeister,Sarah... 5| 3 1 8 .250| 56| 0 1| 0| 4| 1 1 0| 5
10 Mehrer,Ashley....... 5| 11 3 25 .320| 0| 0 0| 0| 1| 1 3 0| 1
12 Wright,Jessi........ 5| 12 10 31 .065| 1| 1 2| 0| 6| 0 1 1| 1
13 Gallagher,Jackie.... 5| 24 12 64 .188| 0| 4 1| 2| 10| 1 2 0| 0
2 Barnicle,Amy........ 5| 0 0 1 .000| 1| 0 0| 1| 31| 0 0 0| 0
9 Loyd,Jessi.......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Johnson,Marci....... 5| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 34 201 .209| 61| 7 7| 8| 71| 3 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 44 .091 Site: Joplin, Mo. (Young Gym)
2 17 11 49 .122 Date: Oct 12, 2004 Attend: 107 Time: 2:02
3 21 6 48 .312 Referees: Steve Thomas, Kurt Newbert
4 15 7 42 .190
5 10 1 18 .500