#23 Allain,Kristanella
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2003 at Rockhurst (Mo.)..... 3 7 5 19 .105 0 0 0 2 3 0 2 1 2.0 1 .026
Aug 29, 2003 vs Wayne (Neb.) State.. 3 4 5 18 -.056 0 0 0 4 7 1 0 0 1.0 0 -.015
Aug 30, 2003 vs S. Ill.-Edwardsville 3 9 10 24 -.042 1 1 1 4 12 2 1 0 3.0 0 .012
Aug 30, 2003 vs Dallas Baptist (Texa 3 12 3 26 .346 1 0 0 2 8 3 1 1 4.0 0 .157
Sep 05, 2003 at Harding (Ark.)...... 3 8 5 32 .094 0 1 0 2 15 0 4 0 4.0 0 .039
Sep 05, 2003 vs Alabama-Huntsville.. 3 11 4 29 .241 0 0 1 4 13 0 1 1 1.0 0 -.009
Sep 06, 2003 vs Central Arkansas.... 4 18 7 40 .275 0 1 1 4 15 0 1 0 1.0 0 .174
Sep 09, 2003 PITTSBURG STATE........ 4 23 9 56 .250 0 0 1 2 15 2 2 1 4.0 0 .166
Sep 12, 2003 DRURY UNIVERSITY....... 5 23 12 80 .138 0 0 0 0 12 1 1 1 2.0 1 .078
Sep 13, 2003 vs Quincy University... 3 8 8 33 .000 0 1 2 1 15 0 0 1 0.0 0 .191
Sep 13, 2003 vs Missouri-St. Louis.. 5 17 9 49 .163 0 0 1 2 21 2 1 0 3.0 0 .214
Sep 16, 2003 at Missouri Southern... 3 7 5 32 .062 0 0 0 1 10 0 1 0 1.0 0 .163
Sep 23, 2003 JOHN BROWN UNIV........ 4 13 15 42 -.048 0 2 1 2 10 5 6 1 11.0 1 .114
Sep 24, 2003 at Central Missouri.... 3 10 8 44 .045 1 0 0 2 11 0 1 1 1.0 0 .000
Sep 26, 2003 WASHBURN UNIVERSITY.... 3 2 4 24 -.083 1 0 1 0 10 1 1 2 2.0 0 -.021
Sep 27, 2003 ESU.................... 3 4 8 23 -.174 0 0 1 2 11 1 2 1 3.0 0 -.033
Sep 30, 2003 ROCKHURST (MO.)........ 3 3 9 28 -.214 0 0 0 0 13 0 0 0 0.0 0 .104
Oct 02, 2003 at Truman.............. 3 6 5 22 .045 1 4 2 1 9 0 0 0 0.0 0 .029
Oct 03, 2003 at Northwest Mo. State. 3 10 5 34 .147 0 1 1 6 16 0 1 1 1.0 0 .105
Oct 04, 2003 at Missouri Western.... 3 3 5 18 -.111 0 2 3 1 11 0 4 1 4.0 0 .110
Oct 08, 2003 at Drury University.... 3 7 2 26 .192 0 1 1 0 13 1 1 0 2.0 2 .101
Oct 14, 2003 MISSOURI SOUTHERN ST... 3 11 6 35 .143 0 0 0 0 18 0 1 0 1.0 2 .146
Oct 16, 2003 at John Brown Univ..... 4 16 6 34 .294 0 0 3 4 14 0 3 0 3.0 0 .240
Oct 18, 2003 at Pittsburg State..... 3 10 6 25 .160 0 0 1 2 12 0 1 1 1.0 0 .058
Oct 21, 2003 CENtrAL MISSOURI....... 2 5 5 19 .000 0 1 0 1 9 0 2 1 2.0 0 .027
Oct 24, 2003 at Washburn University. 1 3 2 11 .091 0 0 1 0 5 0 1 0 1.0 0 .123
Oct 25, 2003 at ESU................. 3 16 11 43 .116 0 0 0 0 16 0 2 1 2.0 0 -.023
Oct 30, 2003 trUMAN................. 3 7 7 32 .000 1 1 1 1 16 1 1 0 2.0 0 .057
Oct 31, 2003 NORTHWEST MO. STATE.... 5 12 10 55 .036 0 0 1 0 18 1 1 1 2.0 0 .096
Nov 01, 2003 MISSOURI WESTERN....... 3 12 7 31 .161 0 0 0 1 3 1 0 0 1.0 1 .203
Totals.............................. 97 297 203 984 .096 6 16 24 51 361 22 43 17 65.0 8 .095
Games played: 97
Kills per game: 3.06
Assists per game: 0.06
Service aces per game: 0.16
Digs per game: 3.72
Blocks per game: 0.67