The Automated ScoreBook For Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 01, 2003)
                                          All matches



                               #15 Hammons,Tawny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Wayne (Neb.) State..  1    0    1    1 -1.000    0    0    1    0    0    1    0    1   1.0    0  -.015
Sep 05, 2003 at Harding (Ark.)......  3    3    1   14   .143    0    0    1    0    1    0    3    2   3.0    1   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    7    8   21  -.048    0    0    1    0    2    0    2    0   2.0    0  -.009
Sep 06, 2003 vs Central Arkansas....  4    7    4   16   .188    0    2    0    0    2    0    2    0   2.0    0   .174
Sep 09, 2003 PITTSBURG STATE........  4    5    2   19   .158    1    3    1    0    1    1    2    1   3.0    0   .166
Sep 12, 2003 DRURY UNIVERSITY.......  5    8   10   29  -.069    0    1    6    0    3    6    2    3   8.0    1   .078
Sep 13, 2003 vs Quincy University...  3    4    0   13   .308    0    2    1    1    1    1    0    0   1.0    0   .191
Sep 13, 2003 vs Missouri-St. Louis..  5   12    2   35   .286    0    1    1    0    5    0    1    0   1.0    1   .214
Sep 16, 2003 at Missouri Southern...  3    6    1   16   .312    1    1    0    0    0    1    1    1   2.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  4   14    4   24   .417    0    1    3    0    6    0    2    0   2.0    0   .114
Sep 24, 2003 at Central Missouri....  2    3    2    8   .125    0    1    0    0    1    0    0    0   0.0    0   .000
Sep 26, 2003 WASHBURN UNIVERSITY....  3    4    1   15   .200    1    1    0    0    4    1    1    0   2.0    0  -.021
Sep 27, 2003 ESU....................  3    4    5   20  -.050    0    0    0    0    1    0    2    1   2.0    1  -.033
Oct 03, 2003 at Northwest Mo. State.  1    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .105
Oct 04, 2003 at Missouri Western....  3    2    1    9   .111    0    2    1    0    2    1    3    2   4.0    0   .110
Oct 08, 2003 at Drury University....  1    0    1    6  -.167    0    0    0    0    0    0    1    0   1.0    0   .101
Oct 14, 2003 MISSOURI SOUTHERN ST...  3    6    4   21   .095    0    0    0    0    4    1    0    0   1.0    0   .146
Oct 16, 2003 at John Brown Univ.....  4    8    2   17   .353    0    0    0    2    0    0    1    0   1.0    0   .240
Oct 18, 2003 at Pittsburg State.....  3    3    1   12   .167    1    0    0    2    0    0    2    0   2.0    3   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    2    2   16   .000    0    0    0    1    1    0    1    0   1.0    1   .027
Oct 24, 2003 at Washburn University.  3    6    0   14   .429    1    0    0    0    3    0    1    0   1.0    0   .123
Oct 25, 2003 at ESU.................  3    1    5   17  -.235    0    0    0    0    1    0    6    0   6.0    0  -.023
Oct 30, 2003 trUMAN.................  3    2    1   13   .077    1    0    1    2    8    0    0    1   0.0    0   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5    8    5   30   .100    3    0    0    1    3    0    0    2   0.0    0   .096
Nov 01, 2003 MISSOURI WESTERN.......  3    1    1   12   .000    0    0    0    0    0    0    0    1   0.0    0   .203

Totals.............................. 78  117   65  402   .129    9   15   17    9   49   13   33   15  46.0    8   .095

Games played: 78
Kills per game: 1.50
Assists per game: 0.12
Service aces per game: 0.19
Digs per game: 0.63
Blocks per game: 0.59