#12 Shores,Tasha
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2003 at Rockhurst (Mo.)..... 3 0 0 1 .000 0 1 1 1 1 0 0 0 0.0 0 .026
Aug 29, 2003 vs Wayne (Neb.) State.. 3 1 0 2 .500 0 0 0 1 4 0 0 0 0.0 0 -.015
Aug 30, 2003 vs S. Ill.-Edwardsville 3 0 0 1 .000 1 4 2 0 6 0 0 0 0.0 0 .012
Aug 30, 2003 vs Dallas Baptist (Texa 3 0 0 0 .000 1 1 0 0 2 0 0 0 0.0 0 .157
Sep 05, 2003 at Harding (Ark.)...... 3 1 1 11 .000 23 2 0 0 9 0 1 0 1.0 4 .039
Sep 05, 2003 vs Alabama-Huntsville.. 3 1 0 7 .143 24 0 0 0 3 0 0 0 0.0 1 -.009
Sep 06, 2003 vs Central Arkansas.... 4 1 1 8 .000 36 0 1 0 4 0 1 0 1.0 2 .174
Sep 09, 2003 PITTSBURG STATE........ 4 2 1 3 .333 42 0 0 0 0 1 2 2 3.0 2 .166
Sep 12, 2003 DRURY UNIVERSITY....... 5 0 0 3 .000 51 0 0 0 6 0 1 1 1.0 1 .078
Sep 13, 2003 vs Quincy University... 3 0 0 2 .000 29 1 0 1 0 0 1 0 1.0 0 .191
Sep 13, 2003 vs Missouri-St. Louis.. 5 1 0 1 1.000 58 1 0 1 9 0 1 0 1.0 2 .214
Sep 16, 2003 at Missouri Southern... 3 2 1 5 .200 21 0 0 0 6 0 0 0 0.0 1 .163
Sep 23, 2003 JOHN BROWN UNIV........ 4 2 2 8 .000 36 0 1 0 12 0 1 0 1.0 1 .114
Sep 24, 2003 at Central Missouri.... 2 0 0 1 .000 11 0 0 0 0 0 0 0 0.0 0 .000
Sep 27, 2003 ESU.................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.033
Oct 03, 2003 at Northwest Mo. State. 3 0 0 1 .000 0 0 1 0 11 0 0 0 0.0 0 .105
Oct 04, 2003 at Missouri Western.... 3 2 0 2 1.000 18 0 0 0 5 0 1 1 1.0 1 .110
Oct 08, 2003 at Drury University.... 3 2 0 5 .400 16 0 0 0 11 0 0 0 0.0 4 .101
Oct 14, 2003 MISSOURI SOUTHERN ST... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0.0 0 .146
Oct 16, 2003 at John Brown Univ..... 4 1 1 3 .000 5 0 1 2 8 0 0 0 0.0 0 .240
Oct 18, 2003 at Pittsburg State..... 3 1 0 4 .250 1 0 0 1 12 0 0 0 0.0 1 .058
Oct 21, 2003 CENtrAL MISSOURI....... 3 1 0 1 1.000 1 0 2 2 5 0 0 0 0.0 0 .027
Oct 24, 2003 at Washburn University. 3 0 0 1 .000 3 0 1 1 4 0 0 0 0.0 0 .123
Oct 25, 2003 at ESU................. 3 0 1 2 -.500 1 0 0 4 2 0 0 0 0.0 0 -.023
Oct 30, 2003 trUMAN................. 3 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 .057
Oct 31, 2003 NORTHWEST MO. STATE.... 5 0 0 2 .000 2 0 0 1 18 0 0 0 0.0 0 .096
Nov 01, 2003 MISSOURI WESTERN....... 3 0 0 3 .000 0 0 0 1 4 0 0 0 0.0 0 .203
Totals.............................. 88 18 8 77 .130 381 10 10 16 162 1 9 4 10.0 20 .095
Games played: 88
Kills per game: 0.20
Assists per game: 4.33
Service aces per game: 0.11
Digs per game: 1.84
Blocks per game: 0.11