#10 Crawford,Tamara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2003 at Rockhurst (Mo.)..... 3 4 1 10 .300 0 0 2 1 2 0 3 0 3.0 1 .026
Aug 29, 2003 vs Wayne (Neb.) State.. 3 3 1 7 .286 0 0 3 2 1 3 2 0 5.0 0 -.015
Aug 30, 2003 vs S. Ill.-Edwardsville 3 1 1 7 .000 0 0 3 0 0 1 3 0 4.0 0 .012
Aug 30, 2003 vs Dallas Baptist (Texa 3 1 1 4 .000 0 0 2 0 1 1 0 0 1.0 0 .157
Sep 05, 2003 at Harding (Ark.)...... 3 3 3 14 .000 0 1 3 0 4 0 4 0 4.0 0 .039
Sep 05, 2003 vs Alabama-Huntsville.. 3 1 5 15 -.267 0 0 2 2 3 0 0 0 0.0 1 -.009
Sep 06, 2003 vs Central Arkansas.... 4 6 2 20 .200 1 1 3 4 4 1 5 1 6.0 1 .174
Sep 09, 2003 PITTSBURG STATE........ 4 2 2 13 .000 0 1 3 0 2 2 2 3 4.0 0 .166
Sep 12, 2003 DRURY UNIVERSITY....... 5 5 4 14 .071 0 0 2 0 0 3 1 2 4.0 1 .078
Sep 13, 2003 vs Quincy University... 3 3 2 12 .083 0 0 0 1 1 1 1 1 2.0 0 .191
Sep 13, 2003 vs Missouri-St. Louis.. 5 6 3 14 .214 3 1 1 3 3 1 5 0 6.0 0 .214
Sep 16, 2003 at Missouri Southern... 3 5 0 12 .417 0 0 2 0 1 0 1 0 1.0 0 .163
Sep 23, 2003 JOHN BROWN UNIV........ 4 6 1 20 .250 1 0 0 0 4 2 7 0 9.0 1 .114
Sep 24, 2003 at Central Missouri.... 3 1 3 17 -.118 0 0 1 0 1 1 1 1 2.0 0 .000
Sep 26, 2003 WASHBURN UNIVERSITY.... 2 1 3 16 -.125 0 0 1 0 2 2 2 1 4.0 0 -.021
Sep 27, 2003 ESU.................... 1 1 2 8 -.125 0 0 0 0 1 0 1 0 1.0 0 -.033
Sep 30, 2003 ROCKHURST (MO.)........ 3 1 3 9 -.222 0 0 2 0 4 0 1 0 1.0 0 .104
Oct 02, 2003 at Truman.............. 3 5 2 9 .333 0 0 1 4 5 0 0 0 0.0 0 .029
Oct 03, 2003 at Northwest Mo. State. 3 6 3 15 .200 0 1 0 1 1 0 1 0 1.0 0 .105
Oct 08, 2003 at Drury University.... 3 5 2 10 .300 0 0 0 1 0 0 2 0 2.0 0 .101
Oct 14, 2003 MISSOURI SOUTHERN ST... 3 3 3 17 .000 0 1 1 0 2 0 0 0 0.0 0 .146
Oct 16, 2003 at John Brown Univ..... 4 3 2 11 .091 0 3 1 0 1 1 4 1 5.0 0 .240
Oct 18, 2003 at Pittsburg State..... 3 4 3 13 .077 0 0 1 0 1 0 1 0 1.0 1 .058
Oct 21, 2003 CENtrAL MISSOURI....... 3 1 2 13 -.077 0 0 2 0 2 0 3 0 3.0 0 .027
Oct 24, 2003 at Washburn University. 3 4 3 18 .056 0 1 1 0 1 0 1 1 1.0 0 .123
Oct 25, 2003 at ESU................. 3 2 6 15 -.267 0 0 0 0 0 0 5 0 5.0 0 -.023
Oct 30, 2003 trUMAN................. 3 2 2 13 .000 0 0 1 0 3 2 1 0 3.0 0 .057
Oct 31, 2003 NORTHWEST MO. STATE.... 5 12 5 36 .194 0 3 5 0 4 1 5 2 6.0 0 .096
Nov 01, 2003 MISSOURI WESTERN....... 3 6 3 19 .158 0 1 0 0 1 0 0 1 0.0 0 .203
Totals.............................. 94 103 73 401 .075 5 14 43 19 55 22 62 14 84.0 6 .095
Games played: 94
Kills per game: 1.10
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 0.59
Blocks per game: 0.89