# 7 Martinez,Monica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2003 at Rockhurst (Mo.)..... 3 6 5 19 .053 0 0 1 2 3 1 0 1 1.0 0 .026
Aug 29, 2003 vs Wayne (Neb.) State.. 3 5 6 19 -.053 0 1 0 1 5 1 0 1 1.0 0 -.015
Aug 30, 2003 vs S. Ill.-Edwardsville 3 7 5 27 .074 0 1 1 3 4 2 1 0 3.0 0 .012
Aug 30, 2003 vs Dallas Baptist (Texa 3 12 6 28 .214 0 2 0 0 4 1 1 0 2.0 0 .157
Sep 05, 2003 at Harding (Ark.)...... 3 8 11 46 -.065 0 0 2 0 2 0 1 0 1.0 0 .039
Sep 05, 2003 vs Alabama-Huntsville.. 1 2 2 6 .000 0 0 0 0 2 0 0 0 0.0 1 -.009
Sep 06, 2003 vs Central Arkansas.... 4 11 7 42 .095 1 1 1 0 3 0 2 0 2.0 0 .174
Sep 09, 2003 PITTSBURG STATE........ 4 14 7 49 .143 0 0 1 0 10 0 1 1 1.0 0 .166
Sep 12, 2003 DRURY UNIVERSITY....... 5 16 12 62 .065 0 0 1 0 2 0 0 2 0.0 0 .078
Sep 13, 2003 vs Quincy University... 3 12 1 27 .407 0 0 0 3 4 0 0 0 0.0 1 .191
Sep 13, 2003 vs Missouri-St. Louis.. 5 21 8 62 .210 0 3 0 0 7 4 1 0 5.0 0 .214
Sep 16, 2003 at Missouri Southern... 3 7 6 24 .042 2 0 0 0 6 1 1 2 2.0 0 .163
Sep 23, 2003 JOHN BROWN UNIV........ 4 17 9 49 .163 0 2 1 0 11 1 1 0 2.0 0 .114
Sep 24, 2003 at Central Missouri.... 3 3 4 25 -.040 0 0 1 0 0 0 0 0 0.0 0 .000
Sep 26, 2003 WASHBURN UNIVERSITY.... 3 2 4 21 -.095 0 0 0 0 1 0 0 0 0.0 0 -.021
Sep 27, 2003 ESU.................... 3 9 4 20 .250 0 0 2 0 5 1 2 0 3.0 0 -.033
Sep 30, 2003 ROCKHURST (MO.)........ 3 14 6 34 .235 0 1 0 0 1 0 2 0 2.0 0 .104
Oct 02, 2003 at Truman.............. 3 3 5 17 -.118 0 3 0 0 3 0 2 1 2.0 0 .029
Oct 03, 2003 at Northwest Mo. State. 3 10 2 25 .320 0 0 1 0 5 0 0 0 0.0 0 .105
Oct 04, 2003 at Missouri Western.... 3 6 3 28 .107 0 1 3 2 5 1 0 1 1.0 0 .110
Oct 08, 2003 at Drury University.... 3 8 9 34 -.029 0 1 0 0 4 0 0 0 0.0 0 .101
Oct 14, 2003 MISSOURI SOUTHERN ST... 3 12 3 36 .250 0 1 0 0 4 2 0 0 2.0 0 .146
Oct 16, 2003 at John Brown Univ..... 4 12 8 34 .118 0 0 0 0 5 0 1 0 1.0 0 .240
Oct 18, 2003 at Pittsburg State..... 3 11 8 36 .083 0 0 0 0 2 0 1 0 1.0 1 .058
Oct 21, 2003 CENtrAL MISSOURI....... 3 8 6 29 .069 0 1 0 0 8 0 0 1 0.0 0 .027
Oct 24, 2003 at Washburn University. 3 7 7 27 .000 0 0 0 0 2 0 2 0 2.0 0 .123
Oct 25, 2003 at ESU................. 3 7 5 30 .067 1 0 1 0 3 0 2 1 2.0 0 -.023
Oct 30, 2003 trUMAN................. 3 9 5 32 .125 0 0 0 0 8 1 0 0 1.0 0 .057
Oct 31, 2003 NORTHWEST MO. STATE.... 5 12 10 52 .038 0 2 0 0 6 1 2 2 3.0 0 .096
Nov 01, 2003 MISSOURI WESTERN....... 2 15 3 26 .462 0 1 0 0 0 0 0 0 0.0 0 .203
Totals.............................. 97 286 177 966 .113 4 21 16 11 125 17 23 13 40.0 3 .095
Games played: 97
Kills per game: 2.95
Assists per game: 0.04
Service aces per game: 0.22
Digs per game: 1.29
Blocks per game: 0.41