The Automated ScoreBook For Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 01, 2003)
                                          All matches



                                # 6 Elliott,Leah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 at Rockhurst (Mo.).....  1    1    2    4  -.250    0    0    0    1    1    0    0    0   0.0    0   .026
Aug 29, 2003 vs Wayne (Neb.) State..  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0  -.015
Aug 30, 2003 vs S. Ill.-Edwardsville  2    2    2    7   .000    0    0    0    0    2    1    1    0   2.0    0   .012
Aug 30, 2003 vs Dallas Baptist (Texa  1    0    1    3  -.333    0    0    0    3    0    0    0    0   0.0    0   .157
Sep 05, 2003 at Harding (Ark.)......  3    4    1   12   .250    0    0    0    1    1    0    1    0   1.0    0   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    1    1    9   .000    1    0    0    2    1    0    1    0   1.0    1  -.009
Sep 06, 2003 vs Central Arkansas....  4    1    0   10   .100    0    0    0    1    2    0    3    0   3.0    0   .174
Sep 09, 2003 PITTSBURG STATE........  4    3    2   16   .062    1    0    0    0    0    4    1    0   5.0    1   .166
Sep 12, 2003 DRURY UNIVERSITY.......  4    3    1   13   .154    0    0    0    1    0    0    0    3   0.0    1   .078
Sep 13, 2003 vs Quincy University...  3    3    1    7   .286    1    0    0    1    0    1    0    0   1.0    0   .191
Sep 13, 2003 vs Missouri-St. Louis..  5    9    4   25   .200    2    0    0    0    3    0    5    0   5.0    0   .214
Sep 16, 2003 at Missouri Southern...  2    1    0    5   .200    1    0    0    0    2    0    0    0   0.0    1   .163
Sep 26, 2003 WASHBURN UNIVERSITY....  1    1    0    3   .333    0    0    0    1    1    0    1    0   1.0    0  -.021
Sep 27, 2003 ESU....................  2    2    2    9   .000    0    0    0    0    0    1    3    0   4.0    0  -.033
Sep 30, 2003 ROCKHURST (MO.)........  3    7    1   15   .400    0    0    0    0    2    1    2    0   3.0    0   .104
Oct 02, 2003 at Truman..............  3    8    3   23   .217    1    0    0    0    1    0    2    1   2.0    0   .029
Oct 03, 2003 at Northwest Mo. State.  3    4    4   14   .000    0    1    0    0    2    0    0    0   0.0    0   .105
Oct 04, 2003 at Missouri Western....  3    4    2   14   .143    0    2    1    0    0    0    1    0   1.0    0   .110
Oct 08, 2003 at Drury University....  3    2    1   14   .071    0    0    1    0    1    1    1    0   2.0    0   .101
Oct 14, 2003 MISSOURI SOUTHERN ST...  3    4    2   17   .118    0    1    1    0    4    0    1    0   1.0    0   .146
Oct 16, 2003 at John Brown Univ.....  4    9    2   17   .412    0    0    2    0    1    3    4    1   7.0    0   .240
Oct 18, 2003 at Pittsburg State.....  3    2    4   17  -.118    0    0    1    2    3    0    4    0   4.0    0   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    2    2   22   .000    0    0    1    0    3    2    2    1   4.0    0   .027
Oct 24, 2003 at Washburn University.  3    8    3   18   .278    1    1    0    1    3    0    4    0   4.0    0   .123
Oct 25, 2003 at ESU.................  3    4    4   16   .000    0    0    0    0    2    2    6    1   8.0    0  -.023
Oct 30, 2003 trUMAN.................  3    4    2   28   .071    0    1    1    0    2    2    2    0   4.0    1   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5   10    4   38   .158    0    1    0    0    6    1    6    0   7.0    0   .096
Nov 01, 2003 MISSOURI WESTERN.......  3    7    4   23   .130    0    0    0    0    1    3    0    0   3.0    0   .203

Totals.............................. 82  107   56  401   .127    8    7    8   14   44   22   51    7  73.0    5   .095

Games played: 82
Kills per game: 1.30
Assists per game: 0.10
Service aces per game: 0.09
Digs per game: 0.54
Blocks per game: 0.89