The Automated ScoreBook For Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 01, 2003)
                                          All matches



                                # 5 Baser,Misti

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 05, 2003 at Harding (Ark.)......  3    0    0    0   .000    0    1    1    1    7    0    0    0   0.0    0   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    0    1    1 -1.000    1    0    0    1   10    0    0    0   0.0    0  -.009
Sep 06, 2003 vs Central Arkansas....  4    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0   .174
Sep 09, 2003 PITTSBURG STATE........  4    0    0    0   .000    0    0    0    1   13    0    0    0   0.0    0   .166
Sep 12, 2003 DRURY UNIVERSITY.......  5    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0   .078
Sep 16, 2003 at Missouri Southern...  3    0    0    0   .000    0    0    0    3    3    0    0    0   0.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .114
Sep 24, 2003 at Central Missouri....  3    0    0    1   .000    0    0    0    1    9    0    0    0   0.0    0   .000
Sep 26, 2003 WASHBURN UNIVERSITY....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0  -.021
Sep 27, 2003 ESU....................  3    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0  -.033
Oct 03, 2003 at Northwest Mo. State.  2    0    1    1 -1.000    1    0    0    0    6    0    0    0   0.0    0   .105
Oct 04, 2003 at Missouri Western....  3    1    0    1  1.000    0    0    0    1    0    0    0    0   0.0    0   .110
Oct 08, 2003 at Drury University....  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .101
Oct 14, 2003 MISSOURI SOUTHERN ST...  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .146
Oct 16, 2003 at John Brown Univ.....  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .240
Oct 18, 2003 at Pittsburg State.....  3    0    0    2   .000    2    0    0    0    5    0    0    0   0.0    0   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .027
Oct 24, 2003 at Washburn University.  3    0    1    1 -1.000    1    0    0    2    6    0    0    0   0.0    0   .123
Oct 25, 2003 at ESU.................  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0  -.023
Oct 30, 2003 trUMAN.................  3    1    0    1  1.000    0    0    0    2    6    0    0    0   0.0    1   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5    0    0    0   .000    0    0    0    2   11    0    0    0   0.0    0   .096
Nov 01, 2003 MISSOURI WESTERN.......  2    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .203

Totals.............................. 71    2    3    8  -.125    5    1    3   22  138    0    0    0   0.0    1   .095

Games played: 71
Kills per game: 0.03
Assists per game: 0.07
Service aces per game: 0.01
Digs per game: 1.94
Blocks per game: 0.00