The Automated ScoreBook For Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 01, 2003)
                                          All matches



                               # 2 Yattaw,Morgan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 30, 2003 vs Dallas Baptist (Texa  2    2    2   11   .000    1    0    1    0    7    0    1    0   1.0    1   .157
Sep 05, 2003 at Harding (Ark.)......  3    0    0    0   .000    1    0    1    1    8    0    0    0   0.0    1   .039
Sep 05, 2003 vs Alabama-Huntsville..  3    1    1    3   .000    0    2    0    1    3    0    0    0   0.0    1  -.009
Sep 06, 2003 vs Central Arkansas....  4    0    0    1   .000    2    4    0    1    8    0    0    0   0.0    0   .174
Sep 09, 2003 PITTSBURG STATE........  2    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .166
Sep 12, 2003 DRURY UNIVERSITY.......  4    0    0    3   .000    4    0    2    0    8    2    1    1   3.0    1   .078
Sep 13, 2003 vs Quincy University...  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .191
Sep 13, 2003 vs Missouri-St. Louis..  5    0    0    1   .000    0    2    0    2   11    0    0    0   0.0    0   .214
Sep 16, 2003 at Missouri Southern...  3    0    0    3   .000    0    0    0    1    6    0    0    0   0.0    0   .163
Sep 23, 2003 JOHN BROWN UNIV........  1    0    0    0   .000    0    2    0    1    7    0    0    0   0.0    0   .114
Sep 24, 2003 at Central Missouri....  2    1    0    2   .500    5    0    0    0    3    0    0    0   0.0    0   .000
Sep 26, 2003 WASHBURN UNIVERSITY....  3    0    0    2   .000   11    0    0    0    8    0    1    1   1.0    2  -.021
Sep 27, 2003 ESU....................  3    0    0    1   .000   20    0    0    0    4    0    2    1   2.0    2  -.033
Sep 30, 2003 ROCKHURST (MO.)........  3    1    0    4   .250   32    1    2    0    9    0    1    0   1.0    2   .104
Oct 02, 2003 at Truman..............  3    0    1    5  -.200   23    0    0    0    7    0    0    0   0.0    1   .029
Oct 03, 2003 at Northwest Mo. State.  3    0    0    4   .000   31    0    1    0    6    0    0    0   0.0    0   .105
Oct 04, 2003 at Missouri Western....  3    3    1   10   .200    3    0    0    2    4    0    1    1   1.0    1   .110
Oct 08, 2003 at Drury University....  3    3    0   12   .250    7    0    2    0    3    0    1    0   1.0    3   .101
Oct 14, 2003 MISSOURI SOUTHERN ST...  3    1    0    4   .250   29    1    0    0   12    0    0    0   0.0    1   .146
Oct 16, 2003 at John Brown Univ.....  4    2    0    4   .500   30    3    1    0    3    5    3    0   8.0    1   .240
Oct 18, 2003 at Pittsburg State.....  3    0    1   10  -.100   25    0    0    0    8    0    1    1   1.0    4   .058
Oct 21, 2003 CENtrAL MISSOURI.......  3    0    0    4   .000   19    0    0    0    7    1    2    2   3.0    1   .027
Oct 24, 2003 at Washburn University.  3    1    0    4   .250   29    1    2    0    5    0    1    0   1.0    1   .123
Oct 25, 2003 at ESU.................  3    1    1    5   .000   27    0    2    0    6    0    1    1   1.0    2  -.023
Oct 30, 2003 trUMAN.................  3    1    2    4  -.250   20    0    1    0    5    0    2    1   2.0    2   .057
Oct 31, 2003 NORTHWEST MO. STATE....  5    1    0    6   .167   42    1    3    0   21    2    8    1  10.0    1   .096
Nov 01, 2003 MISSOURI WESTERN.......  3    1    0    2   .500   10    2    2    0    1    0    0    0   0.0    1   .203

Totals.............................. 83   19    9  106   .094  371   19   21   10  178   10   26   10  36.0   29   .095

Games played: 83
Kills per game: 0.23
Assists per game: 4.47
Service aces per game: 0.23
Digs per game: 2.14
Blocks per game: 0.43