Washburn University vs Southwest Baptist (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Washburn University vs Southwest Baptist (Sep 26, 2003 at Bolivar, Mo.)
Washburn University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0
2 Kobbeman,Wendy...... 2| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 1| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
4 Crooks,Susan........ 2| 6 2 11 .364| 0| 0 1| 0| 2| 0 0 1| 0
5 Foster,Emily........ 2| 1 0 6 .167| 2| 1 1| 0| 4| 0 0 0| 1
6 Sackman,Julie....... 3| 4 1 8 .375| 12| 1 0| 0| 2| 0 2 2| 0
7 Weygint,Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 McHenry,Dani........ 3| 7 3 20 .200| 4| 1 0| 0| 6| 0 0 0| 0
9 Peterson,Valerie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Millette,Ashley..... 3| 4 1 10 .300| 0| 0 1| 0| 6| 1 1 0| 0
11 Neufeld,Anna........ 3| 9 2 19 .368| 2| 0 0| 0| 2| 1 0 1| 1
13 Houk,Megan.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Bjelland,Callie..... 3| 0 0 1 .000| 6| 0 1| 0| 4| 0 0 0| 0
20 Smith,Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Brandt,Katie........ 3| 10 1 20 .450| 0| 0 1| 0| 2| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 96 .323| 28| 5 5| 1| 46| 4 4 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 31 .258 Washburn University. 30 30 30 17-2/4-1
3 13 2 27 .407 Southwest Baptist... 22 14 16 1-14/0-5
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 0 0 2 .000| 11| 0 0| 0| 8| 0 1 1| 2
3 Smiley,Stephanie.... 3| 3 3 14 .000| 0| 0 2| 1| 6| 0 0 0| 1
4 Stewart,Jessica..... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
5 Baser,Misti......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Elliott,Leah........ 1| 1 0 3 .333| 0| 0 0| 1| 1| 0 1 0| 0
7 Martinez,Monica..... 3| 2 4 21 -.095| 0| 0 0| 0| 1| 0 0 0| 0
10 Crawford,Tamara..... 2| 1 3 16 -.125| 0| 0 1| 0| 2| 2 2 1| 0
15 Hammons,Tawny....... 3| 4 1 15 .200| 1| 1 0| 0| 4| 1 1 0| 0
23 Allain,Kristanella.. 3| 2 4 24 -.083| 1| 0 1| 0| 10| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 15 95 -.021| 13| 1 4| 5| 39| 4 6 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 5 3 38 .053 Site: Bolivar, Mo. (Davison Field House)
2 4 8 32 -.125 Date: Sep 26, 2003 Attend: 134 Time: 1:14
3 4 4 25 .000 Referees: